Tuesday, December 25, 1973
Saturday, December 22, 1973
Friday, December 7, 1973
Monday, December 3, 1973
Wednesday, November 28, 1973
Tuesday, November 27, 1973
Monday, November 26, 1973
Sunday, November 25, 1973
Friday, November 23, 1973
Monday, November 19, 1973
Saturday, November 17, 1973
Friday, November 16, 1973
Explorer 22
1964-064A
The BE-B (Beacon Explorer B) payload, also designated S-066A, replaced the lost S-66 mission and became Explorer XXII. It was launched at 0300:04 on 1964 Oct 10 by Scout X-4 from Vandenberg. At 0311:48 it reached a 104.82 min, 889 x 1081 km x 79.7 deg orbit. Explorer XXII transmitted until 1969 Apr 17.
Mass was 52 kg. Transit 5 type, size 0.5m dia 0.3m high and 4 solar panels 4.0m span?
| BE-B | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1964 Oct 10 | 0300:04 | Launch by Scout | V SLC5 |
| T+1:11 St 1 burnout | |||
| T+1:17 St 2 burn | |||
| T+2:00 St 2 burnout | |||
| T+2:03 Fairing sep | |||
| T+2:05 St 3 burn | |||
| T+2:41 St 3 burnout | |||
| T+11:13 St 3 sep | |||
| T+11:19 St 4 burn | |||
| 0311:47 | T+11:43 St 4 burnout | 104.82 889 x 1081 x 79.7 | |
| 0322? | T+22m? Despin | ||
| 0327? | T+27m? St 4 sep | ||
| 1969 Apr 17 | end of ops | ||
Payload:
- USN Doppler Beacon, 162/324 MHz
- RF beacon
- Langmuir probe
Thursday, November 15, 1973
Thursday, November 8, 1973
Thursday, November 1, 1973
Saturday, October 27, 1973
Friday, September 28, 1973
Wednesday, September 26, 1973
Tuesday, September 25, 1973
Tuesday, September 18, 1973
Wednesday, September 5, 1973
Saturday, September 1, 1973
Saturday, August 25, 1973
Sunday, July 29, 1973
Friday, July 27, 1973
Thursday, July 26, 1973
Wednesday, July 18, 1973
Thursday, July 12, 1973
Wednesday, July 4, 1973
Discoverer 17
1960-015
CORONA flight 17 (Mission 9012) was successfully launched using the Agena B on 1960 Nov 12, although Agena 1062 burned longer than expected giving a high apogee. On orbit mass was 997 kg. The SRV was successfully recovered over the Pacific; however, the camera failed to take any pictures when the film broke after only 1.7 feet of leader had been fed into the KH-2 camera system.
| KH-2 Mission 9012 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1960 Nov 12 | 2042:32 | Launch by Thor Agena B | V Pad 5 |
| 2045 | Thor MECO (T+2:43) | ||
| 2045 | Thor VECO (T+2:53) | ||
| 2046 | Thor sep (T+3:05) | ||
| 2046 | Agena burn (T+3:52) | ||
| 2050 | Agena cutoff (T+7:55) | ||
| 187 x 991 x ? (VCR) | |||
| 96.45 190 x 984 x 81.70 (RAE) | |||
| 1960 Nov 14 | 0416 | 96.31 182 x 981 x 81.9 | |
| 1960 Nov 14 | 2229? | SRV deorbit rev 31 | |
| 2231 | SRV ejected (ARDC monthly report) | ||
| 1960 Nov 14 | 2239 | SRV recovered in mid air at 3 km | |
| 2244 | First air pass not successful (ARDC MR) | ||
| 2305 | SRV recovered (AFBMD PR) | ||
| 1960 Nov 18 | 0433 | 96.09 182 x 959 x 81.9 | |
| 1960 Dec 13 | 0500 | 93.11 184 x 668 x 81.7 (RAE) | |
| 1960 Dec 18 | 91.8 113 x 614 x 81.9 (SATCAT) | ||
| 1960 Dec 25 | 0700 | 90.35 170 x 410 x 81.70 (RAE) | |
| 1960 Dec 29 | 0038 | 88.41 166 x 226 x 81.9 | |
| 1960 Dec 29 | 1900? | CORONA/Agena reentered | |
Friday, June 22, 1973
Thursday, June 14, 1973
Sunday, June 10, 1973
Thursday, June 7, 1973
Monday, June 4, 1973
Wednesday, May 30, 1973
Tuesday, May 29, 1973
Sunday, May 27, 1973
Friday, May 18, 1973
Tuesday, May 15, 1973
Thursday, April 26, 1973
Monday, April 16, 1973
Thursday, April 12, 1973
Sunday, April 8, 1973
Sunday, March 18, 1973
Saturday, March 17, 1973
Thursday, March 15, 1973
Thursday, March 8, 1973
Friday, February 16, 1973
Wednesday, February 14, 1973
Saturday, February 10, 1973
Gambit-3 14
1968-047A
KH-8 14 was launched on 1968 Jun 5 by Titan 3B Agena D from Vandenberg into a 124 x 455 km x 110 deg orbit, a slightly higher apogee than normal. The flight lasted 12 days and was successful.
| KH-8 14 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1968 Jun 5 | 1733 | Launch by Titan IIIB Agena D | V SLC4W |
| 1735 | Titan stage 1 sep | ||
| 1738 | Titan stage 2 sep | ||
| 1738 | Agena burn | ||
| 1743 | Agena MECO | ||
| 1968 Jun 5 | 2304 | 90.30 124 x 455 x 110.5 | |
| Orbit lower? | |||
| 1968 Jun 6 | 1705 | 90.02 133 x 417 x 110.5 | |
| Orbit raise | |||
| 1968 Jun 7 | 0335 | 89.92 120 x 420 x 110.5 | |
| Orbit raise | |||
| 1968 Jun 9 | 1702 | 90.06 120 x 434 x 110.5 | |
| 1968 Jun 11 | 0800 | 89.69 117 x 400 x 110.5 | |
| 1968 Jun 12 | 1831 | 90.03 121 x 430 x 110.5 | |
| 1968 Jun 15 | SRV recovered rev 163 | ||
| 2146? | Deorbit | ||
| 2150? | Entry | ||
| 2210? | Recovered | ||
| 1968 Jun 17 | 0139 | 89.49 109 x 389 x 110.5 | |
| 1968 Jun 17 | 2200 | Reentered after 12d | |
Thursday, February 8, 1973
Tuesday, February 6, 1973
Wednesday, January 31, 1973
Thursday, January 25, 1973
Monday, January 22, 1973
Sunday, January 21, 1973
Saturday, January 20, 1973
Gambit 13
1964-068A
KH-7 13 (SV 963, OPS 4384) was launched on 1964 Oct 23 by Atlas Agena D from Vandenberg. It deployed the last of the P-11 class subsatellites.
| KH-7 13 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1964 Oct 23 | 1830? | Launch by Atlas Agena D | V |
| T+2:18? BECO | |||
| T+4:37? SECO | |||
| T+4:54? VECO | |||
| T+4:59? Atlas sep | |||
| T+5:51? Agena MES | |||
| 1839? | T+9:50? Agena MECO | ||
| 1964 Oct 23 | 1840? | Type A (P-11) subsatellite deployed | |
| 1964 Oct 23 | OCV sep from Agena | ||
| 1964 Oct 24 | 1400 | 88.62 139 x 271 x 95.6 (RAE) | |
| 1964 Oct 24 | 1439 | 88.56 139 x 266 x 95.6 | |
| 2329 | 88.08 149 x 209 x 95.5 | ||
| 1964 Oct 27 | 2043? | SRV deorbit failed | |
| 1964 Oct 27 | 89.05 148 x 306 x 95.5 | ||
| 1964 Oct 28 | 2000? | Reentered | |
| 1964 Oct 29 | 68D reentered (SRV) | ||
| 1964 Nov 4 | 68C reentered (Agena?) | ||
Saturday, January 6, 1973
These Are Not My Beautiful Stories
Summary: The chapters within are outlines for both future stories I’ve got planned (in the case that I never get around to writing them) a...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
Season 1 (1985-1986, episodes 1-16) Introduced in Episode 1 ( Double Love) Jeanne Tripplehorn as Elizabeth Wakefield Vicki Lewis as Je...