Monday, December 29, 1980
Kosmos 1212
1980-078A
| Kosmos-1212 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1980 Sep 26 | 1010 | Launch by Soyuz | Plesetsk |
| 1014? | Blok-I burn | ||
| 1018? | Blok-I sep | ||
| 1980 Sep 26 | 89.12 210x249x82.34 | ||
| 1980 Oct 3 | 88.79 197 x 231 x 82.3 | ||
| 1980 Oct 8 | 88.59 191 x 218 x 82.3 | ||
| 1980 Oct 9 | |||
| 0558? | Deorbit | ||
| 0608? | PO sep | ||
| 0612? | Entry | ||
| 0626? | Landed | ||
Sunday, December 28, 1980
Thursday, December 25, 1980
Wednesday, December 24, 1980
Gambit-3 3
1966-113A
KH-8 flight 4303 was launched on 1966 Dec 14 by Titan 3B Agena D from Vandenberg. The spacecraft entered a 138 x 368 km x 110 degree orbit, parameters which would remain typical of KH-8 missions for a decade. The orbit was lowered during the 8-day primary flight. The Agena was deorbited after 10 days.
| KH-8 3 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1966 Dec 14 | 1814 | Launch by Titan 3B Agena D | V SLC4W |
| 1819 | Agena MES | ||
| 1824 | Agena MECO | ||
| TCM1, lower peri from 153 km | |||
| TCM2, lower peri to 141 km | 89.6 138 x 368 x 109.6 | ||
| 1966 Dec 22 | 2302? | SRV recovered rev 131 | |
| 1966 Dec 24 | 1945? | Deboost rev 162 | |
| 1966 Dec 24 | Reentered after 9 days | ||
Tuesday, December 23, 1980
Kosmos 854
1976-090A
| Kosmos-854 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1976 Sep 3 | 0920 | Launch by Soyuz-U | Plesetsk |
| 0924 | Blok-I burn | ||
| 0928 | Blok-I sep | ||
| 1976 Sep 4 | 89.20 164 x 305 x 81.4 | ||
| 1976 Sep 9 | 88.84 162 x 272 x 81.4 | ||
| 1976 Sep 10 | 88.90 172 x 268 x 81.3 | ||
| 1976 Sep 12 | 88.86 171 x 264 x 81.3 | ||
| 1976 Sep 16 | |||
| 0523? | Deorbit | ||
| 0531? | PO sep | ||
| 0538? | Entry | ||
| 0554? | Landed | ||
Monday, December 22, 1980
Denpa
1972-064A
ISAS's Radio Exploration Satellite (REXS) was launched in 1972 and renamed Denpa (Radio wave). It studied the ionosphere and lower magnetosphere but failed after 3 days. Switch on of the EBA caused electrical discharges which toasted the spacecraft encoder. The radio beacon continued to operate until May 1973. REXS was a 70 kg, octagonal cylinder 0.68 h 0.71 dia with three 2m antennas.
M-4S-2 Mass of stage 4 plus payload is 525 f 145 em. Prop mas 380 kg. Payload mass 75 kg implying M-40 is 450f 70 em. Isp 276.0s?
| Denpa | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1972 Aug 19 | 0240 | Launch by Mu-4S-4 | KAG |
| T+0:07 SB burnout | |||
| T+0:09 SB sep | |||
| T+1:01 St 1 burnout | |||
| T+1:21 Upper fairing sep | |||
| T+1:22 Lower fairing sep | |||
| T+1:23? St 1 sep | |||
| 0241 | T+1:26? St 2 burn | ||
| T+2:32? St 2 burnout | |||
| T+2:42? St 2 sep | |||
| T+2:43? St 3 burn | |||
| T+3:25? St 3 burnout | |||
| 0243? | T+3:45? St 3 sep, 300 km | -4202 x 282 x 31.04 | |
| T+6:28? | Stage 4 burn | ||
| 0247 | T+7:08 Stage 4 cutoff | ||
| 0247 | T+7:08 Stage 4 sep (Marman clamp) at 8.897 km/s, 287 km | ||
| 156.9 245 x 6291 x 31.0 | ||
| 1972 Aug 22 | 0007 | EBA switch on | |
| 1980 May 19 | Reentered | ||
Payload:
- IPS Impedance Probe for Satellite, gyro-plasma probe.
- IPH High Freq gyro-plasma probe 0.2-15 MHz
- IPL Low Freq gyro-plasma probe 0.3-15 kHz
- IPS CAL Frequency cal circuits
- CIE Cyclotron Instability Experiment
- TEL Electron Temperature Probe
- MGS Fluxgate magnetometer
- EBA Electron Beam Analyser
Monday, December 15, 1980
Monday, December 8, 1980
Transit 4B
1961-031A
Transit 4B tested another SNAP 3A RTG. The RTG operated successfully until Aug 1962. The solar cell power declined rapidly after the Starfish test and the satellite stopped transmitting in Aug 1962.
| Transit IVB | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1961 Nov 15 | 2219? | Launch by Thor Ablestar | CC LC17 |
| 2222? | Thor sep | ||
| 2224? | Ablestar burn 1 | ||
| Ablestar MECO | |||
| Ablestar burn 2 | |||
| 2250? | Ablestar MECO-2 | ||
| Ablestar sep | |||
| 956 x 1104 x 32.43 | |||
| 1962 Jul 28 | End of RTG ops | ||
| 1962 Aug 2 | End of transmissions | ||
Thursday, December 4, 1980
Wednesday, December 3, 1980
Kosmos 1213
1980-080A
Two-tone telemetry; Hi res satellite
| Kosmos-1213 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1980 Oct 3 | 1200 | Launch by Soyuz-U | Plesetsk |
| 1204 | Blok-I burn | ||
| 1208 | Blok-I sep | ||
| 1980 Oct 3 | 89.46 190 x 305 x 72.9 | ||
| 1980 Oct 4 | Orbit raise | 89.65 227 x 287 x 72.9 | |
| 1980 Oct 11 | 89.56 223 x 282 x 72.9 | ||
| 1980 Oct 13 | Orbit raise | 90.21 233 x 336 x 72.9 | |
| 1980 Oct 17 | 90.17 232 x 332 x 72.9 | ||
| 1980 Oct 19 | |||
| 0635? | Deorbit | ||
| 0645? | PO sep | ||
| 0652? | Entry | ||
| 0710? | Landed | ||
Sunday, November 30, 1980
Friday, November 28, 1980
Tuesday, November 18, 1980
Corona 102
1965-086A
KH-4A Mission 1026 was launched on 1965 Oct 28 into a 75 degree orbit. Mission 1026-1 and 1026-2 lasted five days each, with the second SRV recovered on Nov 7.
| KH-4A Mission 1026 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1965 Oct 28 | 2117:12 | Launch by Thor SLV-2A Agena D | SV LC1-1 |
| 2116 | Launch (PER) | ||
| 2118:07 | Castor sep (T+0:55) | ||
| 2119:39 | Thor MECO (T+2:27) | ||
| 2119:48 | Thor VECO (T+2:36) | ||
| 2119:56 | Thor sep (T+2:43) | ||
| 2120:00 | Agena burn (T+2:48) | ||
| 2124:05 | Agena MECO (T+6:52) | 90.77 176 x 449 x 74.98 (VCR) | |
| 1965 Oct 31 | 2130 | 90.54 176 x 430 x 74.97 (RAE) | |
| 1965 Oct 31 | 90.6 173 x 432 x 74.97 (SSR) | ||
| 1965 Oct 31 | (86B) | 89.6 134 x 401 x 75.0 (SSR, 86B) | |
| 1965 Nov 1 | 86B reentered | ||
| 1965 Nov 2 | 2335? | SRV-1 ejected rev 81 | |
| 1965 Nov 3 | 0003 | SRV-1 recovered midair (PerfR) | |
| 0012 | SRV-1 recovered midair (PER) | ||
| 23 53N 168 37W | |||
| 1965 Nov 7 | 2253? | SRV-2 ejected rev 160 | |
| 2253? | Retro | ||
| 2302? | Parachute deploy | ||
| 1965 Nov 7 | 2304 | SRV-2 midair (PerfR) - | |
| 2319 | SRV-2 recovered midair (PER) | ||
| 1965 Nov 15 | 90.1 172 x 377 x 75.0 (SSR) | ||
| 1965 Nov 17 | 1650? | Reentered | |
Sunday, November 16, 1980
Saturday, November 15, 1980
Kosmos 960
1977-103A
| Kosmos-960 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1977 Oct 25 | 0525 | Launch by 11K65M | Plesetsk |
| 0527 | S3 burn | ||
| 0533? | T+8m? S3 MECO-1 | ||
| 0558? | T+33m? S3 MES-2 | ||
| 0558? | S3 sep | ||
| 1977 Oct 25 | 95.1 502x546x74.0 | ||
| 1980 Oct 22 | reentered | ||
Friday, November 14, 1980
Thursday, November 6, 1980
Tuesday, October 28, 1980
Explorer 54
1975-096A
Atmosphere Explorer D (Explorer 54) was launched on 1975 Oct 6 at 0901 by a Delta 2910 from Vandenberg. It entered a 126.9 min, 155 x 3816 km x 90.1 deg orbit after a single second stage burn. However, it operated until 1976 Jan 29 when its power supply failed, disabling the solar arrays. The satellite reentered on 1976 Mar 12.
Mass was 674 kg with 168 kg prop.
The MRMU released neon gas to simulate outgassing, and the returning gas was measured by NACE, PSA and PSB to study self-contamination.
| Explorer 54 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1975 Oct 6 | 0900:00 | Launch by Delta 2910 | V |
| T+0:38 SRM 1-6 out | |||
| T+0:39 SRM 7-9 on | |||
| T+1:17 SRM 7-9 out | |||
| T+1:27 SRM 1-9 sep | |||
| T+3:49 MECO | |||
| T+3:57 St 1 sep | |||
| T+4:03 SES-1 | |||
| 0904 | T+4:35 Fairing sep | ||
| 0909 | T+9:09 SECO-1 | ||
| Spinup T+12:05 | |||
| 0912 | St 2 sep T+12:30 | 126.9 155 x 3816 x 90.1 | |
| 1976 Jan 29 | end of ops | ||
| 1976 Mar 12 | Reentered | ||
Tuesday, October 14, 1980
Sunday, October 12, 1980
Corona 104
1965-110A
KH-4A Mission 1028 was launched on 1965 Dec 24. Mission 1028-1 was recovered on Dec 29 after 5 days; Mission 1028-2 was recovered late on Jan 2. Observations included the USSR, China, Vietnam, Sinai, Germany, Senegal, Argentina and French Polynesia. Results included the discovery of new missile sites and preparations for an approaching nuclear test.
| KH-4A Mission 1028 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1965 Dec 24 | 2106:15 | Launch by Thor SLV-2A Agena D | V 75-3 Pad 4 |
| 2107:20 | Castor sep (T+1:05) | ||
| 2108:45 | Thor MECO (T+2:30) | ||
| 2108:54 | Thor VECO (T+2:39) | ||
| 2109:00 | Thor sep (T+2:45) | ||
| 2109:06 | Agena burn (T+2:51) | ||
| 2113:10 | Agena MECO (T+6:55) | 90.84 183 x 454 x 80.02 (VCR) | |
| 1965 Dec 26 | 1700 | 90.83 178 x 446 x 80.01 (RAE) | |
| 1965 Dec 29 | 2340? | SRV-1 ejected rev 81 | |
| Retro 295 m/s | |||
| 1965 Dec 30 | 0015 | SRV-1 recovered midair | |
| 23 58N 169 42W | |||
| 1965 Dec 31 | 90.7 181 x 433 x 80.0 (SSR) | ||
| 1966 Jan 2 | 2250? | SRV-2 ejected rev 144 | |
| Retro 288 m/s | |||
| 1966 Jan 2 | 2325 | SRV-2 recovered midair | |
| 2330 | SRV-2 recovered (PerfR) | ||
| 22 54N 167 25W | |||
| 1966 Jan 10 | 89.8 175 x 320 x 80.0 (SSR) | ||
| 1966 Jan 17 | 0844 | 88.98 164 x 284 x 80.0 | |
| 1966 Jan 20 | 1115? | CORONA/Agena reentered | |
Gambit-3 2
1966-086A
The second KH-8, Mission 4302, was launched on 1966 Sep 28 on a Titan IIIB Agena D from Vandenberg. Like the first, this satellite entered a 94 degree inclination orbit and flew a 9 day test mission.
| KH-8 2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1966 Sep 28 | 1907 | Launch by Titan IIIB Agena D | V SLC4W |
| 1912 | Agena MES | ||
| 1917? | MECO | ||
| 89.0 151 x 296 x 94.0 | |||
| 1966 Oct 5 | 2146? | SRV recovered rev 115 | |
| Agena deboost rev 147 | |||
| 1966 Oct 7 | 2040? | Reentered | |
Saturday, October 11, 1980
Tuesday, October 7, 1980
Explorer 17
-009A
The S-006 Atmospheric Structure Satellite was a sphere containing a battery of sensors to study the density, pressure, temperature and composition of the atmosphere and ionosphere. S-6 (Explorer XVII) was launched at 0200:02 on 1963 Apr 3 by Delta B from Cape Canaveral. At 0207 it reached a 255 x 917 km x 57.6 deg orbit. Explorer XVII transmitted until 1963 Oct 7 and reentered on 1966 Nov 24.35.
The TR-1022 indicates Delta 17 used an X-258 motor, even though it was a Delta B. This was listed as a DSV-3B-1 variant. However, the IMP 1 report said that was the first to use the X-258 motor.
184 kg mass, 0.89m dia, 1.8m span across antennae. The satellite was spin-stabilized and tumbled. GSFC was the prime contractor, and the spacecraft shell was made by the Budd Co.
| Explorer 17 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1963 Apr 3 | 0200:02 | Launch by Delta B DSV-3B-1 | |
| T+2:30 MECO | |||
| Thor sep | |||
| T+2:34 Delta 20002 burn | |||
| T+3:09 Fairing sep | |||
| 0205 | T+5:17 Delta SECO | ||
| T+7:54 Delta sep | |||
| T+8:09 Altair SU-338 burn | |||
| 0208:41 | T+8:39 Altair burnout | ||
| Altair sep | |||
| 1963 Apr 3 | 1309 | 96.39 247 x 923 x 57.6 | |
| 1963 Oct 7 | 95.86 258 x 861 x 57.6 | ||
| 1963 Oct 7 | End of ops | ||
| 1966 Feb 1 | 93.00 247 x 595 x 57.6 | ||
| 1966 Nov 23 | 0945 | 87.86 150 x 186 x 57.6 | |
| 1966 Nov 24 | Reentered | ||
Payload:
- Neutral mass spectrometer
- Pressure gauge
- Electrostatic probes
- Ion gauges
Thursday, October 2, 1980
Wednesday, October 1, 1980
Friday, September 26, 1980
Kosmos 437
1971-075A
| Kosmos-437 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1971 Sep 10 | 0336? | Launch by 11K65M | PL |
| 0338? | Stage 2 burn | ||
| 0344? | Stage 2 coast | ||
| 0408? | Stage 2 burn 2 | ||
| 0408? | Stage 2 sep | ||
| 0930 | 95.31 519 x 548 x 74.05 | ||
| 1980 Mar 29 | Reentered | ||
Thursday, September 25, 1980
Monday, September 15, 1980
Sunday, September 14, 1980
Saturday, September 6, 1980
Corona 132
1969-026A
KH-4A Mission 1050 was launched on 1969 Mar 19 by Thorad Agena D from Vandenberg. The flight was terminated early due to Agena problems and the spacecraft reentered after only 4 days. The yaw thruster system stuck open and put the vehicle in a yaw spin at half a degree per second on rev 22. The SRVs were recovered rapidly by the Lifeboat system after two and one day missions. Despite the smearing of the images due to the attitude problem, 35 new missile launch sites were identified. The spacecraft may have observed the Soviet-Chinese border to monitor the military activity then underway.
| KH-4A Mission 1050 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1969 Mar 19 | 2138 | Launch by LTTAT Agena D | V SLC3W |
| 2139 | Launch (PER) | ||
| 2139 | Castor sep | ||
| 2141 | Thor sep | ||
| 2142 | Agena burn | ||
| 2146 | Agena MECO | ||
| 2313? | Subsatellite ejected | ||
| DMU burn 1 rev 2, to nominal orbit | |||
| 1969 Mar 20 | 0559 | 88.64 164 x 250 x 83.0 | |
| DMU burn 2 rev 14 | |||
| 1969 Mar 20 | Agena rotational malfunction rev 22 | ||
| 1748 | 88.57 172 x 234 x 83.0 | ||
| 1917 | 88.74 178 x 247 x 83.0 | ||
| 1969 Mar 21 | 1700 | 88.73 179 x 241 x 83.0 (RAE) | |
| 1729 | 88.67 177 x 240 x 83.0 | ||
| 2026 | 88.57 173 x 234 x 83.0 | ||
| 1969 Mar 21 | 2354:44 | S+0:00 SRV-1 sep | |
| 2354:54 | S+0:10 Retro | ||
| 2355:06 | S+0:22 Thrust cone sep | ||
| 1969 Mar 22 | 0003:03 | S+8:19 Para cover off | |
| S+8:20 Drogue chute | |||
| 0003:14 | S+8:30 Main chute | ||
| 0032 | SRV-1 recovered rev 34 | ||
| 0930 | Bad elements? | 88.20 185 x 185 x 83.0 | |
| 2329? | Fairing sep | ||
| 2330:22 | S+0:00 SRV-2 sep | ||
| 2330:32 | S+0:10 Retro | ||
| 2330:43 | S+0:21 Thrust cone sep | ||
| S+8:10 Para cover off | |||
| 2338:42 | S+8:11 Drogue chute | ||
| S+8:20 Main chute | |||
| 1969 Mar 23 | 0004 | SRV-2 recovered rev 50 | |
| 0618 | 87.99 155 x 195 x 82.0 | ||
| 1802 | 87.95 158 x 187 x 82.0 | ||
| 1969 Mar 24 | 0543 | 87.29 116 x 164 x 83.0 | |
| 1969 Mar 24 | 1220 | Reentered | |
Friday, September 5, 1980
Tuesday, September 2, 1980
Kosmos 758
1975-080A
| Kosmos-758 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1975 Sep 5 | 1450 | Launch by Soyuz | PL |
| 1458 | Blok-I sep | ||
| 89.5 174 x 326 x 67.1 | |||
Tuesday, August 26, 1980
Tuesday, August 19, 1980
Transit O-18
1968-012A
NNS O-18 (NNS 30180, Oscar 18) was the first of the RCA-built Transits to be launched. Its navigation system failed in Aug 1976 but the satellite was still transmitting a beacon in 1980.
| NNS O-18 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1968 Mar 2 | 0355:01 | Launch by Scout A | V SLC5 |
| 0356 | Castor burn T+1:17 | ||
| 0357 | Antares burn T+2:00 | ||
| 0357 | Coast T+2:41 | ||
| 0407 | Altair burn T+12:15 | ||
| Altair burnout T+12:43? | |||
| 0409? | Altair sep | ||
| 107.0 1035 x 1139 x 90.0 | |||
| 1968 Dec 16 | Turned off? | ||
| 1976 Aug | Nav system failed | ||
| 1980 | Still transmitting | ||
Tuesday, August 12, 1980
DMSP 7529
1973-054A
DMSP Block 5B F-4 (satellite 7529) was launched on 1973 Aug 17 by Thor Burner 2A from Vandenberg. It became the system's dawn-dusk satellite, in sun-synchronous orbit crossing the equator at a constant local time of 2025 LT.
| DMSP 07529 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1973 Aug 17 | 0449:12 | Launch by Thor Burner 2A | V SLC10W |
| 0451 | Thor MECO | ||
| 0452? | Star 37 burn 42s | ||
| 0452? | Star 37 sep | ||
| 0502? | Star 26 burn 18s | ||
| 0503? | Star 26 sep | ||
| 101.6 811 x 852 x 98.9 | |||
| 1973 Sep 21 | Declared operational | ||
Monday, August 11, 1980
San Marco 4
1974-009A
The San Marco C2 satellite repeated the San Marco C program. The 0.71m dia 176 kg spherical satellite had four 0.49m antennae on the top for a total height of around 1.0m. It was named San Marco 4 after launch in Feb 1974. The orbit was slightly higher than planned, with an apogee of 930 km instead of 850. However, the drag balance experiment did not work correctly after launch.
The Italian Space Commission (Commisione per le Richerche Spaziali, CRS) signed a memorandum of understanding with NASA for the launch; CRA (Centro Ricerche Aerospaziali) managed the project. Command was from MITS, the Mobile Italian Telemetry Station in Kenya.
| San Marco 4 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1974 Feb 18 | 1005:28 | Launch by Scout D-1 | SMLC |
| 1006:48 | Algol burnout T+1:20 | ||
| 1006:54 | Castor burn T+1:26 | ||
| 1007:34 | Castor burnout T+2:06 | ||
| T+3:04 Fairing sep | |||
| 1007 | Antares burn T+3:06 | ||
| 1008 | Antares burnout T+3:43 | ||
| 1010:53 | T+5:25 Stage 3 sep | ||
| 1010 | T+5:30 Stage 4 burn 31s | ||
| 1011 | T+6:01 Stage 4 burnout | ||
| T+6:35 Despin | |||
| 1015 | T+10:25 Stage 4 sep | 95.9 231 x 910 x 2.9 | |
| 1974 Feb 19 | Omegatron cover ejected | ||
| NACE cover ejected | |||
| 1974 Feb 22 | NACE activated | ||
| 1976 May 4 | Reentered | ||
Saturday, August 2, 1980
Tuesday, July 22, 1980
Countries of the world and their leaders: the U.S. Department of State's report on status of the world's nations, combined with its series of background notes portraying contemporary political and economic conditions, governmental policies and personnel, political parties, religion, history, education, press, radio and TV, and other characteristics of each nation: includes Central Intelligence Agency's list of Chiefs of State and Cabinet members of foreign governments
Monday, July 21, 1980
Saturday, July 19, 1980
Thursday, July 17, 1980
Sunday, July 6, 1980
Friday, July 4, 1980
Corona 52
1962-050
Mission 9045 was the second low inclination (65 degree) flight, also targeted to Kamchatka. It was launched on 1962 Sep 29 by Thor Agena D from Vandenberg. Agena 1154 orbital mass was 1276 kg. This mission marked the first use of the stellar camera. Spacecraft 1154 suffered from attitude control problems, and numerous camera light leaks. The SRV was recovered after 3 days on rev 48 in an airborne recovery. The lifeboat mode was used to recover the SRV because of the stability problems.
| KH-4 Mission 9045 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1962 Sep 29 | 2334:50 | Launch by Thor Agena D | V Pad 2 |
| 2337 | Thor MECO (T+2:26) | ||
| 2337 | Thor VECO (T+2:35) | ||
| 2337 | Thor sep (T+2:44) | ||
| 2338 | Agena burn (T+3:18) | ||
| 2342 | Agena cutoff (T+7:15) | 90.3 196 x 385 x 65.44 (VCR) | |
| 1962 Sep 30 | 0334 | 90.31 191 x 388 x 65.41 | |
| 1962 | 90.3 190 x 388 x 65.4 (SATCAT) | ||
| 1962 Oct 1 | 1110 | 90.23 200x 371 x 65.37 | |
| 1962 Oct 1 | 1200 | 90.30 203 x 376 x 65.40 (RAE) | |
| 1962 Oct 3 | 0115? | SRV sep | |
| 1962 Oct 3 | 0205 | SRV recovered, rev 49 at 18 07N 152 15W | |
| 1962 Oct 3 | 2319 | 90.13 197 x 364 x 65.4 | |
| 1962 Oct 10 | 1347 | 89.07 197 x 260 x 65.40 | |
| 1962 Oct 10 | 1900 | 89.08 196 x 262 x 65.40 (RAE) | |
| 1962 Oct | 89.1 197 x 260 x 65.4 (SATCAT) | ||
| 1962 Oct 14 | Reentered | ||
Thursday, July 3, 1980
Wednesday, July 2, 1980
Monday, June 30, 1980
Saturday, June 28, 1980
Wednesday, June 25, 1980
Tuesday, June 24, 1980
Monday, June 23, 1980
Sunday, June 22, 1980
Interkosmos 17
1977-096A
AUOS-Z-R-E-IK (Interkosmos-17) was launched on 1977 Sep 24 by Kosmos-3M from Plesetsk. It carried experiments to study the solar and galactic cosmic rays.
| Interkosmos-17 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1977 Sep 24 | 1630 | Launch by 11K65M Kosmos-3M | NIIP-53 |
| 1632? | S3 burn | ||
| 1638? | T+8m? S3 MECO-1 | ||
| 1703? | T+33m? S3 MES-2 | ||
| 94.4 466 x 514 x 83.0 | |||
| 1977 Oct 9 | Reported operating | ||
| 1979 Nov 8 | Reentered | ||
Payload:
- Electric field experiment
- Electron spectrometer
Saturday, June 21, 1980
Tuesday, June 17, 1980
Monday, June 16, 1980
Thursday, June 12, 1980
Wednesday, June 11, 1980
Monday, June 2, 1980
Thursday, May 29, 1980
Friday, May 23, 1980
Kosmos 777
1975-102A
The second US-P flight operated for 3 months and then disintegrated. Several large pieces were seen including 102AC and 102AP, both with RCS 9m2.
| Kosmos-777 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1975 Oct 29 | 1100 | Launch by Tsiklon 2 | KB |
| 1102 | Stage 1 sep | ||
| 1104 | Stage 2 sep | ||
| 1148? | AKM burn | ||
| 1975 Oct 29 | 93.31 428 x 444 x 65.0 | ||
| 1975 Nov 19 | 93.30 429 x 442 x 65.0 | ||
| 1976 Jan 25 | 93.30 429 x 442 x 65.0 | ||
| 1976 Jan 25 | 1539 | disintegrated 441 km above 52.94N 7.15E | |
| 1976 Jan 30 | 93.25 417 x 449 x 65.0 | ||
Thursday, May 22, 1980
Tuesday, May 6, 1980
Gambit 19
1965-050B
KH-7 19 was launched on 1965 Jun 25 by Atlas Agena D from Vandenberg into a 151 x 283 km x 107.6 deg orbit. Shortly after orbit insertion it ejected an electronic intelligence subsatellite. For some reason (probably administrative error) this subsatellite was given the earlier catalog number and the 1965-50A international designation, while the main payload got the 50B designation. A second object, 1965-50D, was tracked in the same orbit as the subsatellite but decayed more quickly.
| KH-7 19 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1965 Jun 25 | 1930? | Launch by Atlas Agena D | V |
| T+2:18? BECO | |||
| T+4:37? SECO | |||
| T+4:54? VECO | |||
| T+4:59? Atlas sep | |||
| T+5:51? Agena MES | |||
| 1939? | T+9:50? Agena MECO | ||
| 1940? | Type B subsatellite ejected | ||
| OCV sep | 88.78 151 x 283 x 107.6 | ||
| 1965 Jun 26 | 1413 | (Agena D) | 88.54 150 x 253 x 107.6 |
| 2009 | (OCV) | 88.81 148 x 282 x 107.6 | |
| 1965 Jun 26 | SRV recovered | ||
| 2208? | Deorbit | ||
| 2235? | Recovered | ||
| 1965 Jun 30 | 1700? | Reentered | |
Thursday, May 1, 1980
Kosmos 1033
1978-089A
| Kosmos-1033 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1978 Oct 3 | 1100 | Launch by Soyuz | Plesetsk |
| 1104? | Blok-I burn | ||
| 1108? | Blok-I sep | ||
| 1978 Oct 3 | 88.88 203 x 234 x 81.4 | ||
| 1978 Oct 7 | 89.02 213 x 238 x 81.4 | ||
| 1978 Oct 15 | 88.61 197 x 214 x 81.4 | ||
| 1978 Oct 16 | |||
| 0646? | Deorbit | ||
| 0656? | PO sep | ||
| 0701? | Entry | ||
| 0715? | Landed | ||
October 1,2026
https://planet4589.org/space/jsr/back/news.860.txt
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...