Wednesday, June 10, 1992
Kosmos 2038
1989-074A
Comsat D7-1
| Kosmos-2038 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1989 Sep 14 | 0949:06 | Launch by Tsiklon-3 | PL |
| T+2:00 St 1 sep | |||
| T+3:33 GO sep | |||
| T+4:38 St 2 sep | |||
| T+6:00 S5M burn 1 96s | |||
| 0956 | T+7:36 S5M meco-1 | -200? x 1300 x 82.6 | |
| 1031? | T+41:50 S5M burn 2 22s | ||
| 1031? | T+42:10 S5M low thrust | ||
| 1031? | T+42:43 S5M sep first KA | ||
| 1033? | T+44:09 S5M sep last KA | ||
| 1989 Sep 26 | 1392x1411x82.6 | ||
Kosmos 1656
1985-042A
The second Tselina-2 launch by Proton came in May 1985.
| Kosmos-1656 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1985 May 30 | 1459 | Launch by Proton | KB |
| Stage 1 sep | |||
| Stage 2 sep | |||
| 1508 | Stage 3 MECO | ||
| 1508 | Stage 3 sep | ||
| 1509 | Adapter sep | ||
| 1985 May 30 | 187x200x51.6 | ||
| 1532 | S node at RA302 over POR | ||
| 1532? | MES-1 | ||
| MECO-1 | 200? x 855? x 51.6? | ||
| 1619? | MES-2 over RA121 at 12W | ||
| 1985 May 30 | 804x864x66.5 | ||
| 1709? | SOZ sep | ||
| 1710? | MES-3 at RA301 | ||
| MECO-3 | ||
| 1715? | DM sep | ||
| 1985 May 30 | 803x863x71.1 | ||
Monday, June 8, 1992
Kosmos 1297
1981-079A
Two-tone telemetry; Hi res satellite. Elements on Aug 30 probably refer to debris objects.
| Kosmos-1297 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1981 Aug 18 | 0930 | Launch by Soyuz-U | Plesetsk |
| 0934 | Blok-I burn | ||
| 0938 | Blok-I sep | ||
| 1981 Aug 18 | 90.15 199x364x72.85 | ||
| 1981 Aug 19 | 89.85 227x306x72.9 | ||
| 1981 Aug 26 | 89.22 215x256x72.9 from 89.76 225x299 | ||
| 1981 Aug 29 | 89.16 221 x 244 x 72.9 | ||
| 1981 Aug 31 | 89.10 218x242x72.9 | ||
| 1981 Sep 2 | |||
| 0504? | Deorbit | ||
| 0514? | PO sep | ||
| 0521? | Entry | ||
| 0537? | Landed | ||
Subscribe to:
Posts (Atom)
May 13,2026
https://planet4589.org/space/jsr/back/news.855.txt
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...