1985-008A
| Kosmos-1625 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1985 Jan 23 | 1958 | Launch by 11K69 | Baykonur |
| 2000 | Stage 1 sep | ||
| 2002 | Stage 2 sep | ||
| 120x392x65.0 | |||
| 2046? | AKM burn due | ||
| Failed to circ orbit | |||
| 1985 Jan 25 | reentered over E Europe | ||
1985-008A
| Kosmos-1625 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1985 Jan 23 | 1958 | Launch by 11K69 | Baykonur |
| 2000 | Stage 1 sep | ||
| 2002 | Stage 2 sep | ||
| 120x392x65.0 | |||
| 2046? | AKM burn due | ||
| Failed to circ orbit | |||
| 1985 Jan 25 | reentered over E Europe | ||
1969-006A
OSO F (Orbiting Solar Observatory 5) was launched at 1648 on 1969 Jan 22 from Cape Canaveral. The Delta launch vehicle placed it in a 95.5 min, 536 x 561 km x 33.0 deg orbit. After a period of inactivity it was reactivated in 1974 Jun and operated until 1975 Aug 25. The satellite reentered on 1984 Apr 2.
| OSO 5 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1969 Jan 22 | 1648:00 | Launch by Delta | CK LC17 |
| 1650:29 | T+2:29 MECO | ||
| 1650 | T+2:30? SES 2:35 | ||
| 1651:10 | T+3:10 Fairing | ||
| 1653 | T+5:00 SECO | ||
| T+11:20 spinup | |||
| 1659:22 | T+11:22 St 2 sep | -3124 x 557 x 33.0 | |
| 1659:35: | T+11:35 FW4D burn | ||
| 1659:57 | T+11:57 TECO | ||
| 1706:50 | T+18:50 FW4D sep | 95.5 536 x 561 x 33.0 | |
| 1974 Jun | Reactivated | ||
| 1975 Aug 25 | Turned off | ||
| 1984 Apr 2 | Reentered | ||
https://en.wikipedia.org/wiki/Association_football