1981-092A
| Kosmos-1309 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1981 Sep 18 | 0930 | Launch by Soyuz | Plesetsk |
| 0934 | Blok-I burn | ||
| 0938 | Blok-I sep | ||
| 1981 Sep 18 | 89.24 216x255x82.3 | ||
| 1981 Oct 1 | 88.70 195x223x82.3 | ||
| 1981 Oct 2 | |||
| 0544? | Deorbit | ||
| 0553? | PO sep | ||
| 0558? | Entry | ||
| 0614? | Landed | ||
1981-092A
| Kosmos-1309 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1981 Sep 18 | 0930 | Launch by Soyuz | Plesetsk |
| 0934 | Blok-I burn | ||
| 0938 | Blok-I sep | ||
| 1981 Sep 18 | 89.24 216x255x82.3 | ||
| 1981 Oct 1 | 88.70 195x223x82.3 | ||
| 1981 Oct 2 | |||
| 0544? | Deorbit | ||
| 0553? | PO sep | ||
| 0558? | Entry | ||
| 0614? | Landed | ||
1973-103A
To compensate for delays in the DOS program, Mishin's engineers modified an old-style 7K-T with solar panels to carry a scientific payload including the Orion-2 ultraviolet telescope and a multispectral camera. The payload was mounted in the nose of the BO, replacing the docking system. 11F615A8 No. 33 was launched in Dec 1973 on an 8 day mission with crew Pyotr Klimuk and Valentin Lebedev.
| Soyuz-13 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1973 Dec 18 | 1155:00 | Launch by Soyuz 11A511 | KB |
| 1157 | Blok BVGD sep | ||
| 1159 | Blok A sep | ||
| 1159? | Blok-I burn | ||
| 1203 | Blok I MECO | ||
| 1203 | Blok-I sep | ||
| 1630? | Orion-2 telescope cover sep | ||
| 1440 | 88.85 188 x 247 x 51.57 | ||
| 1630? | Orbit raise | ||
| 1973 Dec 19 | 0700 | 89.30 223 x 256 x 51.58 | |
| 1973 Dec 25 | 214 x 238 x 51.57 | ||
| 1600 | 89.02 215 x 238 x 51.57 | ||
| 1973 Dec 26 | 0804? | Retrofire | |
| 0807? | DO CO | ||
| 0820? | Modules sep | ||
| 0826? | Entry | ||
| 0850:35 | Landed 200 km SW of Karaganda | ||
https://planet4589.org/space/jsr/back/news.855.txt