Saturday, October 24, 1992
Friday, October 23, 1992
Resurs 1991
1991-035A
Resurs F-2 No. 6 (17F42 No. 6) was launched on a 30 day mission in May 1991. For the first time, a Resurs F mission was flown in a lower orbit of 230 x 235 km instead of the standard 265 km altitude. Trim burns were performed to raise the orbit whenever perigee decayed to arround 220-225 km.
| Resurs F-2 No. 6 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1991 May 21 | 0900 | Launch by Soyuz-U | PL LC43/4 |
| 0904 | Blok-I burn | ||
| 0908 | Blok-I sep | ||
| 1991 May 22 | 0230 | 88.74 181 x 243 x 82.31 | |
| 0930 | 89.15 229 x 235 x 82.33 | ||
| 1991 May 23 | 1200 | 89.13 229 x 233 x 82.31 | |
| 1991 May 27 | 89.03 224 x 228 x 82.31 | ||
| 1991 May 27 | 1430 | 89.14 227 x 236 x 82.31 | |
| 1991 May 31 | 89.03 221 x 231 x 82.31 | ||
| 1991 Jun 1 | 89.16 228 x 236 x 82.31 | ||
| 1991 Jun 5 | 89.02 221 x 231 x 82.31 | ||
| 1991 Jun 6 | 89.11 228 x 233 x 82.31 | ||
| 1991 Jun 9 | 89.05 225 x 229 x 82.31 | ||
| 1991 Jun 10 | 89.12 224 x 236 x 82.31 | ||
| 1991 Jun 12 | 2130 | 89.16 232 x 234 x 82.31 | |
| 1991 Jun 18 | 0930 | 89.13 227 x 235 x 82.31 | |
| 1991 Jun 19 | 1700 | 89.10 225 x 234 x 82.31 | |
| 1991 Jun 20 | |||
| 0320? | Deorbit | ||
| 0331? | PO sep | ||
| 0340? | Entry | -201 x 228 | |
| 0356? | Landing | ||
Thursday, October 22, 1992
Wednesday, October 21, 1992
Kosmos 1989
1989-001C
The Etalon was a passive laser reflector satellite.
| Kosmos-1989 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1989 Jan 10 | 0205 | Launch by Proton | KB |
| (01D) 131 x 153 x 64.8 | |||
| (01G) 336.72 182x19127x64.7 | |||
| 1989 Jan 10 | 675.47 19105x19142x64.9 | ||
| 1989 Jan 14 | 680.21 19138x19347x64.9 | ||
| 1989 Jan 14.7 | 680.94 19140x19382x64.9 | ||
| 1989 Jan 16.1 | 675.56 19101x19150x64.9 | ||
Tuesday, October 20, 1992
Kosmos 1816
1987-009A
Civilian Tsikada navsat. Plane D 330 deg
| Kosmos-1816 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1987 Jan 29 | 0614:57 | Launch by 11K65M | Plesetsk 42.5E |
| T+2:10 St 1 MECO | |||
| T+2:12 St 1 sep | |||
| T+2:12 St 2 burn 59km | |||
| T+2:27 Fairing sep 76km | |||
| 0623? | T+8:03 St 2 MECO 150 km | 150 x 1003? x 83 | |
| T+1:02:19 St 2 MES2 | |||
| T+1:02:30 St 2 MECO2 | |||
| 0718? | T+1:02:50 St 2 sep | ||
| 954x1012x82.9 | |||
Subscribe to:
Posts (Atom)
November 20,2006
https://en.wikipedia.org/wiki/Association_football
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...