Saturday, April 27, 1991
Friday, April 26, 1991
Kosmos 602
1973-077A
Kosmos-602 was a Zenit-4MK launched in Oct 1973 and recovered after a mission lasting 9 days.
| Kosmos-602 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1973 Oct 20 | 1014:58 | Launch by 11A57 | PL |
| 1019 | Blok-I burn | ||
| 1023 | Blok-I sep | ||
| 1700 | 89.97 210 x 335 x 72.9 (RAE) | ||
| 1973 Oct 21 | 0402 | 89.95 202 x 340 x 72.9 | |
| Lower orbit | |||
| 1559 | 89.32 169 x 311 x 72.9 | ||
| 1973 Oct 23 | 0000 | 89.31 170 x 309 x 72.9 (RAE) | |
| 1973 Oct 24 | 0332 | 89.25 170 x 303 x 72.9 | |
| 1973 Oct 27 | 1912 | 89.04 167 x 286 x 72.9 | |
| 1973 Oct 28 | Engine sep | 88.71 169 x 250 x 72.9 (RAE) | |
| 1973 Oct 29 | 0515? | Retrofire | |
| 0525? | PO sep | ||
| 0528? | Entry | ||
| 0549? | Landed after 8.8d | ||
Thursday, April 25, 1991
Kosmos 1090
1979-027A
Two-tone telemetry?; Hi res satellite
| Kosmos-1090 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1979 Mar 31 | 1045 | Launch by Soyuz-U | Plesetsk |
| 1049 | Blok-I burn | ||
| 1053 | Blok-I sep | ||
| 1979 Mar 31 | 89.81 200 x 328 x 72.9 | ||
| 1979 Apr 11 | 89.53 195 x 306 x 72.9 | ||
| 1979 Apr 14 | |||
| 0453? | Deorbit | ||
| 0500? | PO sep | ||
| 0509? | Entry | ||
| 0525? | Landed | ||
Kosmos 1031
1978-085A
| Kosmos-1031 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1978 Sep 9 | 1500 | Launch by Soyuz-U | Plesetsk |
| 1504 | Blok-I burn | ||
| 1508 | Blok-I sep | ||
| 1978 Sep 9 | 89.60 181 x 327 x 62.8 | ||
| 1978 Sep 10 | 89.57 180 x 325 x 62.8 | ||
| 1978 Sep 11 | 89.34 170 x 313 x 62.8 | ||
| 1978 Sep 16 | 89.15 166 x 298 x 62.8 | ||
| 1978 Sep 17 | 89.58 165 x 342 x 62.8 | ||
| 1978 Sep 18 | 89.54 165 x 338 x 62.8 | ||
| 1978 Sep 22 | |||
| 0507? | Deorbit | ||
| 0517? | PO sep | ||
| 0521? | Entry | ||
| 0538? | Landed | ||
Kosmos 1472
1983-068A
Two-tone telemetry; Medium res satellite
| Kosmos-1472 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1983 Jul 5 | 0750 | Launch by Soyuz-U | Plesetsk |
| 0754 | Blok-I burn | ||
| 0758 | Blok-I sep | ||
| 1983 Jul 5 | 88.8 185x238x82.3 | ||
| 1983 Jul 6 | 90.3 180x342x82.3 | ||
| 1983 Jul 12 | 91.6 338x362x82.3 | ||
| 1983 Jul 18 | 91.50 335 x 360 x 82.35 | ||
| 1983 Jul 19 | |||
| 0340? | Deorbit | ||
| 0350? | PO sep | ||
| 0402? | Entry | ||
| 0417? | Landed | ||
Wednesday, April 24, 1991
Kosmos 1605
1984-109A
| Kosmos-1605 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1984 Oct 11 | 1443 | Launch by 11K65M | Plesetsk |
| T+2:10 St 1 MECO | |||
| T+2:12 St 1 sep | |||
| T+2:12 St 2 burn 59km | |||
| T+2:27 Fairing 76km | |||
| 1451? | T+8:03 St 2 MECO 150 km | 150 x 1003? x 83 | |
| T+1:02:19 St 2 MES2 | |||
| T+1:02:30 St 2 MECO2 | |||
| 1546? | T+1:02:50 St 2 sep | ||
| 1984 Oct 26 | 953x1020x83 | ||
Subscribe to:
Posts (Atom)
May 13,2026
https://planet4589.org/space/jsr/back/news.855.txt
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...