Saturday, June 16, 2007
Friday, June 15, 2007
Ofeq 7
2007-025A
Mass 300 kg. Built by IAI, for Israeli Defense Forces imaging.
| Ofeq 7 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2007 Jun 10 | 2340 | Launch by Shavit | PAL |
| Stage 1 MECO at T+0:52 | |||
| 2341? | Stage 1 sep | ||
| Stage 2 MECO at T+1:44, | |||
| 2342? | Stage 2 sep, 110 km | ||
| 2347? | Fairing (2 pieces) sep, 250 km | ||
| 2347? | Main equipment compartment sep | ||
| 2349? | Stage 3 92s burn over W Med. | ||
| 2350? | Stage 3 sep | 93.34 299 x 576 x 141.75 | |
| 2007 Jun 11 | 0028? | Ofeq apogee burn | 93.75 340 x 576 x 141.75 |
Thursday, June 14, 2007
Tuesday, June 12, 2007
Molniya 334
1988-112A
Molniya-3 F36 (N34) was launched in Dec 1988.
| Molniya-3 No. 52 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1988 Dec 22 | 1415:59 | Launch by 8K78M | PL |
| BVGD sep | |||
| GO sep | |||
| T+4:46 Blok A sep | |||
| T+4:56 KhO sep | |||
| T+8:46 Blok-I MECO | |||
| 1424 | T+8:50 Blok-I sep | ||
| T+53:16 BOZ burn | |||
| 1509 | T+53:56 BOZ sep | ||
| ML burn | |||
| T+56:46 ML MECO | |||
| 1512 | T+56:54 ML sep | ||
| 1988 Dec 22 | 90.62 205 x 404 x 62.8 | ||
| 702.40 458 x 39136 x 62.8 | |||
| 1988 Dec 25 | 1200 | 700.27 432 x 39056 x 62.8 | |
| 1988 Dec 27 | 1200 | 715.96 435 x 39829 x 62.8 | |
| 1988 Dec 29 | 717.34 440 x 39893 x 62.8 | ||
| 1989 Jan 12 | 717.97 463 x 39901 x 62.8 from 717.33 458 x 39874 | ||
| 1989 Jan 15 | 717.88 469 x 39891 x 62.8 | ||
| 1993 Sep 6 | End of ops | ||
| 2007 May 27 | Reentered | ||
Monday, June 11, 2007
Sunday, June 10, 2007
Raduga 2001
2001-045A
Another Globus military comms satellite was launched in Oct 2001.
| Raduga-1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2001 Oct 6 | 1645:00 | Launch by Proton | KB LC81/24 |
| Stage 2 sep | |||
| 1654 | Stage 3 MECO | ||
| 1654:41 | Stage 3 sep | ||
| 1655 | Adapter sep | ||
| 1758:28 | DM2 MES-1 | ||
| 1805:29 | DM2 MECO-1 | ||
| 633.87 223 x 35906 x 48.75 | |||
| 2316:44 | DM2 MES-2 | ||
| 2319:55 | DM2 MECO-2 | ||
| 2320:03 | DM2 sep | ||
| 2001 Oct 7 | 1328.57 32309 x 35000 x 1.5 | ||
| 2001 Oct 20 | 1435.99 35776 x 35792 x 1.5 GEO 84.7E | ||
| 2001 Dec 4 | 1436.11 35777 x 35796 x 1.4 GEO 85.3E | ||
| 2003 Nov 13 | 1436.17 35780 x 35795 x 0.5 GEO 85.2E | ||
| 2003 Dec | Relocate to 70E | ||
| 2003 Dec 29 | 1436.14 35783 x 35791 x 0.5 GEO 69.6E | ||
| 2004 Feb 28 | 1436.01 35777 x 35792 x 0.7 GEO 70.2E | ||
| 2005 Jun 15 | 1436.10 35774 x 35799 x 1.9 GEO 69.7E | ||
| 2005 Oct 5 | 1436.10 35772 x 35801 x 2.2 GEO 70.0E | ||
| 2005 Oct 11 | Orbit raise | 1441.94 35787 x 36014 x 2.2 | |
| 2005 Nov 13 | Relocate at 26E | ||
| 2005 Nov 20 | 1436.12 35769 x 35804 x 2.3 GEO 26.7E | ||
| 2006 Feb 15 | 1435.90 35775 x 35790 x 2.6 GEO 27.5E | ||
Gambit-3 34
1972-016A
The first GAMBIT flight of 1972 was launched on Mar 17 from Vandenberg. The mission lasted 25 days (24 days photographic). Launch vehicle for this flight was the Titan 23B Agena D according to Martin Marietta documents; this is probably just a new designation for the IIIB rather than a new variant of the vehicle. The vehicle was deorbited over Eniwetok as part of the VAST 4 reentry-survival experiment.
| KH-8 OM 34 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1972 Mar 17 | 1700 | Launch by Titan 23B Agena D | V SLC4W |
| 1702 | Titan stage 1 sep | ||
| 1705 | Titan stage 2 sep | ||
| 1705 | Agena burn | ||
| 1710? | Agena MECO | ||
| 1930 | 89.95 128 x 415 x 111.0 | ||
| 1972 Mar 19 | 0557 | 89.76 130 x 393 x 111.0 | |
| Orbit raise | |||
| 2224 | 89.84 130 x 402 x 111.0 | ||
| Orbit raise | |||
| 1972 Mar 21 | 2046 | 89.98 133 x 413 x 111.0 | |
| 1972 Mar 26 | 0534 | 89.60 132 x 376 x 111.0 | |
| Orbit raise | |||
| 2329 | 89.94 141 x 400 x 111.0 | ||
| 1972 Mar 29 | 1123 | 89.70 139 x 379 x 111.0 | |
| Orbit raise | |||
| 1972 Mar 30 | 0221 | 89.88 140 x 396 x 111.0 | |
| 2050? | SRV-1 deorbit opportunity rev 212 | ||
| 2057? | Entry | ||
| 2125? | SRV-1 recovered | ||
| 1972 Mar 31 | 0519 | 89.77 140 x 385 x 111.0 | |
| Orbit raise | |||
| 1972 Mar 31 | 2146 | 89.85 140 x 393 x 111.0 | |
| 1972 Apr 3 | 0508 | 89.63 138 x 374 x 110.9 | |
| Orbit raise | |||
| 1972 Apr 4 | 1403 | 89.88 143 x 393 x 110.9 | |
| 1972 Apr 5 | 2300 | 89.77 143 x 382 x 110.9 | |
| Orbit raise | |||
| 1972 Apr 6 | 2256 | 89.85 142 x 391 x 110.95 | |
| 1972 Apr 8 | 0622 | 89.75 142 x 381 x 110.9 | |
| Orbit raise | |||
| 1972 Apr 8 | 2250 | 89.88 142 x 394 x 110.9 | |
| 1972 Apr 9 | 1349 | 89.83 142 x 389 x 110.9 | |
| 1972 Apr 10 | 2315? | SRV-2 deorbit opportunity | |
| 2322? | Entry | ||
| 2350? | SRV-2 recovery | ||
| 1972 Apr 11 | Reentered after 25 days | ||
| 0044? | Agena deorbit over Alaska, perhaps -120 to -150 m/s ? | ||
| 0057 | VAST 4 controlled reentry at Eniwetok | ||
Subscribe to:
Posts (Atom)
November 20,2006
https://en.wikipedia.org/wiki/Association_football
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...