Friday, February 10, 2006
Tuesday, February 7, 2006
STS-98 (Atlantis)
2001-006A
Launch mass of STS-98 is 115527 kg; landing mass 90223 kg. Destiny is to be connected to Unity.
At the end of the docked phase, orbiter mass is 95242 kg and Station mass is 104690 kg for a total mass of 199932 kg. Deployed mass is 14637 kg, retrieved 396 kg. IVA cargo 1377 kg (inc 130? kg EMU and 450 kg CWC), Lab 13547, other EVA 167 (SASA 103, PDGF 35, unknown 31) total 15091 - discrepancy of 454 kg, may be the CWCs.
Adopted RevL Other Destiny 13547 13691 14056 PDGF 33 + 45 = 78 34 + 37 = 71 SASA 103 + 120 = 223 103 + 163 = 266 Other 69 Middeck 1377 781-539
EVA-1 will see move of PMA-2,
Ivins grappled the PMA-2; then electrically controlled bolts were released, the external cabling having been removed on STS-97, making PMA-2 ready for undocking (with the crew playing the song 'Please Release Me' down to the ground).
Destiny contam cover removal, PMA-2 storage on Z1, Destiny unberth and docking, and connecting umbilicals between Destiny and Z1. EVA-2 will move PMA-2 to Destiny's ACBM. Thermal covers on Destiny trunnions. Slidewire installation; vent installation on ECLSS pressure control assembly (PCA). Then the PDGF (Power and Data Grapple Fixture) will be moved from Atlantis to Destiny. The nadir window shutter will be installed on EVA-3, as will the spare SASA, and PMA-2 to Destiny umbilicals will be connected.
The `incapacitated crew member test' on EVA-3 evaluated two methods of transferring one astronaut pretending to be unconscious. The first method, daisy-chain, with two tethers chained together, worked better than the second `strap' method because there was more distance between the incapacitated astronaut and their rescuer, and so less chance of bumping them and sending them spinning. The astronauts worked within the payload bay for this test.
After undocking, the crew's return to Earth was delayed several times due to bad weather at KSC, and finally Atlantis was brought back to Edwards on Feb 20.
| STS-98 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2000 Dec 5 | Tow to VAB/3 | ||
| 2000 Dec 6? | ET mate | ||
| 2000 Dec | OV mate | ||
| 2001 Jan 2 | Rollout interrupted, crawler problems | ||
| 2001 Jan 3 | Rollout to LC39A | ||
| 2001 Jan 19 | Rollback to VAB3 | ||
| 2001 Jan 26 | 1148 | Rollout to LC39A | |
| 2001 Feb 7 | 2313:02 | Launch | |
| 2315:08 | SRB sep | ||
| 2315:18 | OMS Assist | ||
| 2317:00 | OMS Ass CO | ||
| 2321:25 | MECO | ||
| 2321:44 | ET sep | 74 x 323 x 51.6 | |
| 2356:47 | OMS-2 82.9s 38.6m/s | ||
| 2358:10 | OMS-2 CO | 89.78 204 x 322 x 51.6 | |
| 2001 Feb 8 | 0051 | PLBD open go | |
| 0102 | PLBD open complete | ||
| 0249:09 | OMS-3 NC 85s 40m/s | ||
| 0250:35 | OMS-3 CO | ||
| 1400 | 91.20 306 x 360 x 51.6 | ||
| 2317:55 | OMS-4 R 11s 2.5m/s | 91.29 313 x 362 x 51.6 | |
| 2001 Feb 9 | 1246:48 | OMS-5 NC4 14s 6.6m/s | |
| 1247:02 | OMS-5 CO | ||
| 1326:42 | NCC RCS 0.6m/s | ||
| 1424:25 | OMS-6 L TI burn 14s 3.3m/s | ||
| 1424:39 | OMS-6 CO | ||
| 1444 | MC1 | ||
| 1514 | MC2 | ||
| 1531 | MC3 | ||
| 1542 | MC4 | ||
| 1551 | On -Rbar at 250m | ||
| 1610 | Range 100m on -Rbar | ||
| 1632 | Range 30m | ||
| 1645 | Range 10m | ||
| 1650:49 | Docked with PMA-3 at Unity nadir | ||
| 1700:00 | Hard dock | ||
| 1903 | Hatch open to Unity | ||
| 1914 | 91.67 349 x 363 x 51.6 | ||
| 2322? | HC to Station, end of ingress 1 | ||
| 2001 Feb 10 | 1148:02 | RCS COLA 0.8m/s | |
| 1412:16 | RMS grapple PMA-2 | ||
| 1500 | PMA-2 unberth | ||
| 1528 | Go for depress | ||
| 1533 | Holding at 4.2psi | ||
| 1536 | Resume depress | ||
| 1541 | 0.7psi | ||
| 1544? | Airlock depressurized | ||
| 1545:50 | Airlock reported at vacuum | ||
| 1546 | HO | ||
| 1550 | Battery power | ||
| EVA-1 Jones, Curbeam | |||
| 1601 | Egress | ||
| 1650 | PMA-2 berthed on Z1 | ||
| 1703 | PMA-2 latched on Z1 | ||
| 1709:44 | Ungrapple PMA-2 | ||
| 1722:23 | Grapple Destiny | ||
| 1735 | Destiny unberth | ||
| 1751 | Destiny free of latches | ||
| 1900 | Destiny docked to Unity | ||
| 1912 | Destiny latched to Unity | ||
| 1930 | Attach cooling lines | ||
| 1935 | NH3 leaking from cooling system | ||
| 2040:49 | RMS ungrapple Destiny | ||
| 2132 | RMS berthed | ||
| 2311? | Ingress | ||
| 2318 | HC | ||
| 2323:35 | Repress EVA-1 to 5 psi | ||
| 2326 | At 5psi - 15 min waiting period | ||
| 2342 | Begin depress EVA-1b (decontam) from 5psi | ||
| 2350:30 | Depressurized | ||
| 2351 | HO | ||
| 2352 | HC | ||
| 2354:32 | Repress EVA-1b | ||
| 2357 | Resume repress from 5psi | ||
| 2001 Feb 11 | 0140 | HO to Station, ingress 2 | |
| 1438 | HO to Destiny | 91.68 350 x 363 x 51.6 | |
| 1715 | Reboost-1 begins | ||
| 1813 | Reboost-1 ends | ||
| 1818 | Reboost-2 begins | ||
| 2047 | Reboost-2 ends | ||
| 2230 | HC to Station | 91.81 356 x 370 x 51.6 | |
| 2001 Feb 12 | EVA-2 Jones, Curbeam | ||
| 1537:03 | PMA-2 grapple | ||
| 1555:50 | Depress airlock | ||
| 1557? | Hatch open | ||
| 1558? | TC open | ||
| 1559 | Battery power | ||
| 1605 | Curbeam egress | ||
| 1610? | Jones egress | ||
| 1630 | PMA-2 unberthed from Z1 | ||
| 1728 | PMA-2 contacts Destiny | ||
| 1738 | PMA-2 latched | ||
| 1743:42 | Ungrapple PMA-2 | ||
| 1800 | Begin work on PDGF | ||
| 2030 | PDGF installed | ||
| 2100 | Remove window cover | ||
| 2225 | Ingress EV1 | ||
| 2238 | Ingress EV2 | ||
| 2240 | TC closed | ||
| 2241:30 | HC | ||
| 2245 | Off battery power | ||
| 2246 | Ready for repress | ||
| 2248:35 | Repress, end EVA-2 | ||
| 2001 Feb 13 | 1210 | Z1 CMG's take over attitude | |
| 1553:02 | Reboost-3 burn begins | 91.80 355 x 370 x 51.6 | |
| 1953 | Reboost-3 ends | ||
| 2006:02 | Reboost-4 burn | ||
| 2106 | Reboost-4 ends | ||
| 2001 Feb 14 | 0000 | 91.99 365 x 378 x 51.6 | |
| EVA-3 Jones, Curbeam | |||
| 1430? | At 5 psi | ||
| 1443 | Depress complete | ||
| 1445:01 | Depress complete (MEL) | ||
| 1445? | HO | ||
| 1446 | TC partly open | ||
| 1448 | Battery power | ||
| 1458 | EV1 Egress | ||
| 1507 | EV2 Egress | ||
| 1557 | Unberth SASA from GABA | ||
| 1620 | Deploy SASA on Z1 | ||
| 1649 | Deploy starboard (+X) TCS radiator on P6 | ||
| 1655 | Radiator in motion | ||
| 1845? | Incap. crew DTO | ||
| 1956 | Ingress EV2 | ||
| 2005 | Ingress EV1 | ||
| 2006 | TC closed | ||
| 2009 | HC | 91.98 365 x 377 x 51.6 | |
| 2013:15 | Repress | ||
| 2308 | Reboost-5 1 hr | ||
| 2314 | HO to Station, ingress 3 | ||
| 2001 Feb 15 | 0412 | 92.03 367 x 381 x 51.6 | |
| 1523 | Reboost-6 | ||
| 1656 | Reboost-7 | ||
| 2001 Feb 16 | 0319 | 92.21 375 x 389 x 51.6 | |
| 1314 | Hatch closed to Station after 38h | ||
| 1404 | Driving ODS latches open | ||
| 1406:00 | Undocking | ||
| 1406 | Sep 0.1m/s | ||
| 1412 | At 30m on -Rbar | ||
| 1426 | 450ft | ||
| 1426 | Begin Half-rev flyaround | ||
| 1435 | +Vbar (Destiny end) | ||
| 1448 | +Rbar | ||
| 1448:18 | Sep burn | ||
| 1500 | 92.17 372 x 388 x 51.6 | ||
| 2001 Feb 17 | 0629 | 92.17 372 x 388 x 51.6 | |
| 2059 | RCS adjust 1.5m/s | ||
| 2100 | 92.11 369 x 386 x 51.6 | ||
| 2001 Feb 18 | 1408 | PLBD close | |
| 1745 | DO cancelled | ||
| 1801 | PLBD open | ||
| 2001 Feb 19 | 1508 | PLBD closed | |
| 1810 | DO cancelled | ||
| 1824 | PLBD open | ||
| 2001 Feb 20 | 1520 | PLBD closed | 92.11 370 x 386 x 51.6 |
| 1927:20 | OMS DO 2:43 96.9 m/s | ||
| 1930:04 | OMS DO complete | 50? x 380 x 51.6 | |
| 2001:46 | Entry interface 122 km | ||
| 2006 | 83 km alt | ||
| 2010 | 74 km alt | ||
| 2015 | 66 km | ||
| 2018 | 58 km | ||
| 2033:06 | MGTD EAFB RW22 | ||
| 2033:17 | NGTD | ||
| 2034:02 | Wheels stop | ||
| 2001 Mar 1 | 1937 | SCA 911 depart EAFB | |
| 2255 | SCA land Altus AFB Oklahoma | ||
| 2001 Mar 3 | 1430 | SCA 911/OV-104 depart Altus | |
| 1700 | SCA911/OV-104 land KSC SLF | ||
| 1915 | OV-104 tow to OPF/3 | ||
Gambit 30
1966-062A
KH-7 30 was launched on 1966 Jul 12 by Atlas Agena D from Vandenberg's Space Launch Complex 4-East on a 7 day flight. SLC4E was the new name for PALC2-4. Flight 30 flew in a 148 x 272 km orbit; by Jul 17 this had decayed to 135 x 234 km but the apogee was raised to 294 km by Jul 19.
| KH-7 30 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1966 Jul 12 | 1755 | Launch by Atlas Agena D | V SLC4E |
| T+2:18? BECO | |||
| T+4:37? SECO | |||
| T+4:54? VECO | |||
| T+4:59? Atlas sep | |||
| T+5:51? Agena MES | |||
| 1804 | T+9:50? Agena MECO | ||
| 88.3 137 x 236 x 95.5 | |||
| 1966 Jul 12 | 2152 | 88.70 148 x 272 x 95.5 | |
| 1966 Jul 13 | 1404 | (Agena D 62B) | 87.92 128 x 215 x 95.5 |
| 1966 Jul 15 | 2216 | 88.37 141 x 246 x 95.5 | |
| 1966 Jul 17 | 2025? | Deorbit opp Rev 83 | 88.19 135 x 234 x 95.52 |
| 1966 Jul 18 | 2008? | Deorbit opp Rev 99 | |
| 1966 Jul 19 | 0132 | 88.68 123 x 294 x 95.6 | |
| 1966 Jul 19 | 1947? | Deorbit opp Rev 115 | |
| 1966 Jul 20 | Rev 126 last image | ||
| 1966 Jul 20 | 2054? | SRV recovered | |
| 1966 Jul 23 | 1200 | Reentered after 9.68d | |
May 13,2026
https://planet4589.org/space/jsr/back/news.855.txt
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...