2009-038A
On OV-105, 3003 for Wolf and 3018 for Cassidy. No rotation with ISS EMUs.
On ISS: EMU 3005 Kopra,Marshburn with 3011 as backup. 3006 not used.
Launch mass 119939 kg and landing mass 97389 kg.
The ODS carries the DTO 701B DragonEye LIDAR nav sensor for SpaceX on the TCS mount.
On EVA-4 the astronauts removed thermal covers from the ELF-ES and then went out to the P6 IEA to replace batteries there. Only two out of a planned four were swapped out when the spacewalk was cut short as CO2 levels rose in Cassidy's suit; the LiOH canister was unable to keep up with his rapid exertions early in the EVA.
Landing mass expected 97623 kg. MD to ISS 987 kg plus 582 kg consumables, ISS to MD 898 kg. Total transfer 11176 up, 4753 down (including 1020 kg BORUs). PLB to 10189 kg up, 3855 kg down; 'Real time additions' 66 up 75 down. Down cargo includes old P6 BORUs.
After docking:
- JEM-EF is installed on JEM-PM with SSRMS.
- ICC-VLD is installed on POA (Payload ORU Accomodation) on ISS using SRMS and SSRMS.
- ICC-VLD is moved to P6 by SSRMS/SPDM for battery install/replace; then back to POA.
- PM-2, LDU, SGANT installed on ESP-3 from ICC-VLD using SSRMS, EVA.
- ICC-VLD reberthed in bay.
- ELM-ES installed on JEM-EF by SRMS/SSRMS
- SEDA,MAXI and ICS transferred from ELM-ES to JEM-EF using JEM-RMS
- ELM-ES returned to PLB using SSRMS,SRMS.
The Bay 5 ECSH contains JEM-EF LTA cable stowage The Bay 13 ECSH supports ICC-VLD LTA cable stowage
PPSU 1 (Payload power switching unit) gives power to ELM-ES; PPSU 2 gives power to ICC-VLD. The SPDU gives power to the OBSS laser sensor, and the ROEU powers the ELM-ES heaters.
The flight includes two experiments using Orbiter engine burns: MAUI (Maui analysis of upper atmospheric injections) and SEITE (Shuttle Engine Ion Turbulence Experiment).
The EVAs will generate some debris; EVA-1 will jettison the EFBM Contam Cover; EVA-2 may jettison two Vision Equipment Camera covers (if not bagged); EVA-3 will jettison three ICS-EF thermal covers.
|
| STS-127 |
| |
|
| Date | Time | Event | Orbit |
|---|
|
| 2009 Apr 10 | | Roll to VAB |
| 2009 Jun 13 | 0426 | T- 7h Scrub due to GUCP gas leak during tanking |
| 2009 Jul 15 | 2203:10 | Launch |
| | 2205:13 | SRB sep |
| | 2205:24 | OMS Ass |
| | 2206:35 | OMS ASS CO |
| | 2211:34 | T+8:30 MECO |
| | 2211:56 | ET-131 sep | 58 x 230 x 51.6 |
| | 2241:40 | T+38:30 OMS-2 30.1m/s 1:06? | 158? x 229 x 51.6 |
| | 2242:43 | OMS-2 CO |
| | 2335:25 | PLBD open | 88.38 155 x 232 x 51.6 |
| 2009 Jul 16 |
| | 0147:38 | OMS-3 NC1 |
| | 0147:59 | OMS-3 CO |
| | 0600 | | 88.70 180 x 240 x 51.6 |
| | 1454:09 | OMS-4 R NC2 | 88.75 177 x 247 x 51.6 |
| | 1454:19 | OMS-4 CO |
| | 1550? | OBSS unberth |
| | 2200 | | 88.78 187 x 241 x 51.6 |
| 2009 Jul 17 | | Rendezvous |
| | 0400 | | 88.80 186 x 243 x 51.6 |
| | 1300:17 | OMS-5 NH 113924 kg 46 m/s | |
| | 1301:54 | OMS-5 CO |
| | 1345:32 | OMS-6 NC4 27m/s 112226 kg |
| | 1346:28 | OMS-6 CO |
| | 1420 | NCC |
| | 1517:26 | OMS-7 L TI burn 12s 3m/s 111248 kg |
| | 1517:38 | OMS-7 CO |
| | 1538 | MC1 |
| | 1611 | MC2 |
| | 1629 | MC3 |
| | 1638 | MC4 |
| | 1650 | 210m on Rbar nadir |
| | 1656 | Begin RPM |
| | 1704 | RPM complete |
| | 1717 | On +Vbar |
| | 1737 | Adjust alignment |
| | 1739 | Final approach from 10m |
| | 1747:06 | Docking | 341 x 351 x 51.6 |
| | 1948 | HO |
| | 2122 | Kopra joins EX20 |
| 2009 Jul 18 | 0035 | 15-min orbit boost, avoid object 84180 |
| | EVA-1 Wolf, Kopra |
| | 1320 | RMS in motion |
| | 1505? | SSRMS grappled JEM EF |
| | 1553 | Depress in progress |
| | 1605 | Resume at 5psi |
| | 1606 | 2.1 psi |
| | 1613 | 0.7 psi |
| | 1618 | HO | 91.49 344 x 351 x 51.6 |
| | 1619 | Battery power |
| | 1626 | Egress Kopra |
| | 1630 | Wolf still in AL |
| | 1635 | Egress Wolf |
| | 1715 | Active berthing mechanism MLI cover removed from JEM Kibo by Wolf |
| | 1724 | EF thermal cover removed for temp store in toolbox |
| | 1742 | JPM ABM MLI thermal cover jettisoned by Wolf |
| | 1759 | SSRMS unberth EF |
| | 1810? | Kopra removes MAXI cover |
| | 1830 | SRMS grapples EF |
| | 1837 | MAXI cover stowed in AL? |
| | 1846 | SSRMS ungrapple EF |
| | 1955 | Wolf releasing P3 UCCAS |
| | 1955 | EF in handoff position |
| | 2005 | UCCAS released |
| | ? | MT translate from WS6 to WS7 |
| | 2010 | SSRMS walk off: grapple MBS, based on Harmony |
| | | SSRMS ungrapple Harmony, based on MBS |
| | 2030 | SSRMS in motion |
| | 2058 | SSRMS grapple EF |
| | 2107 | SRMS ungrapple EF |
| | 2130 | Wolf ingress |
| | 2133? | Kopra ingress |
| | 2142 | TC close |
| | 2142 | EF close to Kibo |
| | 2148 | HC |
| | 2151 | Repress NASA: 5:32 |
| | 2215? | EF mated to Kibo |
| | 2228 | EF latched |
| | 2247 | EF fully latched |
| | 2334 | EF installation complete |
| 2009 Jul 19 | 1347 | RMS grapple ICC-VLD |
| | 1402 | RMS unberth ICC-VLD |
| | 1501 | SSRMS ready to grapple |
| | 1515? | SSRMS grapple ICC |
| | 1527? | RMS ungrapple ICC |
| | 1605 | ICC near MBS POA |
| | 1658 | ICC berthed on MBS POA |
| | 1710 | SSRMS ungrapple ICC |
| 2009 Jul 20 | | EVA-2 Wolf, Marshburn |
| 1457 | At 5 psi |
| | 1508 | Depress? |
| | 1524 | HO |
| | 1527 | Battery power |
| | 1542? | Egress Marshburn |
| | 1545 | Egress Wolf |
| | 1730 | SGANT unberthed from ICC-VLD |
| | 1820 | SGANT installed on ESP |
| | 1920 | Pump module installed on ESP |
| | 2030 | MT spare LDU drive installed on ESP |
| | 2145? | TC open |
| | 2205? | Ingress |
| | 2207 | TC closed |
| | 2215 | HC |
| | 2220 | Repress |
| 2009 Jul 21 | | |
| | 1229 | SRMS grapple JLE |
| | 1245? | SRMS unberth JLE |
| | 1330 | SSRMS grapple JLE ("Jelly") |
| | 1333? | SRMS ungrapple JLE |
| | 1426 | JEL soft dock with EF |
| | 1435 | SSRMS dock ELM-ES (JLE) with EF |
| | 1535 | SSRMS ungrapple JLE? |
| | | SSRMS grapple ICC |
| | 1650? | SSRMS unberth ICC from MBS |
| | 1830? | MT translation to near P6 |
| 2009 Jul 22 | | EVA-3 Cassidy, Wolf |
| | 1402 | Begin depress |
| | 1424 | 1 psi |
| | 1428? | Depress |
| | 1430 | 0.5 psi |
| | 1431 | HO |
| | 1432 | Battery power |
| | 1439 | Go for egress |
| | 1442 | Cassidy egress |
| | 1445 | Wolf egress |
| | 1446 | TC closed |
| | 1507 | JEF Thermal cover 1 jettison by Cassidy |
| | 1516 | Thermal cover 2 jettison |
| | 1520 | Thermal cover 3 jettison |
| | 1537 | Thermal cover 4 removed for return |
| | | Translate to P6 truss |
| | 1640 | Old Bat A removed from P6 |
| | 1645? | Old Bat A stowed on temp area in P6 |
| | 1711 | New Bat A removed from ICC |
| | 1726 | New Bat A installed on P6 |
| | 1734 | Old Bat B removed from P6 |
| | 1755 | Old Bat B installed on ICC |
| | 1821 | New Bat B removed from ICC |
| | 1836 | New Bat B installed on P6 |
| | 1852 | Old Bat C removed from P6 |
| | 1926 | Old Bat C on ICC |
| | 2005 | Cassidy LiOH/CO2 problem, EVA called off |
| | 2018 | Ingress Wolf |
| | 2021 | Ingress Cassidy |
| | 2027 | HC |
| | 2031 | Repress (NASA 5:59) |
| 2009 Jul 23 |
| | 1255 | JEM-RMS grapple MAXI (on JLE) |
| | | EF vibrations due to hard grapple |
| | 1320? | Ungrapple MAXI |
| | 1410? | Regrapple MAXI |
| | 1420 | JEM-RMS unberth MAXI |
| | 1525 | MAXI installed on EF |
| | 1540? | JEM RMS ungrapple MAXI |
| | 1622 | JRMS grapple IOCS |
| | 1726 | JEM RMS unberth IOCS from JLE |
| | 1848 | IOCS berthing on EF |
| | 1858 | IOCS installed on EF |
| | 1858 | JRMS ungrapple IOCS |
| | 1940? | JRMS grapple SEDA |
| | 2045 | SEDA-AP removed from JLE by JEM RMS |
| | 2120 | SEDA-AP installed on EF |
| 2009 Jul 24 | | EVA-4 Cassidy, Marshburn |
| | 1319 | Depress underway |
| | 1339 | Resume depress |
| | 1345 | Depress 0.7 psi |
| | 1347 | 0.6 psi |
| | 1353 | 0.5 psi |
| | 1353 | HO |
| | 1354 | Battery power |
| | 1401 | Egress Marshburn |
| | 1408 | Egress Cassidy |
| | | Battery replacements at P6 |
| | 1435 | Cassidy and Marshburn arrive at P6 |
| | 1458 | New battery C removed from ICC |
| | 1519 | New battery C installed on P6 |
| | 1530 | Old battery D removed from P6 |
| | 1612 | Old battery D on ICC |
| | 1645 | New battery D removed from ICC |
| | 1719 | New battery D installed on P6 |
| | 1740 | Old battery E removed from P6 |
| | 1810 | Old battery E installed on ICC |
| | 1833 | New battery E removed from ICC |
| | 1853 | New battery E installed on P6 |
| | 1908 | Old battery F removed from P6 |
| | 1924 | Old battery F installed on ICC |
| | 1942 | New battery F removed from ICC |
| | 1950 | New battery F installed |
| | 2003 | Old battery A moved from P6 temp to ICC |
| | 2025 | SSRMS moving ICC away from P6 |
| | 2052 | Cassidy ingress |
| | 2055 | Marshburn ingress |
| | 2102 | HC |
| | 2107 | Repress NASA 7:12 |
| | 2133 | SSRMS hand ICC to SRMS |
| | 2220 | ICC being berthed by RMS in bay |
| | 2250 | ICC berthed and latched |
| | 2258 | SRMS ungrapple |
| 2009 Jul 26 |
| | 0850? | MT move WS8 to WS4 |
| | 1150 | JLE grappled by SSRMS |
| | 1218 | JLE being moved away from EF |
| | 1257 | SMRS grapple JLE |
| | 1305 | SSRMS ungrapple JLE |
| | 1345 | JLE latched in bay |
| | 1349 | SRMS ungrapple JLE |
| 2009 Jul 27 | | EVA-5 Cassidy, Marshburn |
| | 1128 | 1 psi |
| | 1130? | Depress |
| | 1132 | HO |
| | 1133 | Battery power |
| | 1142? | Egress Cassidy |
| | 1146? | Egress Marshburn |
| | 1220 | Cassidy work on Z1 elec cables |
| | 1230 | Marshburn fix Dextre thermal covers |
| | | Cassidy and Marshburn to EF |
| 1330 | TV camera install on EF |
| | 1500 | TV cameras install on Kibo |
| | 1608? | Marshburn ingress |
| | 1616 | Cassidy ingress |
| | 1617 | TC closed |
| | 1623 | HC |
| | 1627 | Repress (NASA 4:54) |
| | | SSRMS relocate to Node 2 |
| 2009 Jul 28 |
| | 1508 | Hatch closed to ISS |
| | 1725:56 | Undocking |
| | 1726:06 | RCS ISS Sep |
| | 1730 | 8m sep |
| | 1753:04 | Begin flyaround on +Vbar at 130m |
| | 1806 | On R-bar zenith |
| | 1810 | Range 188m |
| | 1817 | On -Vbar |
| | 1828 | On R-bar nadir 187m |
| | 1840 | On +Vbar |
| | 1840:40 | Sep-1 6s 0.5m/s |
| | 1908:40 | Sep-2 42s 3m/s |
| 2009 Jul 29 |
| | 1502 | SRMS berth/ungrapple OBSS |
| | 1728:43 | OMS 8 both, 10s SEITE-1 burn | 328 x 353 |
| | 1728:53 | OMS 8 CO |
| | 2012:09 | OMS 9 L, Sep-3 11.8s Orbit adjust 3m/s | 328 x 342 |
| | 2012:22 | OMS 9 CO |
| 2009 Jul 30 |
| | 1103:49 | OMS-10 both, SEITE-2 burn 9.9s 5.0m/s | 323 x 347 |
| | 1103:59 | OMS-10 CO |
| | 1124:09 | RCS OA burn 21.7s 1.6m/s | 323 x 341 |
| | 1234:30 | Dragonsat deploy (MET 15:14:31:20) |
| | 1234:35 | Dragonsat Bevo/Aggiesat failed to sep |
| | 1723:02 | ANDE-2 deploy (MET 19:19:52) |
| | 1723:39 | ANDE-2 upper can sep from center |
| | 1723:39 | ANDE Passive ? sep from upper can |
| | 1723:56 | ANDE Center disk separate from lower can |
| | 1723:56 | ANDE Active sep from lower can |
| | 1748s | SEP-4 RCS burn 2s |
| 2009 Jul 31 |
| | 1101:41 | PLBD closed | 327 x 336 x 51.6 |
| | 1341:10 | OMS DO 92.4m/s 2:51 |
| | 1344:01 | OMS DO CO | 17 x 335 x 51.6 |
| | 1416:31 | EI |
| | 1448:10 | MGTD KSC RW15 |
| | 1448:21 | NGTD |
| | 1449:13 | Wheels stop |
| 1926 | OPF Bay 2 |