2016-013A
5330 kg Boeing 702HP for East Asia, IOR maritime services and TV broadcast to NE/S Asia and Indonesia at 108.2E, with SES-7 and NSS-11. 108.2E. Launch by Falcon 9 on first GTO flight of upgraded Merlin 1D engines with 20 percent extra thrust.
| SES 9 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2016 Feb 29 | 0021:00 | Scrub after engine ignition, T-1s | |
| 2016 Mar 4 | 2335:00 | Launch by F9 FT | CC SLC40 |
| T+2:37 MECO | |||
| T+2:40 2.5 km/s st 1 sep | |||
| T+2:47 St 2 SEIG | |||
| T+3:42 Fairing sep | |||
| 2344 | T+9:01 SECO-1 167 km | 160 x 531 x 28.5 | |
| 2345 | Stage 1 braking burn | ||
| 2346 | Stage 1 3-engine landing burn, impact OCISLY | ||
| 2016 Mar 5 | 0002 | T+27:07 SEIG-2 | |
| 0002 | T+27:55 SECO-2 | ||
| 0006 | T+31:24 Stage 2 sep | 730.54 334 x 40648 x 28.0 | |
| 2016 Mar 9 | 852.97 5223 x 41606 x 14.2 | ||
| 2016 Mar 14 | 1405.61 28570 x 41805 x 0.4 | ||
| 2016 Mar 16 | 1436.19 30484 x 41092 x 0.2 GEO 119.4E | ||
| 2016 Mar 25 | 1438.24 31087 x 40569 x 0.1 GEO 124.5E +0.5W/d | ||
| 2016 Apr 13 | 1437.96 33628 x 38017 x 0.1 | ||
| 2016 Apr 22 | 1437.86 35076 x 36566 x 0.1 | ||
| 2016 Apr 28 | 1435.97 35678 x 35887 x 0.1 GEO 113.3E | ||
No comments:
Post a Comment