1986-070A
| Kosmos-1777 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1986 Sep 10 | 0145 | Launch by 11K65M | Plesetsk |
| Stage 2 burn | |||
| 0153? | T+8 min Stage 2 MECO-1 | ||
| Stage 2 MES-2 | |||
| T+34min Stage 2 MECO-2 | |||
| 0219? | Stage 2 sep | ||
| 1986 Sep 14 | 770x809x74.0 | ||
1986-070A
| Kosmos-1777 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1986 Sep 10 | 0145 | Launch by 11K65M | Plesetsk |
| Stage 2 burn | |||
| 0153? | T+8 min Stage 2 MECO-1 | ||
| Stage 2 MES-2 | |||
| T+34min Stage 2 MECO-2 | |||
| 0219? | Stage 2 sep | ||
| 1986 Sep 14 | 770x809x74.0 | ||
1969-059A
The first lunar landing mission was Apollo 11, crewed by Neil Armstrong, Buzz Aldrin, and Michael Collins.
| Columbia (CSM 107) | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1969 Jul 16 | 1332:00 | Launch by Saturn V (SA-506) | KSC LC39A |
| 1334:15 | S-IC CECO, 44.4 km | ||
| 1334:41 | S-IC OECO, 66.3 km | ||
| 1334:42 | S-IC sep, 67.0 km | -5999 x 109 x 31.9 | |
| 1334:43 | S-II ignition, 67.6 km | ||
| 1335:12 | Interstage sep, 91.8 km | -5938 x 118 x 32.0 | |
| 1335:18 | LES sep | -5923 x 120 x 32.0 | |
| 1339:40 | S-II CECO, 179.3 km | ||
| 1341:04 | S-IC impact at 74.04W 30.21N | ||
| 1341:11 | S-II OECO, 185.9 km | ||
| 1341:12 | S-II sep, 185.9 km | -2116 x 182 x 32.5 | |
| 1341:15 | S-IVB burn 1 ignition, 185.9km | ||
| 1341:21 | Ullage case jettison | ||
| 1343:30 | -27 x 185 x 32.5 | ||
| 1343:32 | 15 x 185 x 32.5 | ||
| 1343:42 | S-IVB cutoff, 188.4 km | ||
| 1343:49 | Earth orbit insertion | 188 x 192 x 32.57 | |
| 1352:13 | S-II impact at 34.84W 31.54N | ||
| 1352 | 185 x 194 x 32.5 | ||
| 1411 | Optics cover jettison | ||
| 1532 | 191 x 210 x 32.5 | ||
| 1616:16 | MES-2? | ||
| 1616:27 | S-IVB TLI burn (5:47) | ||
| 1622:03 | S-4B MECO-2 | ||
| 1622:13 | Translunar injection | 222 x 565954 x 31.4 | |
| 1647:23 | CSM sep from LM/S-IVB | ||
| 1656:03 | CSM docked with LM/S-IVB | ||
| 1749:03 | CSM/LM undocked from S-IVB | ||
| 1812:01 | SPS evasive burn | ||
| 1812:05 | SPS evasive burn cutoff | ||
| 1969 Jul 17 | 1616:58 | SPS MCC-2 burn(0:03) | 237 x 528637 x 31.4 |
| 1969 Jul 19 | 0311:55 | Equigravisphere | |
| 1721:50 | SPS LOI-1 burn (6:02) | 112 x -12082 x 152.8 | |
| 1727:52 | Lunar orbit insertion | 111 x 311 x 156.9 | |
| 2143:36 | SPS LOI-2 burn (0:16) | 100 x 122 | |
| 2143:52 | LOI-2 CO | 102 x 123 x 156.8 | |
| 1969 Jul 20 | CDR and LMP transfer to LM 5 | ||
| 1745:00 | Eagle undocked | ||
| 1811:53 | SPS sep burn | 105 x 118 x 163.1 | |
| 1812:01 | SPS sep cutoff | ||
| 1969 Jul 21 | Rendezvous with Eagle AS | ||
| 2135 | Docked to Eagle | ||
| CDR and LMP return to CSM with cargo | |||
| of 21 kg lunar rock samples | |||
| 1969 Jul 21 | 2342 | Eagle undocked | |
| 1969 Jul 22 | 0002:00 | Sep burn | 102 x 116 x 177.4 |
| 0002:08 | Sep burn cutoff | ||
| 1969 Jul 22 | 0455:42 | SPS TEI burn (2:29) | 96 x 112 x 152.8 |
| 0458:11 | Transearth injection | 95 x -9954 x 152.6 | |
| 2001:57 | MCC-5 burn (0:10) | -777 x 825306 x 41.1 | |
| 2002:07 | MCC-5 cutoff | -861 x 824556 x 41.1 | |
| 1969 Jul 24 | 1621:19 | SM-107 sep | 37 x 835743 x 39.93 |
| 1635:06 | Entry 122 km | 45 x 831540 x 40.1 | |
| 109 x -3668 x 39.9 | |||
| 1636:06? | 58 km, begin skip | ||
| 1639:16? | 67 km, skip apogee | ||
| 1640:30? | 58 km, end of skip | ||
| 1641 | 46 km | ||
| 1650:35 | Splashdown in Pacific, 13 30 N 169 15W | ||
| 1735 | Recovered by USS Hornet | ||
1970-079A
The fourth flight, Kosmos-367, came a year and a half after the failure of the third. It was reportedly the first to carry a live reactor. It used the 11K69 launch vehicle. This time the DU operated well, and on the day of launch the DU and radar separated and were tracked in low orbit while the reactor was boosted to a high 1000 km orbit.
| Kosmos-367 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1970 Oct 3 | 1026:45 | Launch by 11K69 | KB |
| 1029 | Stage 2 burn | ||
| 1031 | Stage 2 sep | ||
| 1041 | US-A DU burn | ||
| 1045 | US-A DU cutoff, orbit | 89.21 226 x 246 x 65.21 | |
| 1051 | Stage 2 entry | ||
| 1970 Oct 3 | 1229? | US-A orbit raise, sep from DU | |
| 1319? | |||
| 1833 | 104.47 908 x 1030 x 65.3 | ||
| 1970 Oct 4 | 0645 | 104.53 922 x 1022 x 65.3 | |
| 1970 Oct 4 | 1908 | (79C) | 89.60 245 x 263 x 65.1 |
| 1970 Oct 6 | 1900 | 104.53 922 x 1024 x 65.28 | |
| 1970 Oct 29 | (79C) | 87.90 164 x 176 x 65.1 | |
https://planet4589.org/space/jsr/back/news.855.txt