Saturday, May 22, 2010
Skynet 4E
1999-009B
Skynet 4E was built by Matra Marconi Space UK (formerly BAe) and was launched for the UK MoD in 1999 by Ariane. Launch mass 1490 kg, 830 kg BOL, 759 kg dry. The Skynet 4E was transferred from MMS to MoD on 1999 Jul 7.
| Skynet 4E | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1999 Feb 26 | 2244 | Launch by Ariane 44L | CSG ELA2 |
| T+2:29 PAL sep | |||
| T+3:31 St 1 sep | |||
| T+3:34 St 2 sep | |||
| T+4:18 Fairing sep | |||
| T+5:43 St 2 sep | |||
| T+5:48 St 3 burn | |||
| T+18:45 St 3 MECO | |||
| T+19:56 Arabsat 3A sep | |||
| T+21:46 Mini Spelda sep | |||
| T+24:59 Sky 4E sep | |||
| T+25:23 avoidance burn | |||
| 1999 Feb 27 | 631.31 271 x 35727 x 7.0 | ||
| 1999 Mar 1 | 1830? | AKM burn | |
| 1999 Mar 2 | 1411.30 34632 x 35966 x 3.7 GEO 126.4W+6.3E | ||
| 1999 Mar 3 | 1413.36 34717 x 35963 x 3.7 | ||
| 1999 Mar 14 | 1409.17 34722 x 35793 x 3.8 | ||
| 1999 Mar 28 | 1416.08 31657 x 39130 x 3.4 GEO 6.8W+5.2E | ||
| 1999 Apr 7 | 1436.09 35782 x 35790 x 3.7 GEO 6.0E | ||
| 1999 Jun 11 | 1436.06 35777 x 35794 x 3.6 GEO 6.0E | ||
| 1999 Jun | Move to 53E | ||
| 1999 Jul 7 | To MoD | ||
| 1999 Jul 28 | 1436.01 35781 x 35788 x 3.5 GEO 52.9E | ||
| 1999 Nov 6 | 1436.00 35776 x 35793 x 3.4 GEO 53.1E | ||
| 2006 Jul 31 | 1436.02 35770 x 35799 x 3.1 GEO 53.1E | ||
Wednesday, May 19, 2010
Intelsat 904
2002-007A
SS/Loral FS-1300 Extended bus.
Launch mass 4680 kg, 2350 kg dry. Size 2.8 x 3.5 x 5.6m with 31m span.
To be stationed over IOR.
| Intelsat 904 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2002 Feb 23 | 0659 | Launch by Ariane V148 | CSG ELA2 |
| T+2:30 PAL sep | |||
| T+3:31 St 1 sep | |||
| T+3:34 St 2 MES | |||
| T+4:22 Fairing sep | |||
| T+5:43 St 2 sep | |||
| T+5:48 St 3 MES | |||
| T+11:30 226, 6.77 rel | -1500 x 226? | ||
| T+12:30 215, 7.1 rel | -500 x 215? | ||
| T+14:15 195, 7.7 rel | 195 x 1500? | ||
| T+15:50 187, 8.32 | 187 x 4900? | ||
| T+16:30 189, 8.62 rel | 189 x 7300? | ||
| T+17:30 202, 9.0km/s rel | 202 x 11640 | ||
| T+18:00 | 202 x 17400 | ||
| T+18:50? | 256 x 30900 | ||
| 0717:51 | T+18:51 MECO | ||
| 0719:58 | T+20:58 Intelsat 904 sep | ||
| 2002 Feb 23 | 631.12 176 x 35812 x 7.0 | ||
| 2002 Feb 24 | LAM-1 | 736.50 5475 x 35799 x 3.8 | |
| 2002 Feb 27 | LAM-2 | 1236.82 27784 x 35794 x 0.3 | |
| 2002 Feb 28 | LAM-3 | 1290.27 29955 x 35807 x 0.2 | |
| 2002 Mar 1 | 1400? | LAM-4 | |
| 2002 Mar 7 | 1436.14 35783 x 35791 x 0.0 GEO 58.4E | ||
| 2002 Jul 18 | 1436.11 35773 x 35799 x 0.0 GEO 60.0E | ||
| 2006 Aug 7 | 1436.07 35774 x 35797 x 0.0 GEO 60.0E | ||
Subscribe to:
Posts (Atom)
November 20,2006
https://en.wikipedia.org/wiki/Association_football
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...