Saturday, June 22, 1996
Friday, June 21, 1996
Soyuz TM-11
1990-107A
Soyuz TM-11 (7K-STM 11F732 No. 61) was launched on a flight funded by TBS, Japan's Tokyo Broadcasting System. TBS journalist Toyohiro Akiyama accompanied Viktor Afanas'ev and Musa Manarov to the Mir complex.
| Soyuz TM-11, Flight 1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1990 Dec 2 | 0813:30 | Launch by Soyuz-U | KB |
| 0821 | Blok-I sep | 88.67 193 x 224 x 51.81 | |
| 1430 | 90.35 274 x 308 x 51.61 | ||
| 1990 Dec 3 | 1430 | 90.38 278 x 307 x 51.6 | |
| 1990 Dec 4 | 90.37 277 x 307 x 51.61 | ||
| 0957:10 | Docked with Mir -X | ||
| 1430 | 82.32 371 x 405 x 51.61 | ||
| 1645 | Hatch open, crew to Mir | ||
| Soyuz TM-11, Flight 2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1991 Mar 26 | 1030 | Hatch closed | |
| 1145 | Undocked | ||
| 1210 | Auto dock at +X fails, manual approach | ||
| 1218 | Docked +X, 45 min flight | ||
| 1255 | Hatch open | ||
| Soyuz TM-11, Flight 3 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1991 May 26 | 0335 | Hatch closed, Crew Afanas'ev, Manarov, Sharman | |
| 0613 | Undocked | ||
| 0620 | Flyaround to inspect aft port | ||
| 0638 | Sep burn | ||
| 0912 | Deorbit | ||
| 0938 | BO, PAO sep | ||
| 0942 | Entry | ||
| 0950 | Parachute deploy | ||
| 1004:48 | Landed | ||
Thursday, June 20, 1996
Kosmos 2209
1992-059A
This mission saw the third use of the 5th orbit northbound equator crossing burn.
| Kosmos-2209 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1992 Sep 10 | 1801:18 | Launch by Proton | KB |
| 1810 | Stage 3 sep | ||
| 1992 Sep 10 | 1918 | First NEC | |
| 1992 Sep 10 | 2045 | NEC 2 | |
| 1992 Sep 10 | 2215 | NEC 3 | |
| 1992 Sep 10 | 2344 | NEC 4 | |
| 1992 Sep 11 | 0111? | NEC 5 | |
| 1992 Sep 11 | 0111? | DM burn 1 | |
| 0728? | DM burn 2 over 14W | ||
| 0730? | DM sep | ||
| 1992 Sep 11 | 1446.03 35902 x 36058 x 1.4 GEO 15.2W+2.5W | ||
| 1992 Sep 18 | 1435.98 35763 x 35806 x 1.3 GEO 23.8W+0.02E | ||
| 1992 Sep 30 | 1436.02 35764 x 35806 x 1.3 GEO 23.5W | ||
| 1992 Oct 19 | 1436.12 35766 x 35808 x 1.3 GEO 23.5W | ||
| 1993 Nov 24 | 1436.18 35786 x 35789 x 0.4 GEO 24.1W | ||
| 1995 Mar 30 | 1436.09 35764 x 35808 x 0.7 GEO 23.3W | ||
| 1995 Sep 1 | 1436.10 35773 x 35800 x 1.0 GEO 24.3W | ||
Wednesday, June 19, 1996
Progress M-29
1995-053A
Launch mass of Progress 229 was 7122 kg. It was undocked from the Kvant module on Dec 19 and deorbited over the Pacific; mass prior to deorbit was 5694 kg.
| Progress M-29 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1995 Oct 8 | 1850:40 | Launch by Soyuz-U | KB LC1 |
| 194 x 242 x 51.7 | |||
| 2232 | TCM-1 | ||
| 2350 | TCM-2 | ||
| 1995 Oct 10 | 2032:40 | Docked with Kvant-1 +X | |
| 1995 Dec 19 | 0915:05 | Undocked | 92.47 391 x 400 x 51.6 |
| 1526:00 | Deorbited over Pacific, 217s | ||
| 1615 | Reentered over 48 34 S 174 18 E | ||
Tuesday, June 18, 1996
Monday, June 17, 1996
Corona 87
1964-067A
KH-4A Mission 1012 was launched on 1964 Oct 17 into a 75 degree inclination orbit. Mass was 1667 kg. The first SRV was recovered in mid-air over the Pacific on Oct 20. The second part of the mission, 1012-2, was cut short when attitude control became erratic, but bad weather on Oct 23 prevented a second mid-air recovery, and SRV-2 landed in the Pacific ocean, being successfully retrieved later albeit with minimal film content. Targets included Cuba and Algeria.
| KH-4A Mission 1012 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1964 Oct 17 | 2202:23 | Launch by Thor Agena D | V PALC1-1 |
| 2203:28 | Castor sep (T+1:05) | ||
| 2204:52 | Thor MECO (T+2:29) | ||
| 2205:00 | Thor VECO (T+2:37) | ||
| 2205:08 | Thor sep (T+2:45) | ||
| 2205:13 | Agena burn (T+2:50) | ||
| 2209:10 | Agena MECO (T+6:47) | 90.62 185 x 436 x 74.99 (VCR) | |
| 1964 Oct 18 | 1707 | 90.55 177 x 426 x 75.0 | |
| 1964 Oct 19 | 0230 | 90.59 189 x 416 x 74.99 (RAE) | |
| 1964 Oct 20 | 2356? | SRV-1 ejected rev 49 | |
| 1964 Oct 21 | 0030? | SRV-1 recovered in mid-air | |
| Reactivated | |||
| 1964 Oct 23 | 0015? | SRV-2 ejected rev 81 | |
| 1964 Oct 23 | 0050? | SRV-2 splashdown | |
| SRV-2 recovered from sea | |||
| 1964 Oct 25 | 0555 | 90.15 171 x 392 x 75.0 | |
| 1964 Oct 31 | 2024 | 89.07 168 x 289 x 75.0 | |
| 1964 Oct 31 | 89.9 176 x 309 x 75.0 (SSR) | ||
| 1964 Nov 4 | 0435? | Reenteered | |
May 13,2026
https://planet4589.org/space/jsr/back/news.855.txt
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...