Tuesday, May 20, 1997

Kosmos 2223

 1992-087A


The Kosmos-2223 mission made orbit raise burns about twice a month. At the end of the mission the perigee was raised to an unusually high 250 km. A debris object was cataloged early on Dec 17.


Kosmos-2223 
 

DateTimeEventOrbit  

1992 Dec 9  1125 Launch by Soyuz  Baikonur 
 1134  Blok-I sep 
1992 Dec 9   89.08 180 x 276 x 64.7 
1992 Dec 10  0148?  Raise perigee89.85 240 x 292 x64.66 
1992 Dec 11    89.81 239 x 290 x 64.7 
1992 Dec 23    89.84 240 x 292 x 64.7 
1992 Dec 24   Orbit raise  89.82 239 x 291 x 64.7 
1993 Jan 5    89.53 229 x 273 x 64.65 
1993 Jan 5   Orbit raise  89.85 240 x 292 x 64.65 
1993 Jan 23    89.42 225 x 266 x 64.65 
1993 Jan 23   Orbit raise  89.84 241 x 291 x 64.65 
1993 Feb 14    89.34 223 x 260 x 64.65 
1993 Feb 14   Orbit raise  89.87 242 x 293 x 64.65 
1993 Feb 28    89.48 227 x 269 x 64.65 
1993 Mar 1   Orbit raise  89.82 239 x 291 x 64.65 
1993 Mar 13    89.45 227 x 267 x 64.64 
1993 Mar 13   Orbit raise  89.84 240 x 293 x 64.64 
1993 Mar 26    89.47 226 x 269 x 64.64 
1993 Mar 26   Orbit raise  89.85 241 x 291 x 64.64 
1993 Apr 9    89.45 227 x 266 x 64.64 
1993 Apr 10   Orbit raise  89.83 241 x 291 x 64.64 
1993 Apr 28    89.38 224 x 262 x 64.63 
1993 Apr 29   Orbit raise  89.87 241 x 294 x 64.63 
1993 May 16    89.49 228 x 270 x 64.63 
1993 May 16   Orbit raise  89.84 239 x 292 x 64.63 
1993 Jun 5    89.39 225 x 262 x 64.63 
1993 Jun 5   Orbit raise  89.84 239 x 293 x 64.63 
1993 Jun 24    89.52 229 x 271 x 64.62 
1993 Jun 26   Orbit raise  89.82 240 x 289 x 64.62 
1993 Jul 15    89.50 230 x 268 x 64.62 
1993 Jul 16   Orbit raise  89.74 240 x 282 x 64.62 
1993 Aug 2    89.42 229 x 261 x 64.62 
1993 Aug 3   Orbit raise  89.84 240 x 292 x 64.62 
1993 Aug 22    89.48 229 x 268 x 64.62 
1993 Aug 22   Orbit raise  89.84 240 x 291 x 64.62 
1993 Sep 16    89.38 224 x 262 x 64.62 
1993 Sep 16   Orbit raise  89.85 241 x 292 x 64.62 
1993 Oct 8    89.46 228 x 267 x 64.61 
1993 Oct 9   Orbit raise  89.82 240 x 290 x 64.61 
1993 Oct 23    89.51 230 x 270 x 64.61 
1993 Oct 25   Orbit raise  89.84 240 x 291 x 64.61 
1993 Nov 10    89.51 229 x 270 x 64.61 
1993 Nov 10   Orbit raise  89.84 242 x 290 x 64.61 
1993 Nov 30    89.47 230 x 266 x 64.61 
1993 Dec 2   Orbit raise  89.83 253 x 278 x 64.61 
1993 Dec 16    89.57 242 x 263 x 64.60 
1993 Dec 16  1835?  Deorbit 
11? x 243 
 1905? Entry 

November 20,2006

  https://en.wikipedia.org/wiki/Association_football