Monday, January 25, 2016
Asiasat 5
2009-042A
LS-1300, mass 3760 kg. Launch by Proton. Will replace Asiasat 2 at 100.5E.
| Asiasat 5 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2009 Aug 11 | 1947:33 | Launch by Proton-M/Briz-M | KB LC200/39 |
| T+1:55 St 1 MECO | |||
| T+2:00 St 1 sep | |||
| T+5:26 St 2 MECO | |||
| T+5:27 St 2 sep | |||
| T+5:41 Fairing sep | |||
| 1957:13 | T+9:40 St 3 MECO | ||
| 1957:14 | T+9:41 St 3 sep | -749 x 177 x 51.5 | |
| T+11:01 SOZ-1 | |||
| 1958:48 | T+11:15 MES-1 | ||
| 2005:23 | T+17:50 MECO-1 | 172 x 173 x 51.5 | |
| 2055:13 | T+1:07:40 MES-2 | ||
| 2112:31 | T+1:24:58 MECO-2 | 265 x 4999 x 50.3 | |
| 2316:37 | T+3:29:04 MES-3 | ||
| 2334:12 | T+3:46:39 MECO-3 | 401 x 35846 x 49.15 | |
| 2335? | 635.56 399 x 35187 x 49.2 (TLE) | ||
| 2335:33 | T+3:48:00 DTB sep | 634.07 399 x 35740 x 49.2 | |
| 2009 Aug 12 | 0438:03 | T+8:50:30 MES-4 | |
| 0449:11 | T+9:01:38 MECO-4 | ||
| 0502:17 | T+9:14:44 Briz sep | 18066 x 35811 x 6.1 | |
| 1008.75 18060 x 35821 x 6.1 | |||
| 2009 Aug 14 | LAM-1 | 1306.25 30595 x 35814 x 1.4 | |
| 2009 Aug 16 | 0200? | LAM-2 | 1395.64 34160 x 35821 x 0.4 |
| 2009 Aug 18 | 0115? | LAM-3 | 1435.39 35676 x 35869 x 0.1 GEO 100.7E dr |
| 2009 Aug 21 | Move in at 101.5E | ||
| 2009 Sep 4 | 1436.09 35774 x 35799 x 0.0 GEO 101.5E | ||
| 2009 Sep 8 | 1436.11 35774 x 35798 x 0.0 GEO 101.5E | ||
| 2009 Sep 10 | Move to 100.5E | ||
| 2009 Sep 21 | 1436.10 35779 x 35793 x 0.0 GEO 100.6E | ||
| 2013 Jun 17 | 1436.06 35778 x 35793 x 0.0 GEO 100.5E | ||
Sunday, January 24, 2016
Spaceway 3
2007-036A
Hughes Network Systems (HNS) satellite with digital signal processor, 10 Gbps router and Ka-band channels. Boeing/El Segundo BSS702-2000 satellite. Launch Ariane. To be launched to 95W for CONUS, Hawaii, Alaska coverage.
Mass 6075 kg full 3655 kg dry, size 5.1 x 3.2 x 3.4m with 40.9m span.
5ECA with Long fairing. Spaceway 3 is on a SAAB PAS1663S adapter on top of the 6.4m high Sylda 5A; BSAT 3A is on an EADS-CASA 1194V5 adapter.
| Spaceway 3 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2007 Aug 14 | 2344 | Launch by Ariane 5 ECA V177 (L537) | |
| T+2:20 EAP sep | |||
| T+3:09 Fairing sep | |||
| 2352 | T+8:57 EPC MECO | -1074 x 176 x 5.9 | |
| 2353 | T+9:03 EPC sep | ||
| 2353 | T+9:07 ESC-A burn | ||
| 2007 Aug 15 | 0008 | T+24:52 ESC-A MECO | |
| 0011 | T+27:38 Spaceway 3 sep | ||
| 0016 | T+32:06 Sylda 5 sep | ||
| 0018 | T+34:10 BSAT-3a sep | ||
| 2007 Aug 16 | 631.10 272 x 35714 x 1.8 | ||
| 2007 Aug 24 | 1008.77 11765 x 42115 x 0.5 | ||
| 2007 Aug 27 | 1082.79 14924 x 42178 x 0.7 | ||
| 2007 Aug 29 | 1426.57 25405 x 45794 x 0.4 | ||
| 2007 Sep 2 | 1435.52 25791 x 45759 x 0.3 | ||
| 2007 Oct 6 | 1437.28 29736 x 41883 x 0.2 | ||
| 2007 Oct 17 | 1436.64 30782 x 40811 x 0.1 | ||
| 2007 Oct 23 | 1436.88 31979 x 39623 x 0.1 | ||
| 2007 Nov 2 | 1435.52 33326 x 38220 x 0.1 GEO 91.7W+0.16E/d | ||
| 2007 Nov 12 | 1434.95 34775 x 36753 x 0.1 GEO 93.5E+0.3E/d | ||
| 2007 Nov 20 | On station | 1436.14 35786 x 35788 x 0.1 GEO 94.9W | |
| 2008 Jan 28 | 1436.13 35783 x 35790 x 0.1 GEO 95.0W | ||
| 2013 Jun 12 | 1436.09 35785 x 35787 x 0.0 GEO 94.9W | ||
Subscribe to:
Posts (Atom)
November 20,2006
https://en.wikipedia.org/wiki/Association_football
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...