Thursday, November 21, 2013
Wednesday, November 20, 2013
Ekspress AM-1
2004-043A
AM-1, built by NPO PM, has NEC/Japan comm payloads. Three in series planned. AM No. 1 will replace Gorizont 43 in 2002 at 40E and will have 18 Ku, 1 L, 9 C. AM 3 will replace Gor. 36 at 140E.
AM-1 has a launch mass of 2542 kg. Launch owner is FGUP KS; launch by Proton-K with 11S861-01 upper stage.
| AM-1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2004 Oct 29 | 2211 | Launch by Proton-K 410-08?/DM-2M 15L | KB LC200/39 |
| T+2:06 St 1 sep | -6200? x 60? x 50? | ||
| T+3:03 GO sep | -6000? x 100? x 50? | ||
| T+5:33 St 2 sep | -5000? x 130? x 51.5 | ||
| 2220 | T+9:34 St 3 MECO | ||
| 2220 | T+9:44 St 3 sep | 183 x 189 x 51.6 | |
| 2324 | T+1:13:26 DM MES-1 | ||
| 2331 | T+1:20:33 DM MECO-1 | ||
| 2004 Oct 30 | 0441 | T+6:30:48 MES-2 | |
| 0445 | T+6:34:05 MECO-2 | ||
| 0445 | T+6:34:40 DM sep | ||
| 2004 Oct 30 | 35769 x 35868 x 0.1 | ||
| 2004 Oct 31 | 1438.47 35797 x 35868 x 0.1 GEO 90.0E+0.6W/d | ||
| 2004 Nov 22 | Move in | 1436.16 35783 x 35793 x 0.0 GEO 74.5E | |
| 2004 Dec 20 | Relocate | ||
| 2005 Jan 7 | Move in at 53E | ||
| 2005 Jan 11 | 1436.10 35779 x 35794 x 0.0 GEO 53.2E | ||
| 2005 Jan 21 | Move out | ||
| 2005 Feb | Move in at 40E | ||
| 2005 Feb 7 | 1436.15 35779 x 35796 x 0.0 GEO 40.0E | ||
| 2006 Aug 8 | 1436.11 35780 x 35793 x 0.0 GEO 40.0E | ||
| 2010 Apr 24 | AOCS system fails | ||
| 2010 May 21 | 1436.08 35781 x 35790 x 0.1 GEO 40.0E | ||
| 2013 Aug 12 | 1436.00 35772 x 35796 x 2.7 GEO 40.1E | ||
Monday, November 18, 2013
Apstar 1A
1996-039A
Apstar 1A was launched by a CZ-3 from Xichang, the first Chinese launch since the Feb 1996 CZ-3B disaster. Apstar 1A provides voice, data and tv relay for southern and eastern Asia for Asia Pacific Telecom's APT Satellite Co of Hong Kong. In Jul 2010 Apstar 1A was moved to 51.4E and renamed Zhongxing 5D. Its ownership seems to have been changed to China Satcom at that time, which in mid 2010 became the majority shareholder of APT Satellite Holdings.
| Apstar 1A | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1996 Jul 3 | 1047 | Launch by CZ3 | XSC |
| T+2:06 St 1 MECO | |||
| T+2:07 St 2 burn | |||
| T+4:15 St 2 MECO | |||
| T+4:19 Fairing | |||
| T+4:22 St 2 VECO | |||
| T+4:23 Stage 3 burn, 7:10 | |||
| 1058 | T+11:33? MECO-1 | ||
| 1105? | T+18? MES-2 | ||
| 1110? | MECO-2 | ||
| 1112? | Stage 3 sep | ||
| 1996 Jul 5 | 756.08 212 x 42015 x 26.8 | ||
| 1996 Jul 5 | 1956? | AKM Star 30 burn | |
| 1996 Jul 5 | 1553.24 34088 x 42010 x 1.0 | ||
| 1996 Jul 7 | 0930? | Lower orbit | |
| 1996 Jul 8 | 1484.62 35763 x 37698 x 0.2 | ||
| 1996 Jul 9 | 2130? | Lower orbit | |
| 1996 Jul 10 | 1442.41 35759 x 36060 x 0.1 GEO 133.7E+1.5W | ||
| 1996 Jul 12 | 1435.80 35749 x 35811 x 0.1 GEO 134.0E | ||
| 1999 Oct 17 | 1436.12 35784 x 35789 x 0.1 GEO 134.0E | ||
| 2005 Sep 17 | 1436.14 35783 x 35792 x 0.3 GEO 133.8E | ||
| 2005 Nov | Move out | ||
| 2005 Dec | Arrive 125E | ||
| 2006 Jan | Move out | ||
| 2006 Feb | Arrive 115E | ||
| 2006 Mar | Move out | ||
| 2006 May | Arrive 130E | ||
| 2006 Aug 3 | 1436.07 35782 x 35789 x 1.1 GEO 130.0E | ||
| 2010 May 31 | 1436.31 35786 x 35795 x 4.5 GEO 129.3E | ||
| 2010 Jun 3 | 1437.12 35800 x 35812 x 4.6 | ||
| 2010 Jun 11 | Move out | 1439.56 35848 x 35860 x 4.6 | |
| 2010 Aug 22 | 1438.83 35832 x 35847 x 4.7 | ||
| 2011 Sep 8 | Move in at 51.5E | ||
| 2011 Sep 9 | On station | 1436.14 35784 x 35790 x 4.8 GEO 51.4E | |
| 2011 Jun 4 | 1436.06 35781 x 35789 x 5.4 GEO 51.4E | ||
| 2013 Jan 26 | 1436.05 35781 x 35789 x 6.7 GEO 51.7E | ||
May 13,2026
https://planet4589.org/space/jsr/back/news.855.txt
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...