Friday, February 25, 2011
Thursday, February 24, 2011
Resurs 2006
2006-021A
TsSKB Yantar' based satellite launched by Soyuz-U from Baykonur into a 350 x 350 km x 71 deg orbit. Based on Terilen. 0.8m res pan, 3m color. Design life 3 years. Size is 7.9m long 2.72m dia.
Mass is 6570 kg full 5670 kg dry.
DK1 46KS No. 1L Launch by 11A511U-PBV No. 34/132 or No. 096.
The 730 kg PAMELA experiment mounted on the spacecraft is a magnetic spectrometer which detects cosmic ray antiparticles, including 80 MeV - 190 GeV antiprotons and 50 MeV - 270 GeV positrons.
Payload operated by NTs OMZ, Moscow (NTSOMZ).
| DK1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2006 Jun 15 | 0800:00 | Launch by Soyuz-U No. 096 | KB LC1 |
| T+1:58 strapons sep | |||
| T+2:50 GO sep | |||
| T+4:47 Blok A sep | |||
| T+5:07 KhO sep | |||
| T+8:45 MECO | |||
| 0808:48 | T+8:48 Blok I sep | ||
| 2006 Jun 15 | 89.82 193 x 337 x 70.0 | ||
| 2006 Jun 18 | 89.80 191 x 338 x 70.0 | ||
| 1300 | Orbit raise | 94.01 355 x 584 x 69.9 | |
| 2010 Sep 10 | 93.89 355 x 573 x 69.9 | ||
| 1656 | Orbit raise | ||
| 2010 Sep 17 | 96.08 567 x 573 x 69.9 | ||
Payload:
- Geoton-1 High resolution imaging camera, 1 m pan and 3m color, 28 km swath (Vavilov/)
- MRI-PAMELA Italian Payload for Antimatter-Matter Exploration and Light Nuclei Astrophysics.
Wednesday, February 23, 2011
Insat 4C
2007-037A
Launch by GSLV in Sep 2007. At 83s after launch a control actuator stuck and roll rates built up, causing premature SOM shutdown with a 120m/s underspeed. The inertial measurement unit lost reference as well, and as a result the insertion inclination was 15.8 deg instead of the planned value, presumably 19.5 deg, and the apogee was low. The payload was able to make up the insertion errors.
Mass is 2130 kg full 941 kg dry. Size is 1.6 x 1.5 x 2.4m box + 2 panels span 9.5m.
| Insat 4C | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2007 Sep 2 | 1250 | Launch by GSLV F04 | SDSC |
| T+1:23 L40 strapon actuator failure | |||
| SOM shutdown | |||
| T+2:29 GS1 burnout 70 km | |||
| T+3:47 Fairing sep 115 km | |||
| T+4:52 GS2 burnout | |||
| 1306 | T+16:42 GS3 burnout 220 km | ||
| 1306 | T+16:55 GS3 sep | 555.17 174 x 31821 x 15.8 | |
| 2007 Sep 3 | 0247 | LAM-1 27min | 2983 x 31702 x 11.1 |
| 2981 x 35721 x 11.1 | |||
| 2007 Sep 4 | 2305 | LAM-3 3140s burn | 15994 x 35385 x 3.2 |
| 15993 x 35384 x 3.2 | |||
| 2007 Sep 6 | 0700s | LAM-4 | 1340.93 32579 x 35226 x 0.3 |
| 2007 Sep 7 | 1530? | LAM-5 | |
| 2007 Sep 14 | 1428.15 35026 x 35226 x 0.3 GEO 27.3E+25.6E/d | ||
| 2007 Sep 15 | 1436.07 35769 x 35803 x 0.1 GEO 73.9E | ||
| 2007 Oct 10 | 1436.07 35772 x 35799 x 0.1 GEO 74.1E | ||
| 2010 Nov 4 | 1436.12 35758 x 35815 x 0.05 GEO 73.7E | ||
Sunday, February 20, 2011
Satcom C3
1992-060B
GE Americom's Series 3000 class Satcom C-3 replaced the aging Satcom 1R at 131W.
| Satcom C-3 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1992 Sep 10 | 2304:00 | Launch by Ariane 44LP | CSG ELA2 |
| 2305 | PAL sep (T+1:07) | ||
| 2306 | Stage 1 sep (T+2:28) | ||
| 2307 | Fairing sep (T+3:35) | ||
| 2308 | Stage 2 sep (T+4:39) | ||
| 2309 | H-10+ ignition (T+5:47) | ||
| 2322 | H-10+ shutdown (T+18:17) | ||
| 2324 | Hispasat 1A sep (T+20:32) | ||
| 2327 | SPELDA top sep (T+23:21) | ||
| 2328 | Satcom C3 sep (T+24:55) | ||
| 2329 | H10+ sep mvr (T+25:25) | ||
| 2334 | End of mission V53 (T+29:55) | ||
| 1992 Sep 11 | 630.17 219 x 35720 x 6.9 | ||
| 0500? Apo 1 over 8E | |||
| 1000? | Peri 1 | ||
| 1500? | Apo 2 over 66W | ||
| 2030? | Peri 2 | ||
| 1992 Sep 12 | 0200? | Apo 3 over 132E | |
| 0700? | Peri 3 | ||
| 1230? | Apo 4 over 25W | ||
| 1730? | Peri 4 | ||
| 2300? | Apo 5 over 177E | ||
| 1992 Sep 13 | 0400? | Peri 5 | |
| 0930? | Apo 6 over 19E | ||
| 1430? | Peri 6 | ||
| 1930? | Apo 7 over 134W | ||
| 1992 Sep 13 | 1930? | Star 30C burn | |
| 1992 Sep 13 | 1443.43 35731 x 36128 x 0.2 GEO 136.1W+1.8W | ||
| 1992 Sep 14 | Solar panels deployed | ||
| 1992 Sep 20 | 1437.86 35692 x 35949 x 0.1 GEO 142.0W+0.4W | ||
| 1992 Sep 25 | 1436.22 35778 x 35800 x 0.1 GEO 142.8W+0.04W | ||
| 1992 Nov 1 | 1436.00 35775 x 35793 x 0.0 GEO 143.0W | ||
| 1992 Nov 6 | mv out | ||
| 1992 Nov 12 | 1434.64 35750 x 35766 x 0.0 GEO 141.0W+0.4W | ||
| 1992 Dec 13 | mv in | 1436.03 35778 x 35792 x 0.1 GEO 130.9W+0.0W | |
| 1993 Aug 18 | 1436.12 35780 x 35793 x 0.0 GEO 131.0W | ||
| 1994 Aug 23 | 1436.12 35764 x 35809 x 0.0 GEO 131.0W | ||
| 1996 Jul 10 | 1436.06 35774 x 35797 x 0.1 GEO 131.0W | ||
| 1998 Oct 14 | 1436.13 35785 x 35788 x 0.1 GEO 131.0W | ||
| 1999 Oct 15 | 1436.04 35777 x 35793 x 0.1 GEO 130.9W | ||
| 2005 Apr 10 | 1436.09 35780 x 35792 x 0.4 GEO 130.9W | ||
| 2005 Apr 30 | mv out | ||
| 2005 Jul 30 | mv in | ||
| 2005 Aug 1 | 1436.16 35777 x 35798 x 0.8 GEO 79.0W | ||
| 2006 Jul 23 | 1436.10 35781 x 35791 x 1.7 GEO 79.1W | ||
| 2010 Sep 25 | 1436.10 35780 x 35792 x 5.5 GEO 79.0W | ||
May 13,2026
https://planet4589.org/space/jsr/back/news.855.txt
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...