Saturday, March 2, 2002
Friday, March 1, 2002
Thursday, February 28, 2002
Crystal 1
1976-125A
The first KH-11, satellite 5501, was launched on 1976 Dec 19 by Titan 23D from Vandenberg into a 1001 LTDN SSO. The early versions had 2.4m mirrors; later versions may have had larger mirrors.
| KENNEN 1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1976 Dec 19 | 1819 | Launch by Titan 23D | V |
| T+1:49? Stage 1 burn 2:27 | |||
| T+1:55 SRM burnout | |||
| T+1:55 SRM sep | |||
| T+4:16 Stage 1 MECO | |||
| T+4:16 Stage 1 sep | |||
| T+4:16 Stage 2 burn | |||
| T+5:05? Fairing | |||
| 1826? | T+7:44? Stage 2 MECO | ||
| 1827? | T+8:00 Stage 2 sep | ||
| 1976 Dec 22 | 92.4 247 x 553 x 97.0 | ||
| 1976 Dec 24 | 93.4 341 x 535 x 97.0 | ||
| 1977 Jan 20 | First operational photos | ||
| 1977 Mar 27 | 92.5 264 x 530 x 96.9 | ||
| 1977 Dec | 91.6 258 x 450 x 96.9 | ||
| 1978 Dec | 91.5 333 x 336 x 96.9 | ||
| 1979 Jan 10 | 333 x 366 x 96.9 | ||
| 1979 Jan 28 | Deorbit after 770d | ||
Wednesday, February 27, 2002
Superbird B1
1992-010A
The 1224 kg satellite carried 1336 kg of fuel for a launch mass of 2560 kg. BOL mass was 1532 kg; size was 3.4m high x 2.4 x 2.2m dia with 20.3m span. It was the upper payload of a dual Ariane launch; Stage 3 was 1279 kg dry plus 1291 kg SPELDA, adapters, VEB, etc. The SPELDA was not tracked.
The satellite was retired in Jul 2001.
| Superbird B1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1992 Feb 26 | 2358:09 | Launch by Ariane 44L | CSG ELA2 |
| 1992 Feb 27 | 0000:38 | T+2:29 PAL sep | |
| 0001:42 | T+3:33 St 1 sep | ||
| 0001:45 | T+3:36 St 2 MES | ||
| 0002:17 | T+4:08 Fairing sep | ||
| 0003:53 | T+5:44 St 2 sep | ||
| 0003:58 | T+5:49 St 3 MES | ||
| 0015:59 | T+17:50 St 3 MECO | ||
| 0018:32 | T+20:23 Superbird sep | ||
| 0020:07 | T+21:58 Spelda sep | ||
| 0023:28 | T+25:19 Arabsat sep | ||
| 1992 Feb 27 | 0018 | Superbird sep from H10 | |
| 1992 Feb 27 | 0022 | Arabsat sep from H10 | |
| 1992 Feb 26 | 634.62 199 x 35968 x 7.0 | ||
| 1992 Feb 28 | 0230? | LAM1 | 744.42 5854 x 35806 x 3.7 |
| 1992 Feb 29 | 0330? | LAM2 | 1355.81 32572 x 35828 x 0.4 |
| 1992 Mar 2 | 0030? | LAM3 | 1433.88 35653 x 35833 x 0.1 GEO 161.6E+0.5E |
| 1992 Mar 9 | 1435.83 35773 x 35789 x 0.1 GEO 162.0E | ||
| 1993 Feb 23 | 1436.10 35766 x 35806 x 0.0 GEO 162.0E | ||
| 1994 Feb 13 | 1436.11 35769 x 35804 x 0.0 GEO 162.0E | ||
| 1995 Oct 5 | 1436.09 35769 x 35804 x 0.0 GEO 162.0E | ||
| 1997 Apr 17 | 1436.10 35765 x 35807 x 0.1 GEO 162.0E | ||
| 1999 Jun 15 | 1436.11 35768 x 35805 x 0.0 GEO 162.0E | ||
| 2001 Jul 26 | 1436.10 35749 x 35824 x 0.1 GEO 161.9E | ||
Subscribe to:
Posts (Atom)
October 1,2026
https://planet4589.org/space/jsr/back/news.860.txt
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...