https://en.wikipedia.org/wiki/Scotland_in_the_High_Middle_Ages
Saturday, July 22, 2006
Hexagon 2
1972-002A
Mission 1202, the second HEXAGON or Big Bird, was launched in Jan 1972 to carry out a survey of Soviet strategic forces. It carried out orbit raising burns every few days until Feb 18, after which it steadily decayed until deorbit on Feb 28. The film broke in one camera during the RV-3 phase so RV-3 and RV-4 returned only monochromatic rather than stereo imaging.| HEXAGON 2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1972 Jan 20 | 1836 | Launch by Titan IIID | V SLC4E |
| T+1:53 Stage 1 burn 2:27 | |||
| T+2:05 SRM burnout | |||
| T+2:05 SRM sep | |||
| T+4:22 Stage 1 MECO | |||
| T+4:22 Stage 2 burn | |||
| T+4:23 Stage 1 sep | |||
| T+4:36 Fairing | |||
| T+7:40 Stage 2 MECO | |||
| 1844 | T+7:52 Stage 2 sep | ||
| Deploy solar arrays | |||
| 1934 | 89.36 156 x 329 x 97.0 | ||
| 1972 Jan 21 | 0729 | 89.35 155 x 329 x 97.0 | |
| 1972 Jan 22 | 0420 | 89.28 152 x 325 x 97.0 | |
| Orbit raise | |||
| 1914 | 89.37 154 x 333 x 97.0 | ||
| 1972 Jan 23 | 2332 | 89.29 150 x 328 x 97.0 | |
| Orbit raise | |||
| 1972 Jan 24 | 2024 | 89.39 149 x 339 x 97.0 | |
| 1972 Jan 26 | 2035? | SRV-1 recovered | |
| 1972 Jan 27 | 0459 | 89.19 147 x 321 x 97.0 | |
| Orbit raise | |||
| 1953 | 89.45 151 x 343 x 97.0 | ||
| 1972 Jan 30 | 0730 | 89.33 148 x 333 x 97.0 | |
| Orbit raise | |||
| 1972 Jan 31 | 1914 | 89.40 147 x 342 x 97.0 | |
| 1972 Feb 2 | 0958 | 89.27 147 x 328 x 97.0 | |
| Orbit raise | |||
| 2025 | 89.51 155 x 345 x 97.0 | ||
| 1972 Feb 3 | 2314 | 89.29 149 x 328 x 97.0 | |
| Orbit raise | |||
| 1972 Feb 4 | 1835 | 89.42 148 x 343 x 96.9 | |
| 1972 Feb 8 | 2218 | 89.05 146 x 309 x 97.0 | |
| Orbit raise | |||
| 1972 Feb 8 | 2123? | SRV-2 recovered | |
| 1972 Feb 9 | 0246 | 89.14 147 x 316 x 97.0 | |
| 1972 Feb 10 | 0958 | 89.03 148 x 304 x 97.0 | |
| Orbit raise | |||
| 1972 Feb 10 | 2024 | 89.45 148 x 346 x 97.0 | |
| 1972 Feb 14 | 0452 | 89.24 148 x 325 x 97.0 | |
| Orbit raise | |||
| 1815 | 89.35 150 x 334 x 96.9 | ||
| Orbit tweak | |||
| 1972 Feb 15 | 0013 | 89.40 151 x 337 x 97.0 | |
| Orbit tweak | |||
| 1972 Feb 16 | 2054 | 89.41 152 x 337 x 97.0 | |
| 1972 Feb 17 | SRV-3 recovered | ||
| 1972 Feb 18 | 0412 | 89.28 149 x 327 x 97.0 | |
| Orbit raise | |||
| 1906 | 89.57 165 x 341 x 96.9 | ||
| 1972 Feb 21 | 1414 | 89.35 161 x 323 x 96.9 | |
| 1972 Feb 24 | 1341 | 89.11 159 x 301 x 96.9 | |
| 1972 Feb 27 | 0400 | 88.83 155 x 278 x 96.9 | |
| 1972 Feb 28 | 1401 | 88.54 148 x 255 x 96.9 | |
| 1972 Feb 28 | SRV-4 recovered | ||
| 1972 Feb 28 | Main propellant supply depleted | ||
| 1972 Feb 29 | 2110? | AACS system deboost | |
| 1972 Feb 29 | 2135? | Reentered after 40d | |
Friday, July 21, 2006
Kosmos 2399
2003-035A
Kosmos-2399 was quickly identified as a new Don satellite. In Nov 2003, five objects were cataloged in orbit from the launch.
| Kosmos-2399 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2003 Aug 12 | 1420 | Launch by Soyuz-U | KB |
| 1424 | Blok-A sep | ||
| 1429 | Blok-I MECO | ||
| 1429 | Blok-I sep | 89.33 170 x 311 x 64.95 | |
| 2003 Aug 13 | Orbit raise | 89.81 172 x 356 x 64.9 | |
| 2003 Aug 14 | Orbit raise | 89.87 205 x 330 x 64.9 | |
| 2003 Aug 20 | 89.68 201 x 314 x 64.9 | ||
| 2003 Aug 27 | 89.38 196 x 291 x 64.9 | ||
| 2003 Aug 28 | Orbit raise | 89.94 205 x 337 x 64.9 | |
| 2003 Sep 10 | 89.47 195 x 300 x 64.93 | ||
| 2003 Sep 11 | Orbit raise | 90.10 195 x 363 x 64.9 | |
| 2003 Sep 30 | 89.17 179 x 287 x 64.9 | ||
| 2003 Oct 3 | Orbit raise | 89.94 205 x 337 x 64.9 | |
| 2003 Oct 24 | 88.94 184 x 260 x 64.9 | ||
| 2003 Oct 26 | Orbit raise | 90.36 218 x 365 x 64.9 | |
| 2003 Nov 17 | 89.64 203 x 309 x 64.9 | ||
| 2003 Nov 19? | C-G released | ||
| 2003 Nov 19 | 35E | 89.47 200 x 295 x 64.9 | |
| 2003 Nov 20 | 89.51 199 x 300 x 64.9 | ||
| 2003 Nov 21 | Orbit raise | 89.84 199 x 334 x 64.9 | |
| 2003 Nov 28 | 89.50 192 x 307 x 64.9 | ||
Thursday, July 20, 2006
Wednesday, July 19, 2006
Koreasat 1
1995-041A
Korea Telecom's Mugunghwa-Ho (Koreasat 1) satellite was launched in Aug 1995. One of the Hercules GEM solid rocket motors failed to separate properly from the first stage, causing the first burn of stage 2 to run 35 seconds long. The second stage 2 burn was nominal, although the third burn was only 10s instead of 44s due to fuel depletion. The PAM-D third stage fired to place Mugunghwa in a geostationary transfer orbit, but the result of the earlier failure was that the apogee was 7000 km lower than planned.
| Mugunghwa-Ho | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1995 Aug 5 | 1110:00 | Launch by Delta 7925 (228) | CC LC17B |
| 1111 | GEM x 3 ignite (T+1:06) | ||
| 1111 | GEM x 6 sep (T+1:06, alt 18 km) | ||
| 1112 | GEM x 2 sep (T+2:11, alt 53 km) | ||
| 1112 | GEM motor no. 6 fails to separate | ||
| 1114 | Stage 1 MECO (T+4:20, alt 109 km) | ||
| 1114 | Stage 1 sep (T+4:30) | ||
| 1114 | Stage 2 burn 1 (T+4:34, 117 km) | ||
| 1114 | Fairing sep (T+4:58, 129 km) | ||
| 1120 | Stage 2 MECO (T+10:35, 173 km, 35s late), orbit | ||
| 1135 | Stage 2 burn 2 (T+25:20, 161 km) | ||
| 1136 | Stage 2 burn 2 MECO after 43s | ||
| 1221 | Stage 2 burn 3 (T+1:11:33) | ||
| 1221 | Stage 2 burn 3 depletion, 10s | ||
| Stage 2 sep | 108.5 938 x 1373 x 26.7 | ||
| 1223 | PAM-D burn, 88s | ||
| 1226 | PAM-D sep | 532.3 1371 x 29388 x 20.6 | |
| 1245 | Stage 2 depletion due, failed | ||
| 1995 Aug 10 | 1158 | Star 30 burn | 1074.12 26911 x 29817 x 0.2 |
| 1995 Aug 18 | 1120.0 27961 x 30731 x 0.2 | ||
| 1995 Aug 18 | 1178.01 29285 x 31854 x 0.2 | ||
| 1995 Aug 19 | 1274.18 31711 x 33397 x 0.1 | ||
| 1995 Aug 22 | LAM burn | ||
| 1995 Aug 24 | 1351.27 33216 x 35002 x 0.1 | ||
| 1995 Aug 25 | 0900? | LAM burn | |
| 1995 Aug 27 | 1406.11 34075 x 36319 x 1.1 GEO 120.0E+7.7E | ||
| 1995 Aug 29 | 1438.75 35791 x 35885 x 0.1 GEO 116.2E+0.6W | ||
| 1995 Sep 5 | 1436.05 35777 x 35793 x 0.1 GEO 116.0E | ||
| 1995 Sep 11 | GEO 116.0E | ||
| 1997 Oct 22 | 1436.13 35778 x 35796 x 0.1 GEO 116.0E | ||
| 1999 Oct 15 | 1436.14 35780 x 35794 x 0.0 GEO 116.0E | ||
| 2000 May 23 | 1436.11 35755 x 35818 x 0.0 GEO 116.0E | ||
| 2000 Jul | Leased to Europestar | ||
| 2000 Aug | Move to 45E; named EuropeStar-B | ||
| 2004 Dec 12 | 1436.11 35781 x 35792 x 5.8 GEO 47.3E | ||
Tuesday, July 18, 2006
Chinasat 6
1997-021A
A DFH-3 (Dongfanghong 3) satellite was launched on 1997 May 11. The DFH-3-A2 satellite was also referred to as Zhongxing No. 6. It was stationed at 125E at least until February 2004.
| DFH-3 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1997 May 11 | 1617 | Launch by CZ-3A | XSC LC2 |
| T+2:25 Stage 1 MECO | |||
| T+2:27 Stage 2 MES, Stage 1 sep | |||
| T+3:52 Fairing | |||
| T+4:15 St 2 MECO | |||
| T+4:20 St 2 VECO | |||
| T+4:21 St 2 sep, St 3 MES | |||
| 1627 | T+10:19 St 3 MECO-1 | ||
| 1637 | T+20:00 St 3 MES-2 | ||
| 1639 | T+22:00 St 3 MECO-2 | ||
| 1640 | T+23:40 Stage 3 sep | ||
| 1997 May 11 | 633.12 203 x 35888 x 28.5 | ||
| 1997 May 12 | 0830? | LAM1 | |
| 1997 May 12 | 765.87 6782 x 35919 x 12.1 | ||
| 1997 May 13 | 0959? | LAM2 | 1342.40 31866 x 35998 x 0.6 |
| 1997 May 14 | 0830? | LAM3 | |
| 1997 May 14 | 1410.05 34613 x 35936 x 0.1 GEO 105.5E+6.6E | ||
| 1997 May 17 | 1434.72 35661 x 35857 x 0.3 GEO 124.5E+0.3E | ||
| 1997 May 20 | 1435.40 35758 x 35787 x 0.3 GEO 125.0E+0.1E | ||
| 1997 May 30 | 1436.12 35784 x 35789 x 0.3 GEO 125.1E | ||
| 1999 Oct 17 | 1436.13 35773 x 35800 x 0.2 GEO 125.1E | ||
| 2004 Feb 14 | 1436.13 35774 x 35800 x 0.1 GEO 125.0E | ||
Monday, July 17, 2006
Kosmos 587
1973-066A
Kosmos-587 was launched in Sep 1973, the first Zenit-4MK mission in four months and the second test flight of the Soyuz-U rocket. The satellite landed after a 13 day flight, with a TF recovery beacon detected by the Kettering Group.
| Kosmos-587 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1973 Sep 21 | 1305:01 | Launch by 11A511U | PL |
| 1309 | Blok-I burn | ||
| 1313 | Blok-I sep | ||
| 1849 | 89.55 204 x 300 x 65.4 | ||
| 1973 Sep 22 | 1200 | 89.55 205 x 300 x 65.42 (RAE) | |
| 1973 Sep 26 | 0446 | 89.51 204 x 295 x 65.4 | |
| Lower perigee | |||
| 0914 | 89.16 177 x 288 x 65.4 | ||
| 1973 Sep 26 | 1430 | 89.18 174 x 294 x 65.4 | |
| 1973 Sep 29 | 1131 | 89.07 171 x 285 x 65.4 | |
| 1973 Sep 30 | 1245 | 89.04 171 x 283 x 65.4 | |
| Raise apogee | |||
| 1973 Oct 1 | 0932 | 89.50 171 x 328 x 65.4 | |
| 1973 Oct 2 | 1643 | 89.43 169 x 323 x 65.4 | |
| 1973 Oct 3 | Engine sep | ||
| 1973 Oct 4 | 0604? | Retrofire | |
| 0614? | PO sep | ||
| 0618? | Entry | ||
| 0632? | Landed | ||
Sunday, July 16, 2006
November 20,2006
https://en.wikipedia.org/wiki/Association_football
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...