Saturday, December 26, 1987
Friday, December 25, 1987
Thursday, December 24, 1987
Nimbus 2
1966-040A
Nimbus II was launched 1966 May 15 at 0755 by a Thrust Augmented Thor Agena B from Vandenberg. The satellite entered a 1103 x 1179 km x 100.4 deg orbit and operated until 1969 Jan 18.
| Nimbus 2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1966 May 15 | 0755:34 | Launch by Thor Agena B | V 75-1 Pad 1 |
| 0756:17 | Castor burnout | ||
| 0756:39 | Castor sep | ||
| 0758:03 | Thor MECO (T+2:29) | ||
| 0758:12 | Thor VECO (T+2:38) | ||
| 0758:19 | Thor sep (T+2:47) | ||
| 0758:48 | Agena burn (T+3:14) | ||
| 0758:57 | Fairing sep | ||
| 0802:39 | Agena MECO (T+7:05) | 187? x 1101 x 100.35 | |
| 0848:16 | T+52:42 Agena burn 2 | ||
| 0848:21 | T+52:47 Agena MECO-2 0.26 km/s | 108.06 1095 x 1161 x 100 (VCR) | |
| 0852:44 | Agena sep | ||
| 0852:46 | Nimbus panel deploy | ||
| 0856 | Agena retro-1 | ||
| 0905 | Agena retro-2 | ||
| 1969 Jan 18 | End of ops | ||
Payload:
- AVCS Advanced Vidicon Camera System
- MRIR Medium Resolution IR Radiometer
Wednesday, December 23, 1987
Tuesday, December 22, 1987
Monday, December 21, 1987
Sunday, December 20, 1987
Kosmos 938
1977-078A
Two-tone telemetry; Hi res satellite
| Kosmos-938 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1977 Aug 24 | 1430 | Launch by Soyuz-U | Plesetsk |
| 1434 | Blok-I burn | ||
| 1438 | Blok-I sep | ||
| 1977 Aug 24 | 89.38 181 x 340 x 62.9 | ||
| 1977 Aug 25 | 89.38 156 x 331 x 62.8 | ||
| 1977 Aug 29 | 89.19 154 x 314 x 62.8 | ||
| 1977 Sep 5 | 88.87 150 x 286 x 62.8 | ||
| 1977 Sep 6 | |||
| 0514? | Deorbit | ||
| 0519? | PO sep | ||
| 0527? | Entry | ||
| 0545? | Landed | ||
Kosmos 588
1973-069A
Kosmos-588 was satellite 1 of Strela-1M octuplet no. 7.
| Kosmos-588 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1973 Oct 2 | 2146 | Launch by 11K65M | PL |
| Stage 2 burn 1 | |||
| 2153 | T+7m Stage 2 MECO-1 | ||
| Stage 2 burn 2 | |||
| 2244? | T+58m? Stage 2 sep | ||
| 115.37 1451 x 1494 x 74.00 | |||
Subscribe to:
Posts (Atom)
May 13,2026
https://planet4589.org/space/jsr/back/news.855.txt
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...