1980-005A
Oceanographic satellite Earth-oriented, 3-axis stabilized
| Okean-E No. 2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1980 Jan 23 | 0700 | Launch by Tsiklon-3 | PL LC32/1 |
| T+2:00 St 1 sep | |||
| T+3:33 GO sep | |||
| T+4:38 St 2 sep | |||
| T+5:20 S5M burn 1 | |||
| 0706 | T+6:48 S5M MECO1 | ||
| T+39:20 BOZ burn | |||
| 0740 | T+40:58 S5M burn 2 | ||
| 0741? | T+41:08 S5M MECO2 | ||
| T+41:38 S5M sep | |||
| 1980 Jan 23 | 97.8 637x666x82.5 | ||
| 1981 May 31 | End of operations | ||
Payload:
- IR radiometers
- Microwave radiometers