Saturday, December 31, 1994
Progress M-2
1989-099A
7K-TGM No. 202 (Progress M-2) was launched on 1989 Dec 20.
| Progress M-2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1989 Dec 20 | 0330:50 | Launch by Soyuz-U | KB |
| 88.48 187 x 211 x 51.6 | |||
| 0930 | 91.16 271 x 391 x 51.6 | ||
| 1989 Dec 22 | 91.18 275 x 390 x 51.6 | ||
| 0500 | 92.42 392 x 394 x 51.6 | ||
| 0541:21 | Docked with Mir, Kvant DP2 | ||
| 1989 Dec 25 | 1900 | 92.41 391 x 393 x 51.6 | |
| 1990 Feb 8 | 2130 | 92.46 381 x 408 x 51.6 | |
| 1990 Feb 9 | 0233 | Undocked frm Kvant DP2 | |
| 0500 | Relay tests with Kosmos-2054 | ||
| 0710 | Deorbit | ||
| 0756 | Reentered | ||
Wednesday, December 28, 1994
Kosmos 1445
1983-017A
The second BOR-4 orbital test made 1.5 orbits and landed in the Indian Ocean 550 km south of the Cocos Islands.
| BOR-4 flight 2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1983 Mar 15 | 2230 | Launch by K65MP | GTsP4 |
| 2232? | Stage 2 burn | ||
| 2238? | Stage 2 sep | ||
| 1983 Mar 16 | 88.51 177 x 224 x 50.69 | ||
| 1983 Mar 16 | 88.41 173 x 218 x 50.7 | ||
| 0008? | Deorbit | -211? x 223 x 50.7 | |
| 0026? | Entry | ||
| 0041? | Landing | ||
Monday, December 26, 1994
Kuafu 1
1994-010B
The first test flight of the uprated CZ-3A launch vehicle carried a model of the DFH-3 satellite. It was named KF 1 (Kua Fu), after a mythical character. Mass was 1342 kg. Shape was 2.5 dia 2.2l cylinder + cone.
| DFH-3 Mockup | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1994 Feb 8 | 0830 | Launch by CZ-3A | XSC |
| T+2:25 Stage 1 MECO | |||
| T+2:27 Stage 2 MES, Stage 1 sep 57 km | -6000 x 90? | ||
| T+3:52 Fairing 119 km | -5440 x 150 ? | ||
| T+4:15 St 2 MECO 134 km | |||
| T+4:20 St 2 VECO 138 km | |||
| T+4:21 St 2 sep, St 3 MES 138 km | -5130 x 170? | ||
| 0840 | T+10:19? St 3 MECO-1 195 km | ||
| 0850 | T+20:00? St 3 MES-2 | ||
| 0852 | T+22:00? St 3 MECO-2 | ||
| 0853 | T+23:40? Stage 3 sep | 637.09 208 x 36086 x 28.6 | |
| 1999 Sep 4 | 322.70 158 x 18254 x 28.4 | ||
Gambit-3 15
1968-064A
KH-8 15 was launched on 1968 Aug 6 by Titan 3B Agena D from Vandenberg. The spacecraft reentered after only 9 days and it has been suggested that it performed poorly, but the short lifetime is not inconsistent with other missions around this time and the Perry history reports a nominal flight with good resolution imagery.
| KH-8 15 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1968 Aug 6 | 1630 | Launch by Titan IIIB Agena D | V SLC4W |
| 1632 | Titan stage 1 sep | ||
| 1632 | Titan stage 2 sep | ||
| 1635 | Agena burn | ||
| 1640 | Agena MECO | ||
| 1968 Aug 6 | 2331 | 90.13 120 x 441 x 110.0 | |
| 1968 Aug 11 | 0057 | 89.63 118 x 393 x 110.0 | |
| Orbit adjust | |||
| 1968 Aug 14 | 0104 | 90.14 109 x 452 x 110.0 | |
| Orbit adjust | |||
| 1968 Aug 14 | 1723 | 90.07 118 x 436 x 110.0 | |
| 1968 Aug 16 | |||
| 2055? | SRV-1 sep | ||
| 2102? | Entry | ||
| 2130? | SRV-1 recovered | ||
| 2235? | Deboost rev 163 | ||
Sunday, December 25, 1994
Kosmos 1571
1984-058A
The TsSKB web site gives this launch as the first Zenit-8 launch. The VKS history talks about Zenit-8 test flights in 1979-83, but I think it's in error (confusion between Zenit-4MKM, Zenit-6 and Zenit-8?).
| Kosmos-1571 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1984 Jun 11 | 0840 | Launch by Soyuz | KB |
| 0844 | Blok I burn | ||
| 0848 | Blok I MECO | ||
| 0848 | Blok I sep | ||
| 210 x 376 x 70 | |||
| 1984 Jun 12 | 349 x 413 x 70 | ||
| 1984 Jun 26 | 0330? | KDU sep | |
| 0430? | Deorbit burn over 58S | ||
| 0441? | PO sep | -73 x 390 x 70.0 | |
| 0500? | Reentry | ||
| 0511? | Landed | ||
Galaxy 3
1984-101A
Hughes Communications Inc.'s third HS376C Galaxy went up a year after the second. It was used mostly for cable TV distribution and, initially, as an in-orbit spare.
| Galaxy III | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1984 Sep 21 | 2218 | Launch by Delta 3920 | CC LC17 |
| T+0:57 SRM 1-5 off | |||
| T+1:02 SRM 1-3 sep | |||
| T+1:02 SRM 6-9 on | |||
| T+1:05 SRM 4-5 sep | |||
| T+2:01 SRM 6-9 off | |||
| T+2:06 SRM 6-9 sep | |||
| T+3:44 MECO | |||
| T+3:52 St 1 sep | |||
| T+3:57 SES-1 | |||
| 2222 | T+4m Fairing | ||
| 2229 | T+11:05 SECO-1 | 170 x 270? x 28.5 | |
| 2238 | T+20:14 St 2 sep | ||
| 2238 | T+20:52 Star 48 burn 86s | ||
| 2240 | T+22:18 Star 48 burnout | ||
| 2242 | T+24:26 Star 48 sep | 654.49 199 x 36985 x 23.15 | |
| 2250 | St 2 depletion | 91.07 271 x 382 x 27.1 | |
| 1984 Sep 22 | 664.19 697 x 36979 x 21.3 | ||
| 0400? | Apo 1 over 90E | ||
| 1500? | Apo 2 over 74W | ||
| 1984 Sep 22 | 1511? | Star 30 burn 9th apo 54s | |
| 1984 Sep 22 | 1452.58 35260 x 36956 x 0.3 GEO 77.7W+4.1W | ||
| 1984 Sep 24 | 1449.49 35749 x 36346 x 0.2 GEO 80.2W+3.3W | ||
| 1984 Oct 1 | 1436.24 35775 x 35803 x 0.2 GEO 93.5W | ||
| 1986 Dec 1 | 1436.04 35780 x 35790 x 0.0 GEO 93.4W | ||
| 1988 Mar 20 | 1436.15 35780 x 35795 x 0.0 GEO 93.6W | ||
| 1990 Mar 19 | 1436.10 35777 x 35795 x 0.0 GEO 93.5W | ||
| 1992 Apr 19 | 1436.12 35773 x 35800 x 0.0 GEO 93.6W | ||
| 1994 Jun 15 | 1436.12 35778 x 35795 x 0.0 GEO 93.6W | ||
May 13,2026
https://planet4589.org/space/jsr/back/news.855.txt
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...