Friday, August 10, 2007
Thursday, August 9, 2007
SRE
2007-001C
The ISRO Space Recovery Experiment had a mass of 555 kg; launch with Cartosat-2 on PSLV-C7. It carried microgravity experiments and was recovered in the ocean. It uses Agni components.
Deorbit 160m/s by liquid engine. Orbit 490 x 635 km x 97 deg. Entry at 100.7km 7.962 km/s at an angle of -2.4 deg. Splashdown 140 km E of Sriharikota, in Bay of Bengal near 13.3N 81.4E
Rounded cone 2.0m dia 1.6m h. Engine has 8 x 22N thrusters.
| SRE-1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2007 Jan 10 | 0353 | Launch by PSLV-C7 | SDSC |
| T+0:25 PSOM 3-4 on | |||
| T+1:08 PSOM 1-2 sep | |||
| T+1:30 PSOM 3-4 sep | |||
| T+1:53 Stage 1 sep | |||
| T+1:53 Stage 2 on | |||
| T+2:39 Fairing | |||
| T+4:24 PS2 sep | |||
| T+4:25 PS3 on | |||
| T+8:38 PS3 sep, 504 km | |||
| T+8:53 PS4 on, 516 km | |||
| T+15:49 PS4 off, 639 km | |||
| T+16:06 Cartosat sep | |||
| T+17:11 DLA-U (Dual Launch Adapter) sep | |||
| with Pehuensat | |||
| T+18:26 SRE-1 sep | |||
| 2007 Jan 10 | 97.32 620 x 640 x 97.9 | ||
| 2007 Jan 15 | 97.31 618 x 641 x 97.9 | ||
| 2007 Jan 16 | Orbit tweak | 97.35 620 x 642 x 97.9 | |
| 2007 Jan 20 | D-2d orbit change to Repetitive Elliptical Orbit | 95.81 478 x 637 x 97.9 | |
| 2007 Jan 22 | 0312 | Reorient for deboost | 95.95 486 x 642 x 97.9 |
| 0330 | Deorbit at 625 km, 9:19 | ||
| 0340 | Deorbit MECO | -42 x 649 x 97.9 | |
| 0347 | Orient for entry | ||
| 0407 | D+36:19 Entry 8.04km/s at 100 km | ||
| D+42:24 Pilot and drogue chute deploy, 5 km | |||
| D+43:20 Main chute deploy, 2 km | |||
| 0417 | D+46:00 Splashdown, 12m/s | ||
| 0520 | Capsule located | ||
Wednesday, August 8, 2007
SAR-Lupe 1
2006-060A
SAR-Lupe is Germany's first military satellite, a radar system built by OHB System.
Launch by Kosmos-3M in 2006 by contract with Rosoboronexport.
BMVg (Federal Ministry of Defense), Berlin; BWB (Federal office of Defense Tech and Procurement) Koblenz.
11K65M-SL No. 53727226
| SAR-Lupe | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2006 Dec 19 | 1400:19 | Launch | |
| 1402 | Stage 1 sep | ||
| 1428 | Stage 2 sep | ||
| 2008 Mar 26 | 94.29 466 x 501 x 98.1 | ||
November 20,2006
https://en.wikipedia.org/wiki/Association_football
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...