1982-109A
| Kosmos-1420 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1982 Nov 11 | 0614 | Launch by 11K65M | Plesetsk |
| Stage 2 burn | |||
| 0622? | T+8 min Stage 2 MECO-1 | ||
| Stage 2 MES-2 | |||
| T+34min Stage 2 MECO-2 | |||
| 0648? | Stage 2 sep | ||
| 1982 Nov 11 | 100.8 780x811x74.0 | ||
1982-109A
| Kosmos-1420 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1982 Nov 11 | 0614 | Launch by 11K65M | Plesetsk |
| Stage 2 burn | |||
| 0622? | T+8 min Stage 2 MECO-1 | ||
| Stage 2 MES-2 | |||
| T+34min Stage 2 MECO-2 | |||
| 0648? | Stage 2 sep | ||
| 1982 Nov 11 | 100.8 780x811x74.0 | ||
1974-062A
| Kosmos-671 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1974 Aug 7 | 1250 | Launch | PL |
| 1254 | Blok-I burn | ||
| 1258 | Blok-I sep | ||
| 1702 | 90.00 182 x 366 x 62.8 | ||
| 1974 Aug 8 | 0201 | 89.84 180 x 352 x 62.8 | |
| 1230 | 89.84 181 x 350 x 62.8 | ||
| Lower orbit | |||
| 1974 Aug 9 | 0327 | 89.30 168 x 311 x 62.8 | |
| 1974 Aug 14 | 1419 | 89.16 167 x 298 x 62.8 | |
| Raise apogee | |||
| 1974 Aug 15 | 0044 | 89.46 162 x 332 x 62.8 | |
| 1974 Aug 19 | 2358 | 89.37 165 x 321 x 62.8 | |
| 1974 Aug 20 | Landed after 12.7d | ||
| 0254? | Deorbit | ||
| 0304? | PO sep | ||
| 0308? | Entry | ||
| 0324? | Landed | ||
1980-090A
Two-tone telemetry; Medium res satellite
| Kosmos-1221 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1980 Nov 12 | 1230 | Launch by Soyuz-U | Plesetsk |
| 1234 | Blok-I burn | ||
| 1238 | Blok-I sep | ||
| 1980 Nov 12 | 90.33 194x387x72.9 | ||
| 1980 Nov 16 | 90.50 196x399x72.9 | ||
| 1980 Nov 18 | 92.29 358x416x72.9 | ||
| 1980 Nov 21 | 92.29 357x415x72.9 | ||
| 1980 Nov 26 | |||
| 0628? | Deorbit | ||
| 0638? | PO sep | ||
| 0656? | Entry | ||
| 0712? | Landed | ||
1977-021A
Molniya-1 (F41, N36) was launched from Plesetsk into the D plane.
| Molniya-1 F42 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1977 Mar 24 | 1151 | Launch by 8K78M | PL |
| BVGD sep | |||
| GO sep | |||
| T+4:46 Blok A sep | |||
| T+4:56 KhO sep | |||
| T+8:46 Blok-I MECO | |||
| 1159 | T+8:50 Blok-I sep | ||
| T+53:16 BOZ burn | |||
| 1244? | T+53:56 BOZ sep | ||
| ML burn | |||
| T+56:46 ML MECO | |||
| 1247? | T+56:54 ML sep | ||
| 1977 Mar | 736.4 458 x 40812 x 62.8 | ||
| 1977 Apr | 717.5 465 x 39879 x 62.9 | ||
1977-033A
| Kosmos-907 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1977 May 5 | 1400 | Launch by Soyuz-U | Plesetsk |
| 1404 | Blok-I burn | ||
| 1408 | Blok-I sep | ||
| 1977 May 5 | 89.96 176 x 368 x 62.9 | ||
| 1977 May 6 | 89.93 179 x 362 x 62.8 | ||
| 1977 May 8 | Lower apo | 89.27 167 x 309 x 62.8 | |
| 1977 May 12 | 89.14 165 x 298 x 62.8 | ||
| 1977 May 14 | Raise apo | 89.51 164 x 335 x 62.8 | |
| 1977 May 15 | 89.44 163 x 329 x 62.8 | ||
| 1977 May 16 | |||
| 0548? | Deorbit | ||
| 0558? | PO sep | ||
| 0602? | Entry | ||
| 0619? | Landed | ||
1981-014A
Two-tone telemetry; Medium res satellite
| Kosmos-1245 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1981 Feb 13 | 1115 | Launch by Soyuz-U | Plesetsk |
| 1119 | Blok-I burn | ||
| 1123 | Blok-I sep | ||
| 1981 Feb 13 | 90.28 198x378x72.8 | ||
| 1981 Feb 14 | 92.29 348x425x72.8 | ||
| 1981 Feb 15 | 92.28 355x416x72.8 | ||
| 1981 Feb 21 | 92.28 356x415x72.8 | ||
| 1981 Feb 27 | |||
| 0645? | Deorbit | ||
| 0655? | PO sep | ||
| 0712? | Entry | ||
| 0723? | Landed | ||
1973-006A
Kosmos-547 was launched on 1973 Feb 1 from Baikonur into a 65 degree orbit on a 12 day mission.
| Kosmos-547 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1973 Feb 1 | 0830:00 | Launch by 11A57 | KB |
| 0834 | Blok-I burn | ||
| 0838 | Blok-I sep | ||
| 1973 Feb 2 | 0347 | 89.63 202 x 308 x 65.0 | |
| 1973 Feb 7 | 0744 | 89.56 201 x 303 x 65.0 | |
| 1973 Feb 12 | 0401 | 89.52 202 x 298 x 64.9 | |
| 1973 Feb 13 | 0358? | Retrofire | |
| 0408? | PO sep | ||
| 0415? | Entry | -164 x 231 x 64.94 | |
| 0427? | Landed | ||
1984-013A
| Kosmos-1536 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1984 Feb 8 | 0923 | Launch by 11K68 | Plesetsk |
| T+2:00 St 1 sep | |||
| T+3:33? GO sep | |||
| T+4:38? St 2 sep | |||
| T+5:20? S5M burn 1 | |||
| 0929 | T+6:48 S5M MECO1 km | 60? x 650 x 82.5 | |
| T+40:58? S5M burn 2 | |||
| T+41:08? S5M MECO2 | |||
| 1004? | T+41:38? S5M sep | ||
| 1984 Feb 8 | 97.7 630x662x8 | ||
1985-034A
After the landing of 41-G, Challenger was rolled back to the OPF for processing for the military mission 51-C. When inspectors discovered problems with the heat shield tiles, that high priority mission was reassigned to Discovery, and Challenger was assigned the 51-E payload, consisting of the TDRS B and Anik C-1 satellites. Challenger's first Spacelab mission was 51-B. Launch came on 1985 Apr 29.
| STS 51-B | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1985 Feb 10 | 51-E rollover | VAB 1 | |
| 1985 Feb 13 | 51-E mate | VAB 1 | |
| 1985 Feb 15 | 51-E rollout | LC39A | |
| 1985 Mar 1 | 51-E cancelled | LC39A | |
| 1985 Mar 4 | 51-E rollback | LC39A | |
| 1985 Mar | 51-E demate | VAB | |
| 1985 Mar 7 | 51-B to OPF | OPF | |
| 1985 Mar 27 | Spacelab installed | ||
| 1985 Apr 10 | 51-B rollover | VAB | |
| 1985 Apr 10 | 51-B mate | ||
| 1985 Apr 15 | 51-B rollout | LC39A | |
| 1985 Apr 29 | 1602:18 | Launch | LC39A |
| 1604:24 | SRB sep, 47.8 km | ||
| 1610:53 | MECO, 113.6 km | ||
| 1611:11 | ET sep, 115.5 km | 86.68 32 x 186 x 57.0 (dV) | |
| 1612:53 | OMS 1 (2:12) 69m/s | 89.02 99 x 353 x 57.0 | |
| 89.02 100 x 351 x 57.0 (OMS dV) | |||
| 1615:07 | OMS 1 CO | ||
| 1632 | ET apogee? | ||
| 1648:33 | OMS 2 (2:27) 74m/s | ||
| 1650:58 | OMS 2 CO | ||
| 1703 | ET reentry 59km | ||
| 1727 | PLBD open | 91.59 346 x 358 x 57.0 | |
| 2017 | NUSAT 1 deploy | ||
| 2042 | 91.59 345 x 358 x 57.0 | ||
| GLOMR deploy failed | |||
| 1985 Apr 30 | 1754 | 91.58 345 x 359 x 57.0 | |
| 1985 May 5 | 0200 | 91.59 345 x 359 x 57.0 | |
| 1985 May 6 | 1228 | PLBD closed | 91.59 345 x 359 x 57.0 |
| 1504:48 | OMS DO (265s) 143m/s | 347 x 361 x 57.0 | |
| 1509:12 | OMS DO CO | ||
| 1540:04 | Entry | ||
| 1611:04 | Landing | RW17 EAFB | |
| 1611:16 | NGTD | ||
| 1612:03 | Wheels stop | ||
| 1985 May 10 | SCA 905 | EAFB | |
| 1985 May 10 | SCA 905 landing | Kelly AFB, TX | |
| 1985 May 11 | 1505 | SCA 905 landing | KSC SLF |
| 1985 May 11 | OPF | ||
1988-016A
Kosmos-1924 was satellite 1 of Strela-1M octuplet no. 42.
| Kosmos-1924 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1988 Mar 11 | 0018 | Launch by 11K65M | PL |
| Stage 2 burn 1 | |||
| 0025 | T+7m Stage 2 MECO-1 | ||
| Stage 2 burn 2 | |||
| 0116? | T+58m? Stage 2 sep | ||
| 115.75 1460 x 1516 x 74.01 | |||
1965-107A
DS-P1-Yu No. 4 was launched while Kosmos-76 was still in orbit; it remained in space for 7 months. It used the new 63S1M rocket.
| Kosmos-101 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1965 Dec 21 | 0614? | Launch by 63S1 | GTsP4 |
| 0616? | Stage 2 burn | ||
| 0622? | Stage 2 sep | 92.4 254 x 539 x 48.8 | |
| 1966 Mar 11 | End of operations | ||
| 1966 Jul 12 | Reentered | ||
1978-100A
Kosmos-1045 was a mockup (GVM) of a Meteor-2 satellite, launched on a test flight of the Tsiklon-3 launch vehicle. It carried small solar panels and also carried a DOSAAF amateur radio payload which was given the callsign RS-2 (originally it was to be RS-3.)
The satellite released the Radio-1 and Radio-2 amateur satellites. Object E, cataloged around Dec 1978, has only a few element sets which have epochs in mid 1980. Later element sets attributed to this object are in a lower orbit and belong to a Strela-1M launch.
| Kosmos-1045 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1978 Oct 26 | 0700 | Launch by Tsiklon-3 | PL |
| T+2:00 St 1 sep | |||
| T+3:33 GO sep | |||
| T+4:38 St 2 sep | |||
| T+5:20 S5M burn 1 ? | |||
| T+7m? S5M MECO1 | |||
| T+42m? S5M burn 2 | |||
| T+42m? S5M MECO2 | |||
| T+43m? S5M sep | |||
| T+45m? RS-1 and RS-2 sep | |||
| 1978 Oct 26 | 120.4 1689x1710x82.6 | ||
1969-094A
DS-P1-Yu No. 22 was a Subgroup 3 mission with a high apogee, launched from Kapustin Yar.
| Kosmos-307 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1969 Oct 24 | 1302 | Launch by 11K63 | GTsP4 |
| 1304 | Stage 2 burn | ||
| 1309? | Stage 2 sep | ||
| 1969 Oct 26 | 109.04 214 x 2157 x 48.39 (RAE) | ||
| 1970 Mar 31 | 104.66 210 x 1752 x 48.35 (RAE) | ||
| 1970 Jul 20 | 0057? | Stage 2 reentered | |
| 1970 Aug 31 | 98.81 201 x 1208 x 48.30 (RAE) | ||
| 1970 Nov 11 | End of operations | ||
| 1970 Dec 30 | 0950? | Reentered | |
1970-089A
The third IS satellite intercepted the Kosmos-373 target on the second revolution, and then exploded. The TLEs are consistent with a launch directly into the intercept orbit. The IS initially entered a 530 x 1052 km orbit and then at the time of the explosion entered an orbit with 2100 km apogee.
| Kosmos-374 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1970 Oct 23 | 0443 | Launch by 11K69 | KB |
| 0445 | Stage 2 burn | ||
| 0448? | Stage 2 sep | 120? x 530? | |
| 0534? | Apogee 1, DU burn 1 | 500 x 530 ? | |
| 0626 | DU burn 2? | ||
| 0626 | Intercept orbit perigee | ||
| 0718 | Apogee 2 | ||
| 0751 | 100.69 529 x 1052 x 63.0 | ||
| 0809? | Flyby of Kosmos-373 | ||
| 0810 | Explosion at 540 km over 33E 59N | ||
| 0943 | 112.25 528 x 2131 x 62.94 | ||
| 1970 Oct 26 | 0259 | (DU orbit) | 111.83 514 x 2106 x 62.9 |
| 1970 Oct 30 | 0500 | 112.26 521 x 2141 x 62.95 | |
1970-018A
The penultimate Zenit-2 mission was Kosmos-326,launched to the 81.4 degree spring polar ice monitoring orbit from Plesetsk.
| Kosmos-326 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1970 Mar 13 | 0800 | Launch by 11A57 | NIIP-53 LC43/4 |
| 0805 | Blok-I burn | ||
| 0809 | Blok-I sep | 90.2 212 x 393 x 81.4 (TASS) | |
| 0919 | 88.87 206 x 230 x 81.40 (TLE) | ||
| 1900 | 90.20 203 x 363 x 81.35 (RAE) | ||
| 1970 Mar 21 | 0504? | Retrofire | |
| 0529 | Landed | ||
1970-102A
Ionosfernaya Stantisya No. 12 was launched in Dec 1970. It carried a topside sounder beacon and a solar UV monitor and operated until at least Jan 1971.
| Kosmos-381 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1970 Dec 2 | 0404? | Launch by 11K65M | PL |
| 0406? | Stage 2 burn | ||
| 0411? | Stage 2 cutoff | ||
| 0506? | Stage 2 burn 2 | ||
| 0506? | Stage 2 sep | ||
| 1970 Dec 7 | 1430 | 104.93 968 x 1013 x 74.0 (RAE) | |
1964-020A
KH-7 number 7 was launched on 1964 Apr 23 by Atlas Agena D from Point Arguello into a 150 x 336 km x 103.6 deg orbit. The Agena D 4805 stage was not separately cataloged but four debris objects were tracked. A horizon sensor problem led to 4-mile offsets in the image targeting.
| SV 957 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1964 Apr 23 | 1848? | Launch by Atlas Agena D | NMFPA |
| T+2:18? BECO | |||
| T+4:34? SECO | |||
| T+4:51? VECO | |||
| T+4:53? Atlas sep | |||
| T+5:51? Agena MES | |||
| 1857? | Agena 4805 cutoff | 150 x 336 x 103.56 | |
| Agena 4805 sep from OCV | |||
| 2246 | 89.75 151 x 372 x 103.5 | ||
| 1964 Apr 25 | 1036 | 89.33 151 x 331 x 103.6 | |
| 1964 Apr 27 | Last image rev 64 | ||
| 1964 Apr 27 | 2102? | SRV deorbit | |
| 1964 Apr 27 | 2137? | RV recovered on rev 66 | |
| 1964 Apr 28 | 1852 | 89.43 130 x 362 x 103.8 | |
| 1964 Apr 29 | 0000? | Reentered after 5.2d | |
1984-003A
| Kosmos-1531 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1984 Jan 11 | 1806 | Launch by 11K65M | Plesetsk |
| T+2:10 St 1 MECO | |||
| T+2:12 St 1 sep | |||
| T+2:12 St 2 burn 59km | |||
| T+2:27 Fairing 76km | |||
| 1814? | T+8:03 St 2 MECO 150 km | 150 x 1003? x 83 | |
| T+1:02:19 St 2 MES2 | |||
| T+1:02:30 St 2 MECO2 | |||
| 1908? | T+1:02:50 St 2 sep | ||
| 1984 Feb 18 | 105.0 977x1015x82.9 | ||
1968-111A
Zenit-2 No. 69 was launched from Baikonur to the original 65.0 deg slot. Landing was 70 km NW of Tselinograd at 51 45 N 71 02 E.
| Kosmos-258 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1968 Dec 10 | 0825 | Launch by 11A57 | NIIP-5 LC31 |
| 0830 | Blok-I burn | ||
| 0834 | Blok-I sep | ||
| 89.6 210 x 325 x 65 (TASS) | |||
| 1968 Dec 10 | 0817 | 89.60 204 x 305 x 64.9 | |
| 1968 Dec 15 | 2237 | 89.50 203 x 296 x 64.9 | |
| 1968 Dec 18 | 0549? | Retrofire | |
| 0614 | Landed | ||
1971-007A
Kosmos-393 was a subgroup 1 DS-P1-Yu satellite, launched in Jan 1971.
| Kosmos-393 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1971 Jan 26 | 1245 | Launch by 11K63 | PL |
| 1247 | Stage 2 burn | ||
| 1252? | Stage 2 sep | ||
| 1971 Jan 28 | 0930 | 92.13 272 x 485 x 71.03 (RAE) | |
| 1971 Apr 1 | 0000 | 91.29 257 x 418 x 71.03 (RAE) | |
| 1971 Jun 12 | End of operations | ||
| 1971 Jun 16 | 0921? | Reentered | |
1986-005A
| Kosmos-1725 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1986 Jan 16 | 1138:19 | Launch by 11K65M | Plesetsk |
| T+2:10 St 1 MECO | |||
| T+2:12 St 1 sep | |||
| T+2:12 St 2 burn 59km | |||
| T+2:27 Fairing sep 76km | |||
| 1146? | T+8:03 St 2 MECO 150 km | 150 x 1003? x 83 | |
| T+1:02:19 St 2 MES2 | |||
| T+1:02:30 St 2 MECO2 | |||
| 1241? | T+1:02:50 St 2 sep | ||
| 1986 Jan 16 | 973x1002x82.9 | ||
1965-074A
KH-4A Mission 1024 was launched on 1965 Sep 22, and was the 100th launch of the CORONA program since Discoverer I in 1959. Mission 1024-1 and 1024-2 lasted 5 days each and were both successfully recovered from the spacecraft's 80 degree orbit.
| KH-4A Mission 1024 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1965 Sep 22 | 2131:14 | Launch by Thor SLV-2A Agena D | V PALC 1 Pad 1 |
| 2132:14 | Castor sep (T+1:00) | ||
| 2133:42 | Thor MECO (T+2:28) | ||
| 2133:51 | Thor VECO (T+2:37) | ||
| 2133:58 | Thor sep (T+2:44) | ||
| 2134:03 | Agena burn (T+2:49) | ||
| 2138:11 | Agena MECO (T+6:57) | 90.16 180 x 386 x 80.06 (VCR) | |
| 1965 Sep 25 | 0000 | 90.04 191 x 364 x 80.0 (RAE) | |
| 1965 Sep 25 | 0132 | 90.03 191 x 360 x 80.1 | |
| 1965 Sep 27 | 2305? | SRV-1 ejected on rev 81 | |
| 1965 Sep 27 | 2340? | SRV-1 recovered | |
| 25 58N 155 44W | |||
| 1965 Sep 28 | Cameras shut down rev 88, zombie | ||
| Zombie mode rev 89 | |||
| Reactivated rev 90 | |||
| 1965 Sep 28 | Cameras reactivated rev 93 | ||
| 1965 Sep 29 | 1503 | 89.86 172 x 362 x 80.0 | |
| 1965 Sep 30 | 90.1 181 x 359 x 80.1 (SSR) | ||
| 1965 Oct 1 | 0431 | 89.81 174 x 356 x 80.0 | |
| 1965 Oct 2 | 2255? | SRV-2 ejected on rev 161 | |
| 1965 Oct 2 | 2335? | SRV-2 recovered | |
| 24 52N 165 42W | |||
| 1965 Oct 5 | 0418 | 89.66 175 x 340 x 80.0 | |
| 1965 Oct 9 | 1957 | 88.69 164 x 254 x 80.0 | |
| 1965 Oct 11 | CORONA/Agena reentered | ||
1988-022A
Molniya-1 (F78, N72) was launched in Mar 1988.
| Molniya-1 F78 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1988 Mar 17 | 2055:59 | Launch by 8K78M | PL |
| BVGD sep | |||
| GO sep | |||
| T+4:46 Blok A sep | |||
| T+4:56 KhO sep | |||
| T+8:46 Blok-I MECO | |||
| 2104 | T+8:50 Blok-I sep | ||
| T+53:16 BOZ burn | |||
| 2150 | T+53:56 BOZ sep | ||
| ML burn | |||
| T+56:46 ML MECO | |||
| 2153 | T+56:54 ML sep | ||
| 92.63 219 x 589 x 62.8 | |||
| Blok-L sep | |||
| 1988 Mar 18 | 735.16 645 x 40563 x 62.9 | ||
| 1988 Mar 23 | 718.10 643 x 39728 x 62.9 | ||
1984-027A
| Kosmos-1544 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1984 Mar 15 | 1705 | Launch by 11K68 | Plesetsk |
| T+2:00 St 1 sep | |||
| T+3:33? GO sep | |||
| T+4:38? St 2 sep | |||
| T+5:20? S5M burn 1 | |||
| 1711 | T+6:48 S5M MECO1 | 60? x 650 x 82.5 | |
| T+40:58? S5M burn 2 | |||
| T+41:08? S5M MECO2 | |||
| 1746? | T+41:38? S5M sep | ||
| 1984 Mar 15 | 97.8 649x677x82.5 | ||
1987-025A
Two-tone telemetry; Medium res satellite
| Kosmos-1826 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1987 Mar 11 | 1025 | Launch by Soyuz | PL |
| 1029 | Blok-I burn | ||
| 1034 | Blok-I sep | ||
| 1987 Mar 11 | 90.23 194 x 376 x 72.9 | ||
| 1987 Mar 11 | (25C-E) | ||
| 1987 Mar 11 | 2308? | Orbit raise | 92.26 354 x 415 x 72.9 |
| 1987 Mar 23 | 92.27 357 x 413 x 72.9 | ||
| 1987 Mar 25 | |||
| 0426? | Deorbit | ||
| 0436? | PO sep | ||
| 0452? | Entry | -75 x 402 x 72.88 | |
| 0506? | Landed | ||
1977-015A
| Kosmos-895 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1977 Feb 26 | 2118 | Launch by 8A92M | Plesetsk |
| 2123? | Blok E burn | ||
| 2128? | Blok E MECO | ||
| 1977 Feb 26 | 97.2 611x635x81.2 | ||
| 1992 Mar 22 | reentered | ||
1972-025A
Molniya-1 11F67 No. 27 (F25, N20) was launched on 1972 Apr 4 from Plesetsk into the A plane, replacing N17 and being replaced by N21. It carried with it the SRET satellite.
| Molniya-1 No. 27 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1972 Apr 4 | 2038:30 | Launch by 8K78M | PL |
| BVGD sep | |||
| GO sep | |||
| T+4:46 Blok A sep | |||
| T+4:56 KhO sep | |||
| T+8:46 Blok-I MECO | |||
| 2049 | T+8:50 Blok-I sep | ||
| T+53:16 BOZ burn | |||
| 2132? | T+53:56 BOZ sep | ||
| ML burn | |||
| T+56:46 ML MECO | |||
| 2135? | T+56:54 ML sep | ||
| 2135? | SRET-1 sep from Blok-L | ||
| 1972 Apr 5 | 705.4 480 x 39260 x 65.6 | ||
| 1972 Apr 8 | 717.11 285 x 40036 x 65.6 | ||
| 1972 Apr 12 | 718.17 292 x 40081 x 65.6 | ||
| 1972 Apr 18 | 717.73 451 x 39900 x 65.5 | ||
| 1973 Jun 25 | 717.60 277 x 40068 x 65.8 | ||
| 1973 Sep 27 | 715.63 173 x 40075 x 65.9 | ||
| 1974 Jan 28 | 132.15 56 x 4375 x 65.6 | ||
| 1974 Jan 30 | Reentered | ||
https://planet4589.org/space/jsr/back/news.860.txt