Tuesday, September 2, 2025
Soyuz TMA-18M (Eridanus)
2015-043A
Spacecraft 718, TMA-18M was launched with crew Sergey Volkov, Andreas Mogenson and Aidyn Aimbetov. The latter pair formed visiting crew EP-18 and landed in Soyuz TMA-16M.
Launch mass 7212 kg including 880 kg prop. Undocking mass 6800 kg.
| TMA18M | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2015 Sep 2 0437:43 | Launch by Soyuz-FG | KB LC1 | |
| T+1:54 SAS sep | |||
| T+1:58 Strapons sep | |||
| T+4:47 Blok-A sep | |||
| T+4:57 KhO sep | |||
| 0446:28 | T+8:45 Blok-I MECO | ||
| 0446:31 | T+8:48 Blok-I sep | 89.66 192 x 223 x 51.7 | |
| 1511 | 89.70 236 x 282 x 51.6 | ||
| 0817:29 | DV1 47s 18.5m/s | ||
| 0851:06 | DV2 24s 9.3m/s | ||
| 2015 Sep 3 | 0540:07 | DV3 15.6 1.1m/s | |
| 2015 Sep 4 | |||
| 0534:58 | DV 33.8m/s | ||
| 0620:18 | DV 34.5m/s | ||
| 0717 | Begin flyaround 350m | ||
| 0728 | Begin final approach to Poisk | ||
| 0736 | 20m range | ||
| 0739:02 | Docked with Poisk | ||
| 1016 | HO | ||
| 2016 Mar 1 | 2147 | HC | |
| Kelly, Kornienko, Volkov | |||
| 2016 Mar 2 | 0102:39 | Undocking | |
| 0105:39 | Sep burn | ||
| 0106:59 | Sep-2 | ||
| 0332:40 | DO 4:40 | ||
| 0337:20 | DO CO 128m/s | ||
| 0359 | Modules sep | ||
| 0403 | Entry | ||
| 0425:51 | Landing | ||
Subscribe to:
Posts (Atom)
October 1,2026
https://planet4589.org/space/jsr/back/news.860.txt
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...