Thursday, March 24, 2016
Tuesday, March 22, 2016
Astra 2B
2000-054A
Astra 2B will be launched in 2000 to 28.2E. It is a Astrium (Matra Marconi Space) Toulouse Eurostar 2000+ satellite. Mass is 3315 kg launch, 1511 kg BOL. Astra 2B will replace the DFS Kopernikus system.
Size is 2.8 x 1.7 x 2.5m with 32m span.
| Astra 2B | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2000 Sep 14 | 2254 | Launch by Ariane 506 V130 | CSG ELA2 |
| T+0:00 EPC burn | |||
| T+7:00 EAP ignition | |||
| T+7:03 Launch | |||
| T+2:25 EAP sep | |||
| T+3:22 Fairing sep | |||
| 2304 | T+9:57 EPC MECO | ||
| 2304 | T+10:03 EPC sep | 50? x 1500? x 7? | |
| 2304 | T+10:10 EPS burn | ||
| 2321 | T+27:17 EPS MECO | ||
| 2322 | T+28:42 Astra sep | ||
| 2324 | T+30:28 Sylda 5 sep | ||
| 2327 | T+37:39 GE 7 sep | ||
| T+54:08 EPS depleted | |||
| 2000 Sep 15 | 637.59 568 x 35752 x 7.0 | ||
| 2000 Sep 16 | 959.36 15911 x 35775 x 1.6 | ||
| 2000 Sep 19 | 1318.77 31153 x 35762 x 0.3 | ||
| 2000 Oct 2? | mv in | ||
| 2000 Oct 10 | 1436.12 35777 x 35797 x 0.1 | ||
| 2000 Oct 23 | 1438.23 35825 x 35831 x 0.1 GEO 28.9E | ||
| 2000 Nov 20 | 1435.97 35768 x 35800 x 0.0 GEO 28.6E | ||
| 2006 Jul 28 | 1436.16 35779 x 35796 x 0.0 GEO 28.2E | ||
| 2013 Feb 6 | 1436.11 35777x 35795 x 0.0 GEO 28.2E | ||
| 2013 Feb 6 | Move out | ||
| 2013 Feb 26 | Move in | 1436.11 35769 x 35804 x 0.1 GEO 19.4E | |
| 2014 Jan 15 | 1436.07 35769 x 35802 x 0.1 GEO 19.4E | ||
Sunday, March 20, 2016
USA-191
2006-050A
The S-17 spacecraft, F-17 mission was launched by a Boeing Delta 4 from Vandenberg. Target orbit was 1734LT SSO.
A large number of debris objects were cataloged associated with the Delta 4 deorbit burn.
| DMSP F-17 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2006 Nov 4 | 1353 | Launch by Delta IVM | V SLC6 |
| Azimuth 189.5 | |||
| T+4:04 MECO | |||
| T+4:11 Stage 1 sep | |||
| T+4:26 SSIC-1 | |||
| T+4:36 Fairing sep | |||
| T+14:37 Positive perigee | |||
| 1407:58 | T+14:58 SECO-1 | 846 x 850 x 98.8 | |
| 1411:18 | T+18:18 Stage 2 sep | ||
| 1411 | Delta stage debris? | ||
| T+41:55 Perigee 1 | |||
| 1544 | T+1:51:43 SSIC-2 | ||
| 1547 | T+1:54:37 SECO-2, depletion | -4009 x 2297 x 98.77 | |
| 1550 | T+1:57:00 Stage 2 breakup | ||
| T+2:01:08 Stage 2 debris impact | |||
| 2016 Jan | Secondary sat | ||
Subscribe to:
Posts (Atom)
May 13,2026
https://planet4589.org/space/jsr/back/news.855.txt
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...