1981-010A
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1981 Feb 2 | 0219 | Launch by 11K69 | KB |
| 0221 | Stage 2 burn | ||
| 0224 | Stage 2 sep | 89.06 130 x 325 x 65.1 | |
| 0312? | Burn | 97.84 295 x 1014 x 65.8 | |
| 0539 | rev 2, intercept K1241 at 1010 km, 59N32E, range<15km | ||
| 0554? | retrofire | ||
| 0621? | reentry | ||
1981-010A
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1981 Feb 2 | 0219 | Launch by 11K69 | KB |
| 0221 | Stage 2 burn | ||
| 0224 | Stage 2 sep | 89.06 130 x 325 x 65.1 | |
| 0312? | Burn | 97.84 295 x 1014 x 65.8 | |
| 0539 | rev 2, intercept K1241 at 1010 km, 59N32E, range<15km | ||
| 0554? | retrofire | ||
| 0621? | reentry | ||
1972-063A
Kosmos-515 was launched from Plesetsk in Aug 1972.
| Kosmos-515 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1972 Aug 18 | 1000:01 | Launch by 11A57 | PL |
| 1004 | Blok-I burn | ||
| 1008 | Blok-I sep | ||
| 1972 Aug 19 | 0930 | 89.66 189 x 325 x 72.86 (RAE) | |
| 1836 | 89.61 202 x 308 x 72.9 | ||
| 1972 Aug 20 | 0504 | 89.61 204 x 305 x 72.9 | |
| 1972 Aug 22 | 0622 | 89.61 203 x 306 x 72.9 | |
| Lower orbit | |||
| 1051 | 89.46 187 x 307 x 72.9 | ||
| 1972 Aug 25 | 0429 | 89.45 190 x 304 x 72.8 | |
| Raise orbit | |||
| 0858 | 89.74 190 x 332 x 72.9 | ||
| 1972 Aug 29 | Engine sep | ||
| 1972 Aug 30 | 0125 | 89.66 188 x 327 x 72.9 | |
| 1972 Aug 31 | 0357? | Retrofire | |
| 0407? | PO sep | ||
| 0412? | Entry | ||
| 0427? | Landed after 12.76d | ||
https://planet4589.org/space/jsr/back/news.855.txt