1981-010A
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1981 Feb 2 | 0219 | Launch by 11K69 | KB |
| 0221 | Stage 2 burn | ||
| 0224 | Stage 2 sep | 89.06 130 x 325 x 65.1 | |
| 0312? | Burn | 97.84 295 x 1014 x 65.8 | |
| 0539 | rev 2, intercept K1241 at 1010 km, 59N32E, range<15km | ||
| 0554? | retrofire | ||
| 0621? | reentry | ||
Summary: The chapters within are outlines for both future stories I’ve got planned (in the case that I never get around to writing them) a...
No comments:
Post a Comment