Thursday, November 22, 2001
Tuesday, November 20, 2001
Meteor-1 17
1974-025A
Meteor F17 was placed in a standard 102.6 minute orbit.
| Meteor F17 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1974 Apr 24 | 1150 | Launch by 8A92M Vostok | PL |
| 1154? | Blok E burn | ||
| 1200? | Blok E sep | ||
| 102.6 865 x 894 x 81.2 | |||
| 1976? | end of ops | ||
Sunday, November 18, 2001
Kosmos 438
1971-077A
Kosmos-438 was a Zenit-4MK mission launched from Plesetsk in Sep 1971. It flew a 13 day mission at 65.4 degrees and maneuvered extensively.
| Kosmos-438 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1971 Sep 14 | 1300:29 | Launch by 11A57 | PL |
| 1305 | Blok-I burn | ||
| 1309 | Blok-I sep | ||
| 1971 Sep 15 | 0341 | 89.53 207 x 295 x 65.4 | |
| 1971 Sep 16 | 0802 | 89.52 204 x 296 x 65.4 | |
| Lower orbit | |||
| 1658 | 89.34 204 x 278 x 65.4 | ||
| 1971 Sep 18 | 1806 | 89.31 203 x 277 x 65.4 | |
| Lower perigee | |||
| 1971 Sep 19 | 1157 | 89.11 184 x 277 x 65.4 | |
| 1971 Sep 21 | 0402 | 88.97 175 x 271 x 65.4 | |
| Raise apogee | |||
| 1971 Sep 21 | 1128 | 89.45 172 x 321 x 65.4 | |
| 1971 Sep 27 | 0003 | 89.31 170 x 309 x 65.4 | |
| 1971 Sep 27 | 0500? | Engine sep | |
| 0556? | Retrofire | ||
| 0603? | PO sep | ||
| 0611? | Entry | ||
| 0627? | Landed after 12.72d | ||
Aussat 2
1985-109C
Aussat K2, (renamed Optus A2 when Aussat became Optus Comms.) was launched in 1985 Nov. It was stationed at 156E until 1993 when it was moved to the 164E position.
| Aussat K2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1985 Nov 28 | 0120:33 | Launch from Atlantis | |
| 0205 | PAM D burn | ||
| 0206 | PAM D burnout | ||
| 0208 | PAM-D sep | ||
| 657.60 792 x 36550 x 24.2 | |||
| 1985 Nov 29 | 1623? | Star 30BP burn | |
| 1985 Nov 29 | 1315.74 30221 x 36571 x 1.0 | ||
| 1985 Nov 30 | 1315.56 30228 x 36557 x 1.1 | ||
| 1985 Dec 1 | 0115? | mv up | 1455.59 35764 x 36569 x 0.3 GEO 161.1E+4.8W |
| 1985 Dec 2 | 1435.12 35731 x 35804 x 0.2 GEO 156.1E+0.2E | ||
| 1985 Dec 2 | 1436.11 35733 x 35840 x 0.1 GEO 156.1E | ||
| 1985 Dec 30 | In service | ||
| 1986 Jan 21 | 1436.12 35781 x 35792 x 0.0 GEO 156.0E | ||
| 1988 Oct 18 | 1436.10 35777 x 35795 x 0.0 GEO 156.0E | ||
| 1989 Nov 11 | 1436.11 35777 x 35795 x 0.0 GEO 156.0E | ||
| 1991 Apr 26 | 1436.11 35777 x 35796 x 0.0 GEO 156.0E | ||
| 1993 Apr 25 | 1436.10 35775 x 35797 x 0.1 GEO 156.0E | ||
| 1993 May 6 | mv out | 1435.81 35764 x 35797 x 0.1 GEO 156.5E+0.06E | |
| 1993 Aug 9 | mv in | 1435.95 35780 x 35787 x 0.3 GEO 164.1E+0.01E | |
| 1994 May 20 | 1436.09 35772 x 35800 x 0.9 GEO 164.0E | ||
| 1996 Mar 1 | 1436.09 35781 x 35791 x 2.3 GEO 164.0E | ||
| 1997 Aug 8 | 1436.09 35775 x 35797 x 3.3 GEO 164.0E | ||
| 1999 Jun 10 | 1436.08 35770 x 35802 x 4.5 GEO 164.0E | ||
| 2000 Aug 2 | mv out | 1437.96 35817 x 35830 x 5.3 | |
| 2000 Aug 29 | 1438.01 35820 x 35827 x 5.4 | ||
| 2001 Feb 24 | mv in | 1436.16 35774 x 35800x 5.8 GEO 122.4E | |
| 2001 Apr 28 | 1436.22 35780 x 35797 x 5.8 GEO 121.0E | ||
Subscribe to:
Posts (Atom)
May 13,2026
https://planet4589.org/space/jsr/back/news.855.txt
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...