Saturday, July 4, 1998
Anik B1
1978-116A
Telesat Canada's Anik B (Telesat D to NASA) satellite was a hybrid (C and Ku band) comsat, using RCA's Satcom bus. It began operations in Feb 1979, with the Ku-band transponders leased to the Dept. of Communications for two years for a variety of experimental projects. Commercial use at Ku-band began in Sep 1980. Anik B was stationed at 109W.
| Anik B | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1978 Dec 16 | 0021 | Launch by Delta 2914 | CC LC17 |
| T+0:57 SRM 1-5 out | |||
| T+1:04 SRM 1-3 sep | |||
| T+1:04 SRM 6-9 on | |||
| T+1:05 SRM 4-5 sep | |||
| T+2:01 SRM 6-9 out | |||
| T+2:07 SRM 6-9 sep | |||
| T+3:45 MECO | |||
| T+3:58 SES-1 | |||
| T+4:17 Fairing | |||
| 0029 | T+8:17 SECO-1 189 km | ||
| 0041 | T+20:35 SES-2 | ||
| 0042 | T+21:18 SECO-2 | 184 km | |
| 0043 | T+22:07 Spinup | ||
| T+22:09 Stage 2 sep | 184 x 2060 x 28.4 | ||
| T+22:51 TES | |||
| 0044 | T+23:35 TECO | ||
| 0045 | T+24:44 Stage 3 sep 231 km | 200? x 35800? x 27.3 | |
| 1978 Dec 16 | 0800? | Apo 1 | |
| 1800? | Apo 2 | ||
| 1978 Dec 17 | 0500? | Apo 3 | |
| 1500? | Apo 4 | ||
| 1978 Dec 18 | 0200? | Apo 5 | |
| 1200? | Apo 6 over 0W? | ||
| 2300? | Apo 7 over 151W | ||
| 1978 Dec 19 | 0900? | Apo 8 over 48E | |
| 1900? | Apo 9 over 110W | ||
| 1978 Dec 19 | 1810? | AKM | GEO 88W dr |
| 1978 Dec | On station | GEO 109W | |
| 1979 Jan 31 | 1436.05 35781 x 35790 x 0.0 GEO 109.0W | ||
| 1979 Feb 12 | Begin ops | ||
| 1980 Jan 6 | 1436.10 35779 x 35793 x 0.0 GEO 109.0W | ||
| 1980 Sep 15 | First commercial Ku use | ||
| 1981 Jan 2 | 1436.09 35778 x 35794 x 0.0 GEO 109.0W | ||
| 1981 Jun 1 | GEO 109.0W | ||
| 1986 Oct | GEO 109W | ||
| 1986 Sep 27 | 1436.09 35775 x 35797 x 0.1 GEO 109.0W | ||
| 1986 Nov 30 | 1436.08 35774 x 35798 x 0.2 GEO 108.9W | ||
| 1986 Dec | Replaced by Anik D-2 | ||
| 1986 Dec 17 | mv out | 1442.70 35897 x 35934 x 0.3 | |
| 1987 Mar 8 | end of ops? | 1442.7 35908 x 35926 x 0.5 | |
| 1987 Sep 7 | 1442.53 35899 x 35925 x 1.0 | ||
| 1992 Mar 25 | 1442.61 35888 x 35939 x 5.2 | ||
Progress M-15
1992-071A
Progress M 11F615A55 No. 215 (Progress M-15) was launched in Oct 1992. The Znamya-2 solar sail experiment was deployed Feb 4 for 3 days attached to PM15 for light reflection experiments. Znamya-2 was a 40 kg structure, including a 4 kg 22m dia disk of aluminized mylar. It was deployed using centrifugal force with Progress in spin-stabilized mode. Progress then pointed Znamya to reflect a 5km circle of light onto Europe. All 8 segments deployed completely.
| Progress M-15 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1992 Oct 27 | 1719:41 | Launch by Soyuz-U | KB |
| 1728 | Blok-I sep | ||
| 1992 Oct 29 | 1905:51 | Docked with Mir Kvant DP2 | |
| 1993 Feb 4 | 0044:53 | Undocked from Mir KDP2 | |
| 0054:30 | Znamya-2 begins to deploy at 200m | ||
| 0058 | Znamya-2 deployed at 500m | ||
| 0522 | Noviy Svet experiment, Znamya illuminates Earth | ||
| 0528 | End of Noviy Svet | ||
| 0536:05 | Znamya-2 jettison | ||
| 1993 Feb 5 | TORU teleoperation test from Mir | ||
| 1993 Feb 6 | TORU reapproach to 200m from Mir | ||
| Sep burn from Mir | |||
| 1993 Feb 7 | 0615 | Deorbited | |
| 0643:20 | Reentered | ||
Friday, July 3, 1998
Kosmos 784
1975-113A
Kosmos-784 carried a 22KS Nauka capsule.
| Kosmos-784 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1975 Dec 3 | 1000 | Launch by Soyuz-U | Plesetsk |
| 1004 | Blok-I burn | ||
| 1008 | Blok-I sep | ||
| 1975 Dec 3 | 88.93 213 x 229 x 81.34 | ||
| 1975 Dec 13 | Nauka sep | ||
| 1975 Dec 14 | 88.72 204 x 217 x 81.3 | ||
| 1975 Dec 15 | |||
| 0612? | Deorbit | ||
| 0622? | PO sep | ||
| 0629? | Entry | ||
| 0644? | Landed | ||
Venera 12
1978-086A
Venera-12 (4V-1 No. 361) was launched on 1978 Sep 14 as part of the Venera-78 project.
| Venera-12 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1978 Sep 14 | 0225:13 | Launch by Proton-K | KB |
| T+2m St 1 sep | |||
| T+5m St 2 sep | |||
| T+5m GO sep | |||
| 0235 | T+9m St 3 MECO | ||
| 0239? | Blok-D burn 1 | ||
| 0241? | Blok-D MECO-1 | ||
| 0352? | Blok-D MES-2 | ||
| 0359:49 | Solar orbit insertion | ||
| 1978 Sep 14 | 1200? | Pass EL1:4 | |
| 1978 Sep 18 | 1330? | Leave Earth sphere | |
| 1978 Sep 21 | 0900 | TCM1 13m/s | |
| 1978 Dec 14 | 0350 | TCM2 2.5m/s | |
| 1978 Dec 18 | 1530? | Enter Venus sphere | |
| 1978 Dec 19 | 0228? | SA sep | |
| 1978 Dec 21 | 0326:41 | Venus encounter 40412 km C/A, 34360 km alt | |
| 1978 Dec 23 | 1330? | Leave Venus sphere | |
| 1978 Dec | 330.3 d 107 x 173 Mkm | ||
| 1979 Feb 5 | TCM3 335m/s | 108.5 x 178.3 Mkm | |
| 1980 Apr | end of ops | ||
The V12 landing site had 91 atm, 741K.
| Venera-12 SA | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1978 Sep 14 | Launch by Proton-K | KB | |
| 1978 Dec 19 | Sep from Venera-12 | ||
| 1978 Dec 21 | 0228:37 | Entry, 125 km at 11.2 km/s -19 deg | -446 x -43724 |
| 1978 Dec 21 | 0229:42 | Lid off, pilot chute | |
| 0230:17 | Sonic relief chute (11s) | ||
| 1978 Dec 21 | 0230:28 | Sonic relief jettisoned with upper shield | |
| 1978 Dec 21 | 0230:28 | Braking chute out | |
| 1978 Dec 21 | 0230:32 | Lower shield off, instruments on | |
| 1978 Dec 21 | 0238:19 | Braking chute off | |
| 1978 Dec 21 | 0330:30 | Landing -7,294 | |
| 1978 Dec 21 | 0520 | end of tx after 110 min | |
Kosmos 265A
1969-U03
The fifth US-A test satellite was launched in Jan 1969 from Baykonur. The two stage 11K67 launch vehicle operated successfully, but the payload's own orbit insertion motor failed and the satellite reentered over the Pacific. The satellite carried a reactor simulator.
(Some reports say it was the 11K67 second stage that failed).
If the delta-V is similar to the US-P DU, the orbit had a mildly negative perigee; no lower than -200 km (to make it reach the Pacific) and probably no higher than 40 km. However, other models give a lower perigee of -800 km.
| US-A | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1969 Jan 25 | 1114:03 | Launch by 11K67 | KB |
| 1116 | Stage 2 burn | ||
| 1118 | Stage 2 sep | ||
| 1128? | US-A DU failure | -800? x 245? x 65.1 | |
| 1138? | US-A reentry | ||
Wednesday, July 1, 1998
Tuesday, June 30, 1998
Kosmos 2222
1992-081A
| Kosmos-2222 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1992 Nov 25 | 1218:54 | Launch by 8K78M | Plesetsk |
| BVGD sep | |||
| GO sep | |||
| T+4:46 Blok A sep | |||
| T+4:56 KhO sep | |||
| T+8:46 Blok-I MECO | |||
| 1227 | T+8:50 Blok-I sep | 92.32 212 x 564 x 62.8 | |
| T+1:00? BOZ burn | |||
| 1319? | T+1:00? BOZ sep | ||
| 2BL burn | |||
| 2BL MECO | |||
| 1322? | T+1:03 2BL sep | ||
| 1992 Nov 29 | 717.81 597x39758x 62.90 | ||
Sunday, June 28, 1998
Kosmos 2225
1992-091A
| Kosmos-2225 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1992 Dec 22 | 1200:00 | Launch by Soyuz | KB |
| 1208 | Blok-I MECO | ||
| 1208 | Blok-I sep | ||
| 1992 Dec 23 | 89.31 170x310x64.90 | ||
| 1992 Dec 23 | 1230? | Orbit raise | 89.74 214x308x64.90 |
| 1992 Dec 27 | 89.61 211x299x64.90 | ||
| 1992 Dec 29 | 89.52 209 x 292 x 64.9 | ||
| 1992 Dec 30 | Orbit raise | 89.74 211 x 312 x 64.9 | |
| 1993 Jan 5 | 89.52 204 x 296 x 64.9 | ||
| 1993 Jan 5 | Orbit raise | 89.65 210 x 304 x 64.9 | |
| 1993 Jan 17 | 89.13 195 x 266 x 64.9 | ||
| 1993 Jan 17 | Orbit raise | 89.80 227 x 302 x 64.9 | |
| 1993 Jan 28 | 89.48 220 x 277 x 64.9 | ||
| 1993 Jan 29 | Orbit raise | 89.77 224 x 301 x 64.9 | |
| 1993 Feb 4 | 89.60 220 x 288 x 64.9 | ||
| 1993 Feb 5 | Orbit raise | 89.67 229 x 286 x 64.9 | |
| 1993 Feb 11 | 89.50 223 x 275 x 64.9 | ||
| 1993 Feb 12 | Orbit raise | 89.62 235 x 276 x 64.9 | |
| 1993 Feb 18 | 89.42 227 x 263 x 64.9 | ||
| 1993 Feb 22 | 1800? | Deorbit | |
October 1,2026
https://planet4589.org/space/jsr/back/news.860.txt
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...