Saturday, July 6, 1991
Friday, July 5, 1991
Thursday, July 4, 1991
Satcom 2
1976-029A
The second satellite built by RCA Astro-Electronics for RCA Americom, RCA B (Satcom 2), was launched by Delta 3914 in Mar 1976.
| Satcom 2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1976 Mar 26 | 2247 | Launch by Delta 3914 | CC LC17 |
| T+0:57 SRM 1-5 burnout | |||
| T+1:04 SRM 1-5 sep | |||
| T+1:04 SRM 6-9 burn | |||
| T+2:07 SRM 6-9 sep | |||
| T+3:47 MECO | |||
| T+3:53 VECO | |||
| T+3:55 Stage 1 sep | |||
| 2251 | T+4:00 SES-1 | ||
| T+4:25 Fairing sep | |||
| 2255 | T+8:17 SECO-1 | 185 x 198 x 28 | |
| 2307 | T+20:35 SES-2 | ||
| 2308 | T+21:16 SECO-2 | 185 x 1990 x 28 | |
| 2309 | T+22:08 St 2 sep | ||
| 2309 | T+22:49 St 3 burn | ||
| 2310 | T+23:33 St 3 burnout | ||
| 2311 | T+24:46 St 3 sep | 185 x 35753 x 27.3 | |
| 1976 Mar 27 | 0500? | Apo 1 85E | |
| 1530? | Apo 2 70W | ||
| 1976 Mar 28 | 0200? | Apo 3 130E | |
| 1230? | Apo 4 30W | ||
| 2230 | Apo 5 180E | ||
| 1976 Mar 29 | 1000 | Apo 6 12E | |
| 1930 | Apo 7 138W | ||
| 1976 Mar 29 | 1930 | AKM 8.9kN | 35690 x 35883 x |
| 1976 Mar 31 | Checkout | GEO 128W | |
| 1976 Jun 2 | Replaced RCA 1 in commercial service | GEO 119W | |
| 1976 Aug | 119W | ||
| 1976 Sep | GEO 119W | ||
| 1977 Jan 24 | 1436.07 35711 x 35861 x 0.0 GEO 119.1W | ||
| 1978 Jan 3 | 1436.07 35779 x 35793 x 0.0 GEO 119.0W | ||
| 1981 Jun | GEO 119.0W | ||
| 1982 Oct | GEO 119.0W | ||
| 1983 Apr 7 | 1436.08 35777 x 35795 x 0.0 GEO 119.0W | ||
| 1983 Apr 30 | Partial solar array failure | ||
| 1984 May | GEO 119W | ||
| 1984 May 27 | 1436.09 35779 x 35793 x 0.1 GEO 119.1W | ||
| 1984 May 29 | Drift W | GEO dr | |
| 1984 Jul 5 | 1436.23 35781 x 35796 x 0.2 GEO 139.0W | ||
| 1984 Jul | GEO 139W | ||
| 1985 Jan | GEO 139W | ||
| 1985 Jan 12 | 1436.02 35780 x 35789 x 0.4 GEO 138.6W | ||
| 1985 Jan 16 | orbit raise | 1441.0 | |
| 1985 Jan 17 | decommissioned | ||
| 1985 Jan 20 | 1435.97 35779 x 35788 x 0.4 GEO 138.6W+0.02E | ||
| 1985 Feb 15 | 1460.06 35990 x 36518 x 0.5 | ||
| 1986 Dec 9 | 1460.06 36001 x 36507 x 2.2 | ||
| 1990 May 24 | 1460.10 36012 x 36498 x 5.5 | ||
| 1995 Oct 12 | 1460.09 36025 x 36484 x 9.8 | ||
| 1999 Apr 20 | 1460.09 36010 x 36499 x 11.7 | ||
Wednesday, July 3, 1991
Corona 75
1963-055A
The final KH-4 flight, M-26, was mission 9062. It was launched by a Thrust Augmented Thor Agena D from Vandenberg on 1963 Dec 21, and inserted a P-11 class subsatellite into orbit. The SRV was recovered in mid-air over the Pacific on Dec 26 after a 5 day flight, but once again corona static marred much of the film. The CIA technical representative had refused to approve M-26 for flight until incorrectly performed preflight environmental testing was repeated, but was overruled by the USAF (NRO Program A) manager, exacerbating the political mess between USAF and NRO. Nevertheless, much data was useable and it observed an ICBM site, a nuclear weapons bunker, rocket engine test facilities, and surface-to-air missile sites.
The NPIC PER (COR-2458) refers to the mission as Discoverer 74, the latest reference in an offical document to a Discoverer sequence number, and probably an error (it was removed in the longer alternate version of the same PER available in the National Archives).
| KH-4 Mission 9062 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1963 Dec 21 | 2145 | Launch by TAT Agena D | V 75-1 Pad 2 |
| 2146 | Castor sep | ||
| 2147 | Thor MECO (T+2:28) | ||
| 2147 | Thor VECO (T+2:37) | ||
| 2147 | Thor sep (T+2:42) | ||
| 2147 | Agena burn (T+2:50) | ||
| 2151 | Agena MECO (T+6:54) | 89.98 184 x 371 x 64.88 (VCR) | |
| 1963 Dec 21 | 2320? | Subsatellite ejected | |
| 1963 Dec 22 | 89.7 178 x 337 x 64.8 (SATCAT) | ||
| 1963 Dec 22 | 0744 | 89.98 216 x 331 x 64.9 | |
| 1963 Dec 22 | 0700 | 89.96 176 x 355 x 64.52 (RAE) | |
| 1963 Dec 23 | 1942 | 89.94 179 x 364 x 64.9 | |
| 1963 Dec 25 | 2109 | 89.83 179 x 353 x 64.9 | |
| 1963 Dec 26 | 2305? | SRV ejected, rev 81 or 80 | |
| 2342 | SRV recovered in mid-air | ||
| 1963 Dec 28 | 0903 | 89.78 176 x 350 x 64.9 | |
| 1964 Jan 4 | 88.6 158 x 257 x 64.8 (SATCAT) | ||
| 1964 Jan 6 | 1809 | 88.64 157 x 257 x 64.8 | |
| 1964 Jan 8 | 2200? | CORONA/Agena reentered | |
Kosmos 2121
1991-004A
| Kosmos-2121 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1991 Jan 17 | 1030:01 | Launch by Soyuz | PL |
| 1034 | Blok-I burn | ||
| 1038 | Blok-I sep | ||
| 1991 Jan 17 | 88.69 168 x 250 x 82.6 | ||
| 1991 Jan 18 | Raise orbit | 89.09 174 x 284 x 82.6 | |
| 1991 Jan 18 | Raise orbit | 89.92 235 x 306 x 82.6 | |
| 1991 Jan 28 | 89.72 229 x 291 x 82.6 | ||
| 1991 Jan 28 | Raise orbit | 90.12 243 x 316 x 82.6 | |
| 1991 Feb 4 | 89.94 232 x 310 x 82.6 | ||
| 1991 Feb 4 | 89.59 231 x 276 x 82.6 | ||
| 1991 Feb 8 | 89.53 230 x 271 x 82.6 | ||
| 1991 Feb 10 | |||
| 0441? | Deorbit | ||
| 0451? | PO sep | ||
| 0458? | Entry | -181 x 240 | |
| 0513? | Landed | ||
Tuesday, July 2, 1991
Kosmos 1226
1980-099A
| Kosmos-1226 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1980 Dec 10 | 2053 | Launch by 11K65M | Plesetsk |
| T+2:10 St 1 MECO | |||
| T+2:12 St 1 sep | |||
| T+2:12 St 2 burn 59km | |||
| T+2:27 Fairing sep 76km | |||
| 2101? | T+8:03 St 2 MECO 150 km | 150 x 1003? x 83 | |
| T+1:02:19 St 2 MES2 | |||
| T+1:02:30 St 2 MECO2 | |||
| 2156? | T+1:02:50 St 2 sep | ||
| 1980 Dec 10 | 104.9 966x1014x82.9 | ||
Prospero
1971-093A
The final Black Arrow launch from Woomera Site 5B, R-3, left the pad on 1971 Oct 28 carrying the X-3 technology satellite. X-3 was built and operated by the UK Royal Aircraft Establishment at Farnborough in Hampshire. X-3 and the Waxwing final stage motor reached polar orbit successfully. The 66 kg, 1.1m dia 0.71m high satellite was named Prospero. Prospero was still working in 1989 when the ground station at Lasham was closed down.
R-3 ussed Gamma 8 No 7 and Gamma 2 No 6.
Waxwing was 315 kg of prop at 156 kN. Dry mass was 35 kg; a 14 kg separation adapter was also orbited attached to Waxwing. One of Prospero's 0.5m aerials is believed to have been broken off shortly after separation.
| Prospero | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1971 Oct 28 | 0409:29 | Launch by Black Arrow (R-3) | Woomera Site 5B |
| 0411 | T+2:06 Stage 1 MECO | ||
| T+2:13 St 1 sep 49 km | -6291 x 92 | ||
| 0411 | T+2:13 Stage 2 burn | ||
| T+2:19 Interstage sep | |||
| 0412 | T+3:00 Fairing sep 93 km | -6166 x 147 | |
| 0413 | T+4:16 Stage 2 MECO | ||
| T+4:40 At 218 km, 23.48deg, 4.947 km/s | |||
| T+9:37 Stage 2 sep | -5036 x 552 x 80.38 | ||
| 0417 | T+9:50 Stage 3 apogee burn 55s | ||
| 0418 | T+10:45 Stage 3 cutoff | ||
| 0420 | T+11:50 Stage 3 sep | ||
| 0420 | Prospero collides with stage 3 | ||
| 106.5 547 x 1582 x 82.1 | |||
| 1989 | Still operating | ||
Kosmos 1793
1986-091A
Plane 320 deg
| Kosmos-1793 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1986 Nov 20 | 1209:20 | Launch by 8K78M | Plesetsk |
| BVGD sep | |||
| GO sep | |||
| T+4:46 Blok A sep | |||
| T+4:56 KhO sep | |||
| T+8:46 Blok-I MECO | |||
| 1218 | T+8:50 Blok-I sep | ||
| T+1:00? BOZ burn | |||
| 1310? | T+1:00? BOZ sep | ||
| 2BL burn | |||
| 2BL MECO | |||
| 1313? | T+1:03 2BL sep | ||
| 1986 Nov 20 | (91B) 92.36 213x567x62.8 | ||
| 1986 Nov 20 | (91C) 183x613x62.9 | ||
| 1986 Nov 20 | (91D) 585x39191x63.0 | ||
| 1986 Nov 20 | 578x39190x63.0 | ||
| 1986 Nov 25 | 717.1 598x39748x63.0 | ||
| 1986 Nov 26 | 717.7 594x39755x63.0 | ||
Kosmos 1623
1985-005A
Two-tone telemetry; Medium res satellite.
| Kosmos-1623 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1985 Jan 16 | 0819 | Launch by Soyuz | KB |
| 0823 | Blok I burn | ||
| 0827 | Blok I MECO | ||
| 0827 | Blok I sep | ||
| 90.40 206 x 381 x 70.0 | |||
| 1985 Jan 17 | Orbit raise | 92.19 349 x 415 x 70.0 | |
| 1985 Jan 25 | 92.20 350 x 414 x 70.0 | ||
| 1985 Jan 30 | |||
| 1317? | Deorbit | ||
| 1327? | PO sep | ||
| 1341? | Entry | ||
| 1353? | Landed | ||
November 20,2006
https://en.wikipedia.org/wiki/Association_football
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...