Friday, January 3, 2003
Thursday, January 2, 2003
Fleetsatcom 4
1980-087A
FLTSATCOM F4 was launched in Oct 1980 into geostationary orbit. After testing at 124W it was moved to the Fltsatcom Pacific position at 172E.
| FLTSATCOM F4 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1980 Oct 31 | 0354 | Launch by Atlas Centaur | CC LC36 |
| T+2:19 BECO | |||
| T+2:23 Booster jettison 59.2 km 2.4275km/s | |||
| T+3:04 Insulation pack jettison 96 km 2.770 km/s | |||
| T+4:15 SECO | |||
| T+4:17 Atlas sep 146.3 km 3.604 km/s 9.3deg | |||
| 0358 | T+4:24 MES-1 | ||
| 0358 | T+4:35 Fairing 156.4 km 3.654 km/s | ||
| 0404 | T+10:10 MECO-1 | 148 x 363 x 28.8? | |
| 0419 | T+25:11 MES-2 1:38 | ||
| 0420 | T+26:49 MECO-2 | ||
| 0423 | T+29:05 Centaur sep | 630.32 168 x 35779 x 26.4 | |
| T+33:54 Centaur venting | 607.57 193 x 34563 x 26.5 | ||
| 1980 Oct 31 | 1000? | Apo 1 | |
| 2000? | Apo 2 | ||
| 1980 Nov 1 | 0700? | Apo 3 | |
| 1700? | Apo 4 | ||
| 1980 Nov 2 | 0300? | Apo 5 | |
| 1980 Nov 2 | 0311? | Star 37 burn | 1418.72 34901 x 35989 x 2.4 GEO 168.3W+4.4E |
| 1400? | Apo 6 | ||
| 1980 Nov 3 | 1428.31 35033 x 36234 x 2.5 GEO 167.9W+2.0E | ||
| 1980 Nov 22 | 1428.21 35033 x 36230 x 2.4 GEO 128.6W+2.0E | ||
| 1980 Nov 25 | mv in | 1436.02 35533 x 36036 x 2.4 GEO 123.9W | |
| 1980 Dec | Testing | GEO 124W | |
| 1981 Jan 12 | 1435.90 35534 x 36030 x 2.3 GEO 122.6W | ||
| 1981 Jan 12 | mv out | 1445.31 35761 x 36171 x 2.3 GEO 123W+2.2W | |
| 1981 Feb 10 | mv in | 1436.24 35762 x 35816 x 2.2 GEO 173.1E | |
| 1981 Apr 5 | 1436.12 35772 x 35801 x 2.1 GEO 171.4E | ||
| 1981 Jun | GEO 171.7E | ||
| 1982 Feb 3 | 1436.10 35757 x 35815 x 1.5 GEO 171.2E | ||
| 1982 Jun | GEO 172E | ||
| 1983 May 11 | 1436.07 35766 x 35805 x 0.5 GEO 171.3E | ||
| 1985 Jan 5 | 1436.05 35772 x 35798 x 1.2 GEO 171.2E | ||
| 1988 Jul 25 | 1435.85 35768 x 35795 x 4.6 GEO 172.5E | ||
| 1990 Sep 18 | 1436.11 35770 x 35803 x 6.5 GEO 171.7E | ||
| 1992 Jun 30 | 1436.13 35760 x 35814 x 8.1 GEO 171.4E | ||
| 1995 Nov 16 | 1436.09 35768 x 35804 x 10.5 GEO 171.8E | ||
Landsat 5
1984-021A
Landsat 4's successor was Landsat 5, It was launched on 1984 Mar 1 into a 699 x 700 km x 98.2 deg sun-synchronous orbit with 0945LT equator crossings. The satellite was owned by NOAA until 1998 when USGS took over. Operations were contracted out to Eosat from 1985 to 2001.
| Landsat 5 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1984 Mar 1 | 1759 | Launch by Delta 3920 | SLC2W |
| T+0:58 SRM 1-6 off | |||
| T+1:00 SRM 7-9 on | |||
| T+1:18 SRM 1-6 sep | |||
| T+2:03 SRM 7-9 sep | |||
| T+3:46 MECO | |||
| T+3:54 Stage 1 sep | |||
| T+4:00 SES-1 at 127 km, 6:51 | |||
| 1803 | T+4:05 Fairing | ||
| 1809 | T+10:51 SECO-1 | ? x 700 x 98.25 | |
| 1847 | T+48:11 SES-2 14.6s | ||
| 1847 | T+48:25 SECO-2 | ||
| 1852 | T+53:17 St 2 sep | 685 x 700 x 98.25 | |
| 1984 Mar 7 | Orbit trim | ||
| 1984 Mar 10 | Orbit trim | ||
| 1984 Mar 22 | Perigee raise | ||
| 1984 Mar 29 | Orbit adjust | ||
| 1984 Apr 1 | Orbit adjust | ||
| 1984 Apr 4 | Orbit adjust | 98.84 702 x 704 x 98.25 | |
| 1984 Apr 6 | Orbit trim | ||
| 1984 Apr 6 | Control to NOAA | ||
| 1985 Sep 27 | Operations to EOSAT | ||
| 1995 Oct 27 | Orbit raise burn | ||
| 1995 Nov | Orbit raise burn | ||
| 1995 Nov 29 | Orbit raise burn | ||
| 2001 Jul 1 | Operations from EOSAT to USGS | ||
Wednesday, January 1, 2003
Insat 1D
1990-051A
The final Insat 1 satellite was launched by a Delta from Cape Canaveral in 1990. After launch, Insat 1D failed to separate from the PAM-D stage and the separation was commanded by Insat MCF-Hassan.
| Insat 1D | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1990 Jun 12 | 0552 | Launch by Delta 4925 | CC LC17 |
| SRM sep | |||
| 0556 | Thor MECO | ||
| 0556 | Thor sep | ||
| 0556 | Stage 2 burn | ||
| 0602? | Stage 2 SECO-1 | 180? x 180? | |
| 0614? | Stage 2 SES-2 | ||
| 0615? | Stage 2 SECO-2 | 133? x 414? x 27.3 | |
| 0616 | Stage 3 burn | ||
| 0617 | Stage 3 burnout | 133 x 39749 x 27.2 | |
| 0620 | Spacecraft tumbling in flat spin | ||
| 0637 | PAM-D sep | ||
| 0645? | Stage 2 depletion | 258 x 415 x 27.3 | |
| 1990 Jun 14 | 1130? | Apogee at 92E | |
| 1990 Jun 14 | 1130? | LAM? | |
| 1990 Jun 15 | 1100? | Apogee at 100E | |
| 1990 Jun 15 | 1455.99 32388 x 39962 x 0.4 GEO 83.2E+4.9W | ||
| 1990 Jun 22 | 1435.81 35754 x 35807 x 0.2 GEO 83.4E | ||
| 1990 Jun 30 | 1436.17 35769 x 35806 x 0.2 GEO 83.1E | ||
| 1992 Aug 1 | 1436.14 35775 x 35800 x 0.1 GEO 83.0E | ||
| 1996 Oct 8 | 1436.16 35774 x 35800 x 0.1 GEO 83.0E | ||
| 1999 Jun 16 | 1436.13 35769 x 35804 x 1.1 GEO 83.0E | ||
| 1999 Jul | mv out | 1436.70 35781 x 35815 x 1.3 | |
| 1999 Sep 22 | 1436.28 35767 x 35813 x 1.3 GEO 74.3E | ||
| 2000 Jun 13 | 1436.14 35754 x 35821 x 1.9 GEO 73.4E | ||
| 2002 Apr 4 | 1436.01 35725 x 35844 x 3.4 GEO 73.8E | ||
Monday, December 30, 2002
Orion 3
1999-024A
The Orion Network Systems (Rockville MD) Orion 3 (Asia Pacific) satellite was built by Hughes Space and Comms. Company (HSC). The satellite is partly financed by the Korean DACOM phone company. Orion 3 is owned by HSCII (Hughes Space and Comms International Inc.) until on orbit delivery.
Orion 3 is an HS 601 HP to serve the Asia Pacific region. Mass 4300 kg full, 3.5m dia 5.81m long, 10m span. BOL mass is 2190 kg. Stage 2 has 7ml, 2.4m dia. Loral Orion control at Rockville, MD, with tracking and control in Hawaii. Post-delivery owner would have been Orion Asia Pacific Corp, a subsid of Orion Network Systems Inc. In the event, Hughes remained owner of the satellite. Planned location was 139E.
Launch by Delta 3 in 1999 reached orbit, but the second stage second burn shut down after only 4 seconds. The investigation revealed a problem in the RL10 turbomachinery and a failure of the combustion chamber.
| Orion 3 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1999 Apr 23 | 0205 | Scrub at T-2s | |
| 1999 May 5 | 0100:00 | Launch by Delta 3 8930 | CC LC17B |
| T+1:17 SRM 1-6 burnout | |||
| T+1:19 SRM 7-9 burn | |||
| T+1:20 SRM 1-3 sep | |||
| T+1:21 SRM 4-6 sep | |||
| T+2:35 SRM 7-9 burnout | |||
| T+3:45 Fairing sep | |||
| T+4:19 MECO | |||
| T+4:25 VECO | |||
| T+4:27 Stage 1 sep | |||
| T+4:31 Stage 2 burn | |||
| 0113 | T+13:24 SECO-1 | 100.04 157 x 1363 x 29.50 (ILAM) | |
| 0121 | T+21:50 SES-2 | ||
| 0121 | T+21:51 SECO-2 premature (4s) | ||
| 0136 | T+36:14 Stage 2 sep | ||
| 1999 May 6 | 100.17 159 x 1373 x 29.5 | ||
| 1999 May 8 | Orbit raise | 102.34 422 x 1316 x 29.1 | |
| 1999 May 11 | 102.34 422 x 1316 x 29.1 | ||
| 1999 Jun 17 | 102.34 421 x 1317 x 29.1 | ||
| 2002 Feb 25 | 101.85 418 x 1273x 29.0 | ||
November 20,2006
https://en.wikipedia.org/wiki/Association_football
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...