1984-021A
Landsat 4's successor was Landsat 5, It was launched on 1984 Mar 1 into a 699 x 700 km x 98.2 deg sun-synchronous orbit with 0945LT equator crossings. The satellite was owned by NOAA until 1998 when USGS took over. Operations were contracted out to Eosat from 1985 to 2001.
| Landsat 5 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1984 Mar 1 | 1759 | Launch by Delta 3920 | SLC2W |
| T+0:58 SRM 1-6 off | |||
| T+1:00 SRM 7-9 on | |||
| T+1:18 SRM 1-6 sep | |||
| T+2:03 SRM 7-9 sep | |||
| T+3:46 MECO | |||
| T+3:54 Stage 1 sep | |||
| T+4:00 SES-1 at 127 km, 6:51 | |||
| 1803 | T+4:05 Fairing | ||
| 1809 | T+10:51 SECO-1 | ? x 700 x 98.25 | |
| 1847 | T+48:11 SES-2 14.6s | ||
| 1847 | T+48:25 SECO-2 | ||
| 1852 | T+53:17 St 2 sep | 685 x 700 x 98.25 | |
| 1984 Mar 7 | Orbit trim | ||
| 1984 Mar 10 | Orbit trim | ||
| 1984 Mar 22 | Perigee raise | ||
| 1984 Mar 29 | Orbit adjust | ||
| 1984 Apr 1 | Orbit adjust | ||
| 1984 Apr 4 | Orbit adjust | 98.84 702 x 704 x 98.25 | |
| 1984 Apr 6 | Orbit trim | ||
| 1984 Apr 6 | Control to NOAA | ||
| 1985 Sep 27 | Operations to EOSAT | ||
| 1995 Oct 27 | Orbit raise burn | ||
| 1995 Nov | Orbit raise burn | ||
| 1995 Nov 29 | Orbit raise burn | ||
| 2001 Jul 1 | Operations from EOSAT to USGS | ||
No comments:
Post a Comment