Tuesday, May 29, 2018
Bangabandhu 1
2018-044A
Operated by Bangladesh Communications Satellite Co. Ltd. (BCSCL), a state-owned company. Bangabandhu ('Friend of Bengal') is a name for Mujibur Rahman, founding president of Bangladesh.
| B1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2018 May 11 | 2014 | Launch by Falcon 9 FT Block 5 | KSC LC39A |
| T+2:31 MECO | |||
| T+2:33 St 1 sep | |||
| 2016 | T+2:36 St 2 burn | ||
| T+3:37 Fairing | |||
| T+6:15 St 1 entry | |||
| 2022 | T+8:10 St 1 landing on OCISLY | ||
| 2022 | T+8:19 SECO-1 | ||
| 2041 | T+27:38 St 2 restart | ||
| 2042 | T+28:37 SECO-2 | ||
| 2047 | T+33:38 St 2 sep | 308 x 35549 x 19.3 | |
| 2018 May 12 | 627.72 297 x 35516 x 19.3 | ||
| 2018 May 13 | 729.12 5399 x 35513 x 11.0 | ||
| 2018 May 17 | 1285.45 29889 x 35768 x 0.8 | ||
| 2018 May 23 | 1436.19 35784 x 35793 x 0.0 GEO 119.1E | ||
| 2018 May 26 | 1436.10 35784 x 35789 x 0.0 GEO 119.1E | ||
Monday, May 28, 2018
Soyuz TMA-09M (Olympus)
2013-025A
Spacecraft 11F732A47 No. 709, mission 35S. Crew Fyodor Yurchikin, Karen Nyberg, Luca Parmitano. The flight used a rapid rendezvous for the second time.
Launch mass 7220 kg including 880 kg prop. Mass at docking was 6859 kg; at undocking 6805 kg.
| TMA09M | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2013 May 28 | 2031:24 | Launch by Soyuz 11A511U-FG | Baikonur LC1 |
| T+1:53 SAS sep | |||
| T+1:58 Blok-BVGD sep, 45 km | |||
| T+2:37 GO sep | |||
| T+4:47 Blok A sep | |||
| T+4:57 KhO sep | |||
| 2040:09 | T+8:45 Blok-I MECO | ||
| 2040:12 | T+8:48 Blok-I sep | ||
| 2116:24 | DV1 38s, 15.0m/s | ||
| 2158:57 | DV2 20s 7.8m/s | 247 x 277 x 51.67 | |
| 2301:11 | DV3 SKD 16.4s 6.2m/s | ||
| 2324:55 | DV4 SKD 10.6s 3.82m/s | 262 x 289 x 51.67 | |
| 2013 May 29 | |||
| 0012s | DV | ||
| 0037s | DV | ||
| 0140s | Braking | ||
| 0150 | Range 550m | ||
| 0152 | Begin flyaround | ||
| 0158 | Stationkeep, flyaround complete | ||
| 0200 | Final approach | ||
| 0208 | 20 m range | ||
| 0210:24 | Docking with Rassvet | ||
| 0355 | HO to ISS | ||
| 2013 Nov 1 | |||
| 0411 | HC | ||
| 0833:25 | Undock Rassvet | ||
| Back off 30 m | |||
| Flyaround | |||
| Approach | |||
| 0854:27 Redock Zvezda | |||
| 1106 | HO | ||
| 2013 Nov 10 | |||
| 2326:31 | Undock Zvezda | 415 x 417 x 51.65 | |
| 2329:32 | Sep burn 15s, 0.54m/s; 488 kg prop left | ||
| 2013 Nov 11 | 0155:24 | DO | |
| 0200:07 | DO CO 128m/s | 22? x 417 x 51.65 | |
| 0223:17 | Modules sep | ||
| 0226:14 | Entry | ||
| 0227:46 | 80 km alt | ||
| 0234:48 | Parachutes out | ||
| 0249:00 | Landed in Kazakhstan | ||
Subscribe to:
Posts (Atom)
October 1,2026
https://planet4589.org/space/jsr/back/news.860.txt
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...