2009-026A
The FIRST far-infrared space telescope mission, twinned with Planck Surveyor, will fly in 2007 to L2. It was renamed Herschel in 2000. Alcatel/Cannes is prime and PLM builder, with Astrium/Fredrichshafen? building the cryostat and Alenia the SVM. Mass is 3402 kg including a 2560 kg cryostat. Size is 7.5h 4.5d cylinder + dish + sunshade. (9.0h?)
Carries 256 kg of hydrazine.
Herschel is the upper passenger with an adapter connecting it to Planck.
Ariane 5ESV's EPC enteres a 55 x 4000 km parking orbit. EPS fires to enter a 100? x 1300000 km transfer orbit to L2. The trajectory enters a large L2 halo without an insertion maneuver. At EPS burnout, Herschel and the adapter separate from Planck, then Planck separates from EPS. After arrival, Planck maneuvers to enter a tighter halo of around 200000 x 100000 km, while Herschel stays in the initial path of 700000 x 400000 km around L2.
Control from Perth.
Primary mirror is 3.5m dia, made of 12 petals of silicon carbide. Launch by Ariane 5 L546 on flight V188.
Planck is on a SAAB PAS 2624VS, udner a Sylda 5F. Herschel is on a SAAB PAS 2624VS mounted on the Sylda.
Sylda returned to perigees around 27 Aug and 22 Oct before being perturbed to solar orbit. ESC-A and two fragments passed through the L2 region and entered solar orbit directly.
|
| Herschel |
| |
|
| Date | Time | Event | Orbit |
|---|
|
| 2009 May 14 | 1312:07? | Launch by Ariane 5 L546 | CSG |
| | | T+2:11 EAP sep |
| | | T+4:03 Fairing sep |
| | 1320:55? | T+8:48 EPC MECO | -588 x 267 x 5.70 |
| | 1321:01 | T+8:54 EPC sep |
| | 1321:05? | T+8:58 EPS burn |
| | 1324 | 164 7.69 km/s |
| | 1326 | 158 8.09 km/s |
| | 1327 | 160 8.19 km/s |
| | 1328 | 173 8.41 km/s |
| | 1329 | 192 8.58 |
| | 1331 | 306 9.07 |
| | 1332 | 350 9.19 |
| | 1333 | 410 9.32 |
| | 1333 | 435 9.37 |
| | 1334 | 492 9.48 |
| | 1334 | 565 9.60 |
| | 1335 | 603 9.65 |
| | | 616 9.67 |
| | | 633 9.70 |
| | | 690 9.77 |
| | | 731 9.83 |
| | 1336 | 802 9.92 |
| | | 850 9.97 |
| | 1336 | T+24:22 EPS burnout | 100? x 1300000? |
| | | 900 9.93 |
| | 1337 | 1111 9.77 |
| | 1337 | T+25:51 Herschel sep from Sylda 1100 km alt? |
| | | 1160 9.74 |
| | | 1338 | 1308 9.63 |
| | | 1402 9.57 |
| | 1339 | T+27:17 Sylda sep |
| | | 1468 9.52 |
| | | 1600 9.43 |
| | | 1702 9.37 |
| | 1340 | T+28:22 EPS sep from Planck, 1700 km 9.967km/s | 270 x 1193622 x 6 |
| 2009 May 15 | 0311 | Pass EL1:4 |
| | 0323 | ESC-A pass EL1:4 |
| | 0327 | Sylda pass EL1:4 |
| | 0328 | HPO4 pass EL1:4 |
| | 0617 | HPO5 pass EL1:4 |
| 2009 May 15 | 1316:26 | T+2d Herschel TCM-1a 8.7m/s |
| | 1801:05 | T+2d Planck TCM-1a 14.35m/s |
| 2009 May 18 | 1700 | Herschel TCM-2 0.99 m/s |
| 2009 Jun 5 | s | Planck TCM-2 |
| 2009 Jun 5 | 0455 | Pass GSEx=-1.2Mkm |
| 2009 Jul 2 | 1700s | Planck TCM-3 |
| | | T+120d? L2 arrival |
| | | T+120d Planck amplitude reduction burn |
| 2009 Jun 14 | 1054 | Herschel cryocooler opened |
| 2009 Jun 17 | | ESC-A leaves Earth sphere 0.01AU |
| 2009 Nov 28? | | Sylda leaves Earth sphere |
| 2013 Mar 15 | s | 10.5m/s burn?, to solar orbit |
| 2013 Mar 19 | 0951 | Pass R=1.497Mkm, leave Earth sphere |
| 2013 Apr 1 | | Departing L2 region |
| 2013 Apr 26 | | Cryo depleted |
| 2013 Jun 17 | 1225 | Passivated |
| 2014 Jan 1 | | | 392.93d 1.036 x 1.064 AU x 0.19 |
Payload:
- 3.5m IR telescope
- PACS IR camera, Photoconductor Array Camera/Spectrometer (MPE) 80-210 mu
- SPIRE IR camera, Spectral and Photometric Imaging Receiver (QMW) 200-670 mu
- HIFI Heterodyne Instrument for FIRST, IR spectrometer (SRON) 250-600 mu
- LHe cryostat