Saturday, January 7, 2006
Thursday, January 5, 2006
Kosmos 2417
2005-050A
| Kosmos-2417 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2005 Dec 25 | 0507:10? | Launch by Proton-K 410-12 | KB LC81-23 |
| T+2:06 St 1 sep | |||
| T+3:17 GO sep | |||
| 0512 | T+5:38 St 2 sep | ||
| 0516 | T+9:40 St 3 MECO | ||
| 0516 | T+9:52 St 3 sep | ||
| 0556? | T+49:19? DM 11S861 No. 106L burn 1 | ||
| 0502? | T+55:06? DM MECO 1 | ||
| 0836? | DM MES2 | ||
| 0838 | DM MECO 2 | ||
| 0838 | DM sep | 19134 x 19143 x 64.9 | |
Himawari 5
1995-011B
The GMS-5 (Himawari-5) satellite was launched on 1995 Mar 17 on the third H-II flight. This flight used extra SSB (Solid Sub Boosters) in addition to the SRBs.
| GMS 5 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1995 Mar 18 | 0801 | Launch by H-II | TNSC |
| T+1:16 SSB burnout 25 km 1.3 km/s | |||
| T+1:30 SSB sep 36 km 1.6 km/s | |||
| T+1:34 SRB burnout | |||
| T+1:37 SRB sep 42 km 1.6 km/s | |||
| T+3:39 Upper fairing sep 128 km 2.8 km/s | |||
| T+5:47 MECO | |||
| T+5:56 Stage 1 sep 222 km 5.3 km/s | |||
| T+6:02 Stage 2 SES-1 | -4400 x 250 ? | ||
| 0813 | T+12:20 SECO-1 | ||
| 0814 | T+13:16 SFU separation | ||
| 0817 | T+16:11 Lower fairing sep | ||
| 0826 | T+25:03 SES-2 | ||
| 0828 | T+27:02 SECO-2 | ||
| 0828 | T+27:52 Stage 2 sep from GMS | ||
| 647.17 346 x 36465 x 25.1 | |||
| 1995 Mar 19 | 0056 | Star 27 burn | |
| 0110 | Star 27 sep | ||
| 1419.06 35483 x 36321 x 1.1 GEO 151.7E+4.3E | |||
| 1995 Apr 1 | 1434.74 35730 x 35789 x 1.1 GEO 159.6E+0.3E | ||
| 1995 Apr 14 | 1436.08 35783 x 35789 x 1.0 GEO 159.7E | ||
| 1995 Jun 5 | 1436.11 35784 x 35789 x 0.9 GEO 159.7E | ||
| 1995 Jun | Move to 140E | ||
| 1995 Jun 13 | Begin data | ||
| 1995 Jun 26 | 1436.10 35779 x 35793 x 0.9 GEO 140.1E | ||
| 1996 Oct 26 | 1436.15 35784 x 35790 x 0.4 GEO 140.0E | ||
| 1999 Oct 6 | 1436.26 35427 x 36151 x 0.4 GEO 140.1E | ||
| 2001 Jul | S Hemisphere coverage reduced | ||
| 2005 May 5 | 1436.20 35780 x 35796 x 3.8 GEO 140.1E | ||
Progress M-47
2003-006A
Launch 1259:40 UTC. Progress 247 on mission 10P.
Mass 7230 kg. 880 kg of prop, 1328 kg of dry cargo. (NK: 7267 kg). Mass at undocking was 7356 kg.
On Feb 11 it reboosted the station's orbit following the loss of Columbia. Operator error resulted in an underburn and an altitude raise of only 7 instead of 10 km.
| Progress 247 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2003 Feb 2 | 1259:40 | Launch by Soyuz-U E15000-680 | KB |
| T+1:58 Block BVGD sep | |||
| T+2:41 GO sep | |||
| T+4:47 Block A sep | |||
| T+4:57 KhO sep | |||
| 1308:25 | T+8:45 St 3 MECO | ||
| 1308:29 | T+8:49 St 3 sep | ||
| 2003 Feb 4 | 1305 | Zvezda Kurs activated | |
| 1438 | Zvezda arrays feathered | ||
| 1449 | Docked with Zvezda | ||
| 1915s | HO | ||
| 2003 Feb 11 | 1050 | TCM 4.2 m/s 1200s | |
| 2003 Mar 12 | 2258 | DPO test burn 1.3m/s raise perigee 4 km | |
| 2003 Mar 13 | 2337s | DPO test burn 0.3m/s | |
| 2003 Apr 4 | 1259 | ISS reboost 1.8m/s 3.1 km 179 kg | |
| 2003 Apr 10 | 1055 | ISS reboost 1.5m/s 2km 140 kg | |
| 2003 Aug 27 | 2248:08 | Undock | |
| 2003 Aug 28 | 0155 | Deorbit 190.9s 103.9m/s | |
| 0228 | Entry over Pacific | ||
| 0238 | Impact near 40 39S 133 46W | ||
Sunday, January 1, 2006
Asiasat 3
1997-086A
Asia Satellite Telecommunications' HS-601HP Asiasat 3, was to provide Asia-wide C-band coverage and 3 high power Ku band beams. Total power is 9.9 kW. Launched by Proton in Dec 1997, it was stranded in transfer orbit when the second DM3 burn failed, shutting down after only 1s of the 110s burn. Mass was 3480 kg launch, 2560 kg BOL, 1822? kg dry. Size 4m high, 3.1m wide, 26.2m span.
Asiasat 3 was to have replaced Asiasat 1 at 105.5E, with the latter satellite moving to 122E.
In mid 1998 a remarkable rescue strategy evolved: a lunar gravity assist. Asiasat 3 became the property of Hughes Global Services (HGS) in Apr 1998 and was informally renamed HGS-1. The apogee was raised in stages until a TLI burn in May placed it on a free-return lunar flyby trajectory.
In Apr 1999 HGS-1 was purchased by PanAmSat and renamed PAS 22.
| Asiasat 3 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1997 Dec 24 | 2319 | Launch by Proton 394-01/DM3-6L | KB |
| 2321 | Stage 1 sep T+2:07 | ||
| 2324 | Stage 2 sep T+5:35 | ||
| 2324 | Fairing sep T+5:44 | ||
| 2324 | 8S812 burn T+5:40 | ||
| 8S812 shutdown T+9:38 | |||
| 2328 | 8S812 sep T+9:49 | 180 x 210? x 51.6 | |
| 2329 | T+10:44 PB (perekhodnikiy blok) sep | ||
| 1997 Dec 25 | 0036 | DM3 burn 1 | |
| 1997 Dec 25 | 0036 | Eq crossing at 10W | |
| 0037 | DM3 MECO-1 | ||
| 1997 Dec 25 | 0537 | DM-3 burn 2 T+6:18 | |
| 0537 | DM-3 burn 2 failed after 1s | ||
| 10 DM3 debris objects tracked | |||
| 0540? | DM3 sep | ||
| 1997 Dec 27 | 638.25 365 x 35989 x 51.05 | ||
| 1998 Jan 5 | 638.31 375 x 35982 x 51.1 | ||
| 1998 Feb 8 | 638.29 393 x 35963 x 51.1 | ||
| 1998 Apr 1? | Renamed HGS-1 | ||
| 1998 Apr 7 | 638.33 412 x 35947 x 51.24 | ||
| 1998 Apr 9 | LAM-1 burn | 638.59 417 x 35955 x 51.2 | |
| 1998 Apr 13 | LAM burn | 638.51 392 x 35977 x 51.3 | |
| 1998 Apr 14 | LAM burn | 1244.05 402 x 63475 x 51.3 | |
| 1998 Apr 15 | LAM burn | 1512.05 397 x 74124 x 51.3 | |
| 1998 Apr 16 | LAM burn | 1882.60 399 x 87854 x 51.35 | |
| 1998 Apr 18 | 0726 | LAM-7? | 2479.12 425 x 108172 x 51.2 |
| 1998 Apr 21 | 1423 | LAM-8? | 2492.67 447 x 108592 x 51.2 |
| 1998 Apr 23 | 1214 | LAM-9? | 3800.17 432 x 148144 x 51.21 |
| 1998 Apr 26 | LAM-10? | 6078.06 365 x 207527 x 51.5 | |
| 1998 Apr 30 | LAM-11? | 240 x 319786 x 52.1 | |
| 1998 May 8 | 0042 | LAM-12 TLI 2min | 344 x 413596 x 52.2 |
| 1998 May 13 | 1852 | LOS | |
| 1920 | AOS | ||
| 1955 | Lunar flyby 1, 6250 km | ||
| 42061 x 475000? x 18 | |||
| 1998 May 17 | 0300s | Perigee 42061 km? | |
| 1998 May 17 | 0308 | Burn | 35646 x 475763 x 18.2 |
| 1998 May 25 | 0300 | Apogee | 488000 km |
| 1998 Jun 2 | 37451 x 474241 x 18.3 | ||
| 1998 Jun 2 | 0240 | Perigee, Trim burn 30min | |
| 1998 Jun 6 | 1630s | Lunar flyby 2 , 34300 km | |
| 1998 Jun 11 | Trim burn | ||
| 1998 Jun 14 | 1615 | Perigee, Trim burn 46min | |
| 1750 | Trim burn 2min | 2777.10 35883 x 82253 x 8.9 | |
| 1998 Jun 16 | 1429 | GEO insertion | 1679.89 35869 x 44996 x 8.8 |
| 1998 Jun 17 | 1829 | GEO insertion 12min | |
| 1998 Jun 18 | 1433.92 35622 x 35865 x 8.7 GEO 152.5W+0.5E | ||
| 1998 Jun 19 | 35681 x 35963 x 8.7 GEO 152W+0.5/d | ||
| 1998 Aug 10 | 1436.05 35676 x 35895 x 8.6 GEO 153.6W | ||
| 1998 Sep 28 | mv out | 1435.60 35652 x 35900 x 8.5 GEO 150.5W+0.1E | |
| 1998 Nov 16 | 1436.50 35649 x 35939 x 8.4 GEO 153.9W | ||
| 1999 Apr | GEO dr | ||
| 1999 Apr | To Panamsat as PAS 22 | ||
| 1999 May 25 | 1436.00 35601 x 35968 x 8.0 GEO 60.4W | ||
| 1999 Oct 15 | 1436.12 35587 x 35986 x 7.8 GEO 59.5W | ||
| 2002 Jul 1 | 60W mv out | ||
May 13,2026
https://planet4589.org/space/jsr/back/news.855.txt
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...