Tuesday, August 25, 1998

Kosmos 1591

 1984-092A


On the day that spacecraft no. 50 landed, 17F41 No. 51 (Kosmos-1591) was launched to replace it. It entered an unusually low parking orbit before its perigee was raised.


Kosmos-1591 
 

DateTimeEventOrbit  

1984 Aug 30  1015Launch by Soyuz-U  PL LC43/4 
 1023Blok-I sep  209 x 272 x 82.3 
1984 Aug 31  185 x 343 x 82.3 
1984 Sep 3 
260 x 271 x 82.3 
1984 Sep 5  267 x 273 x 82.3 
1984 Sep 11  266 x 272 x 82.3 
1984 Sep 12 
 0623?  Deorbit 
 0635?  PO sep 
 0642?  Entry 
 0658?  Landed 

Kosmos 1494

 1983-091A


25 objects were cataloged with Kosmos-1494. Since all the other Romb missions seem to have deployed at most 24 objects, I suggest one of the objects was a double cataloging of another object. I arbitrarily suspect D and H of being the same (same RCS, same decay date) but have not inspected the TLEs.


Kosmos-1494 
 

DateTimeEventOrbit  

1983 Aug 31 0630  Launch by 11K65M  KY 
 0638? Stage 2 MECO-2 
 0700?  Stage 2 sep 
1983 Aug 31   93.5 345x552x50.7 
1985 Sep 26  reentered

No  Object  RCS  Release (approx)  Decay  

 Kosmos-1494  24.1   1985 May 24 
 S3 rocket  21.2  1985 Sep 26 
1  0.31  1984 Feb 8  1984 Apr 7 
d  0.26  1984 Feb 8  1984 Apr 6 
2  E  0.22 1984 Feb 8  1984 Apr 5 
3  F  0.29 1984 Feb 8  1984 Apr 9 
4  G  0.25 1984 Feb 8  1984 Apr 7 
5  H  0.26 1984 Feb 8  1984 Apr 6 
6  J  0.30 1984 Feb 8  1984 Apr 8 
7  K  0.25 1984 Feb 8  1984 Apr 9 
8  L  0.28 1984 Feb 8  1984 Apr 5 
M  0.31 1984 Feb 8  1984 Apr 6 
10 N  0.43 1984 Feb 8  1984 Apr 8 
11  P  0.40 1984 Feb 8  1984 Apr 6 
12 Q  0.31 1984 Feb 8  1984 Apr 1 
13  R  0.24 1984 Feb 16  1984 Apr 4 
14  S  0.26 1984 Feb 16  1984 Apr 2 
15  T  0.31 1984 Feb 16  1984 Apr 4 
16  0.37 1984 Feb 16  1984 Apr 5 
17  0.36 1984 Feb 16  1984 Apr 10 
18  0.21 1984 Feb 16  1984 Apr 6 
19  X  0.31 1984 Feb 16  1984 Apr 5 
20  0.22 1984 Feb 16  1984 Apr 6 
21  0.21 1984 Feb 16  1984 Apr 9 
22  AA 0.22 1984 Feb 16  1984 Apr 8 
23  AB  0.31 1984 Feb 16  1984 Apr 11 
24  AC  0.26 1984 Feb 16  1984 Apr 10 

May 13,2026

  https://planet4589.org/space/jsr/back/news.855.txt