Saturday, March 29, 2008
Thursday, March 27, 2008
Panamsat 2
1994-040A
Panamsat Corp.'s second satellite was an HS-601 model, providing hybrid C/Ku band communications. The 2290 kg PanAmSat K1 (PAS 2) satellite was launched in 1994 aboard an Ariane to become the Pacific region PAS satellite.
| PAS 2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1994 Jul 8 | 2305 | Launch by Ariane 4 V65 | CSG |
| 2308 | T+3:14? Stage 1 sep | ||
| 2309 | T+4:07? Fairing sep | ||
| 2310 | T+5:27? Stage 2 sep | ||
| 2310 | T+5:32? Stage 3 burn | ||
| 2323 | Stage 3 MECO | ||
| 2325? | Stage 3 sep | ||
| 1994 Jul 8 | 632.08 243 x 35793 x 7.0 | ||
| 1994 Jul 10 | 0150? | LAM-1 | |
| 1994 Jul 10 | 795.81 8446 x 35690 x 2.9 | ||
| 1994 Jul 11 | 0410? | LAM-2 | |
| 1994 Jul 11 | 1246.10 28260 x 35700 x 0.4 | ||
| 1994 Jul 12 | 2200? | LAM-3 | |
| 1994 Jul 13 | 1393.72 34233 x 35673 x 0.1 | ||
| 1994 Jul 15 | 1436.34 35645 x 35936 x 0.0 GEO 165.0W | ||
| 1994 Jul 29 | 1436.00 35635 x 35934 x 0.0 GEO 164.9W | ||
| 1994 Jul 31 | mv out | ||
| 1994 Sep 13 | mv in | ||
| 1994 Sep 23 | 1436.08 35774 x 35798 x 0.0 GEO 169.0E | ||
| 1995 Aug 19 | 1436.07 35775 x 35796 x 0.0 GEO 169.0E | ||
| 1997 May | GEO 191W | ||
| 1998 Feb 14 | 1436.07 35763 x 35808 x 0.0 GEO 169.0E | ||
| 1999 Oct 15 | 1436.07 35755 x 35816 x 0.0 GEO 169.1E | ||
| 2006 Aug 2 | 1436.08 35775 x 35797 x 0.0 GEO 169.0E | ||
NOAA-16
2000-055A
NOAA L was launched by Titan II. Launch mass is 2231 kg including the Star 37. Dry mass is 1475 kg. Size is 4.2l 1.9d with 6.1m long solar array. Deployed length with array about 7.0m.
Standard Star 37XFP is 955 kg full, 72 kg empty. Assmue loaded to only 756 kg. Then reconcile mass as 828 kg f 72 kg dry Star 37 case, 1403 kg ATN bus.
Orbit is 1358:40LT.
| NOAA L | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2000 Sep 21 | 1022:04 | Launch by Titan II G-13 | V SLC4W |
| T+2:29 St 1 MECO | |||
| T+2:30 St 1 sep | |||
| T+2:31 St 2 MES, St 1 sep | |||
| T+3:38 Fairing | |||
| T+5:33 St 2 MECO | |||
| 1028:41 | T+6:37 St 2 sep | -2500 x 850 x 98.8 | |
| T+6:40 End sep burn | |||
| 1037 | T+15:01.5 Star 37XFP burn | ||
| 1037 | T+15:52.5 Star 37XFP burnout | ||
| 1038:00 | T+15:58 Velocity trim 22s | ||
| T+16:19 End trim | |||
| 1038:25 | Orbit injection | ||
| T+18:17 N2H4 blowdown start | |||
| T+20:37 N2H4 blowdown stop | |||
| T+20:37 solar array mast deploy | 848 x 863 x 98.8 | ||
| 1051 | Stage 2 reentry | ||
| 1052:16 | T+30:16 Sunshade deploy | ||
| 1056 | Orbit mode handover | ||
| Thruster firings due to AKM chuff | |||
| 2000 Sep 21 | Spacecraft bus active | ||
| AVHRR Vis chan on | |||
| 2000 Sep 22 | AMSU-B on | ||
| 2000 Sep 24 | SARR on | ||
| 2000 Sep 26 | AMSU-A1 /A2 on | ||
| 2000 Sep 29 | Handed over to NOAA | ||
| 2000 Oct 10 | HIRS cooler door open | ||
| 2000 Oct 11 | AVHRR cooler door open | ||
| 2000 Dec 24 | 102.05 847 x 864 x 98.8 | ||
| 2001 Mar 20 | Replaced NOAA 14 as primary afternoon sat | ||
| 2006 Aug | PM Secondary | ||
Subscribe to:
Posts (Atom)
May 13,2026
https://planet4589.org/space/jsr/back/news.855.txt
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...