1969-084A
Meteor (F2) was launched in Oct 1969.
| Meteor F2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1969 Oct 6 | 0145:00 | Launch by 8A92M | PL |
| 0149? | Blok E burn | ||
| 0155? | Blok E sep | ||
| 1969 Oct 23 | 97.7 613 x 681 x 81.3 | ||
1969-084A
Meteor (F2) was launched in Oct 1969.
| Meteor F2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1969 Oct 6 | 0145:00 | Launch by 8A92M | PL |
| 0149? | Blok E burn | ||
| 0155? | Blok E sep | ||
| 1969 Oct 23 | 97.7 613 x 681 x 81.3 | ||
1966-021A
Zenit-2 No. 37 was the first orbital launch from the NIIP-53 range at Plesetsk in northern Russia, which was to become the main Soviet launch site. It entered a 72 degree orbit with an unusually high apogee of 545 km. The spacecraft was recovered in Kazakhstan after an eight day flight.
| Kosmos-112 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1966 Mar 17 | 1028 | Launch by Vostok 8A92 | NIIP-53 LC41/1 |
| 1033 | Blok-E burn | ||
| 1038? | Blok-E sep | ||
| 92.1 214 x 565 x 72 (TASS) | |||
| 2000 | 92.1 207 x 545 x 72.1 (RAE) | ||
| 1966 Mar 25 | 0511? | Deorbit | |
| 0531? | Landed after 7.79d | ||
https://planet4589.org/space/jsr/back/news.855.txt