Saturday, February 19, 2011
Friday, February 18, 2011
Monday, February 14, 2011
Astra 3B
2010-021A
Astrium Eurostar 3000. Mass 5472 kg launch. 4.5 x 2.8 x 3.20m with 39m span.
To be stationed at 23.5E for DTH and two-way broadband in Europe and the Middle East.
The satellite was registered with the UN by the UK, as it was procured by SES Satellite Leasing (Isle of Man), but it was noted that the UK `authorized the launch only. The satellite is owned and operated by Luxembourg' (ST/SG/SER.E/618). However, Luxembourg has not yet registered the satellite.
| Astra 3B | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2010 May 21 | 2201 | Launch by Ariane 5ECA L551/V194 | CSG ELA3 |
| T+2:13 EAP sep | |||
| T+3:02 Fairing sep | |||
| 2209 | T+8:48 EPC MECO | ||
| 2209 | T+8:53 EPC sep | -971 x 173 x 6.5 | |
| 2210 | T+8:58 ESC-A burn | ||
| 2217? | EPC reentry | ||
| 2225 | T+24:38 ESC-A MECO | ||
| 2228 | T+27:33 Astra 3B sep | 631.90 263 x 35764 x 3.0 | |
| 2231 | T+30:54 Sylda | ||
| 2234 | T+33:14 COMSAT BW2 sep | ||
| 2010 May 22 | 631.99 260 x 35773 x 3.0 | ||
| 2010 May 29 | 631.66 265 x 35751 x 3.0 | ||
| 2010 Jun 2 | 1435.72 35702 x 35856 x 0.1 | ||
| 2010 Jun 11 | 1439.79 35822 x 35894 x 0.0 GEO 23.5E+0.9W/d | ||
| 2010 Aug 20 | 1436.03 35769 x 35801 x 0.1 GEO 23.5E | ||
Subscribe to:
Posts (Atom)
November 20,2006
https://en.wikipedia.org/wiki/Association_football
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...