Thursday, November 20, 2014
Tuesday, November 18, 2014
The Great Race
https://broomheadz.com/2014/11/06/alexa-pappadopolos-fashion-1-5/
https://broomheadz.com/2014/11/06/caitlin-ryan-fashion-1-5/
https://broomheadz.com/2014/11/06/jason-cox-fashion-1-5/
https://broomheadz.com/2014/11/06/joey-jeremiah-fashion-1-5/
https://broomheadz.com/2014/11/06/l-d-fashion-1-5/
https://broomheadz.com/2014/11/06/melanie-brodie-fashion-1-5/
https://broomheadz.com/2014/11/06/snake-simpson-fashion-1-5/
Sunday, November 16, 2014
STS-129 (Atlantis)
2009-062A
ULF 3 flight.
Stott will become an STS crewmember at STS hatch open.
Possible jettison of MMOD shields on Quest at HPGT O2 tank location. HPGS transfer fro S3/ELC2 to AL during EVA3.
Work to prep Node 1 for installation of Node 3 on port CBM.
EVAs: On STS entry: EV1 3011, EV2 3006.
EMUs 3018 and M3010 (with the 'Mega PLSS') were brought up to ISS (and used by Foreman and Satcher for EVAs). EMUs 3006 (used by Bresnik) and M3011 were brought down at the end of the mission, leaving 3018, M3010, 3009 and a spare HUT torso (2026) on ISS.
EVA1 (SASA on Z1, end effector lubing) Foreman, Satcher EVA2 Foreman, bresnik: FPMU and VSSA from S1 CP2 to P1 CP6 Deploy S3LO PAS EVA3 Satcher, Bresnik: O2 tank from ELC2 to AL S3UI PAS deploy (for AMS) MISSE 7 onto ELC2
STS-129 is ISS ULF3. It will carry two ELC logistics carriers carrying spares; the ELCs will be attached to the truss. ELC1 goes to UCCAS 2 install point on P3 Lower. ELC2 goes to PAS 1install point on S3 upper outboard. MISSE 7 will be installed on ELC2; SASA will be stowed on Z1, and the HGPT will be removed from ELC2 and installed on Quest.
ELC1 will be on P3 lower UCCAS, inboard side.
Cargo 16057 kg up, left 12774 on orbit, brought extra 130 down: net 3413 down MECO mass estimate 116000 kg so 99943 up Landing mass 93062 kg - 3413 = 86949 down Consumables 658 kg. MD 1003 kg up, 957 kg down, including 2 EMU up and down, and COL-AIS, WETA up (unaccounted: 689 up 697 down) Per STS summary: Transfer 14419 kg to ISS total - with 12532 ELCs and 1003 kg MD, that leaves 884 kg external. 242 kg is accounted for by known externals, 593 kg unaccounted. Per MR: Transfer 13462 kg total, of which 1003 MD and 12459 external - that seems too low, not allowing for the MISSE etc. Return 499 kg PLB, 957 kg MD.
| STS-129 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2009 Oct 6 | Tow to VAB | ||
| 2009 Nov 16 | 1928:10 | Launch | |
| 1930:14 | SRB sep | ||
| 1930:24 | OMS Ass | ||
| 1931:49 | OMS Ass CO | ||
| 1936:34 | MECO | ||
| 1936:56 | ET sep | 57 x 231 x 51.6 | |
| 2006:25 | T+38:15 OMS-2 64s 42.7m/s? or 29.7m/s | 155 x 232 x 51.6 | |
| 2007:29 | OMS 2 CO | ||
| 2111:01 | PLBD open | ||
| 2310:26 | T+3:42:16 NC1 OMS both 39fps | ||
| 2310:53 | OMS-3 CO | ||
| 2009 Nov 17 | 170 x 256 x 51.6 | ||
| 1138:09 | OMS-4 R | ||
| 1138:20 | OMS-4 CO | ||
| 1946 | SRMS grapple ELC 1 | 188 x 245 x 51.6 | |
| 2245? | RCS 12s 1m/s | ||
| 2009 Nov 18 | |||
| 1150:07 | OMS-5 90s 139fps | ||
| 1151:37 | OMS-5 CO | ||
| 1234:16 | OMS-6 burn 53s 82fps | ||
| 1235:09 | OMS-6 CO | ||
| 1405:57 | OMS-7 L TI burn 12s 3m/s | ||
| 1406:09 | OMS 7 CO | ||
| 1516 | MC | ||
| 1552? | RPM, on Rbar | ||
| 1617 | On +Vbar, begin approach | ||
| 1630 | 60m on +Vbar | ||
| 1651:17 | Docking | 91.34 336 x 344 x 51.6 | |
| 1828 | HO to ISS | ||
| 1952 | SRMS unberth ELC1 | ||
| 2025 | SSRMS grapple ELC1 | ||
| 2033 | SRMS ungrapple ELC1 | ||
| 2134 | ELC-1 installed on P3 | ||
| 2009 Nov 19 | |||
| EVA-1 Foreman, Satcher | 91.34 336 x 344 x 51.6 | ||
| 1412 | 2.0 psi | ||
| 1422? | Depress, 0.4 psi | ||
| 1423 | HO | ||
| 1424 | BP | ||
| 1432? | Egress Foreman | ||
| 1435? | Egress Satcher | ||
| 1520 | New SASA removed from PLB | ||
| 1600 | Install SASA on Z1 | ||
| MBS and JRMS lubrication | |||
| S0 connector routing | |||
| S3 PAS deploy | |||
| 2050? | Ingress Foreman | ||
| 2050? | Ingress Satcher | ||
| 2057 | HC | ||
| 2101 | Repress Quest (NASA 6:37) | ||
| 2009 Nov 20 | |||
| 1200? | SRMS grapple ELC-2 | ||
| 2009 Nov 21 | |||
| 1140 | SRMS unberth ELC-2 | ||
| 1210? | SSRMS grapple ELC-2 | ||
| 1217 | SRMS ungrapple ELC-2 | ||
| 1345 | SSRMS berthing ELC-2 on port upper outboard PAS | ||
| EVA-2 Foreman, Bresnik | |||
| 1358 | At 5 psi | ||
| 1414 | ELC-2 berthing complete | ||
| 1417 | Resume depress | ||
| 1421 | 1 psi delta | ||
| 1425 | 0.7 psi | ||
| 1427 | 0.6 psi | ||
| 1429 | 0.5 psi, go for HO | ||
| 1430 | HO | ||
| 1431 | On battery | ||
| 1436 | Go for egress | ||
| 1441 | Egress Foreman | ||
| 1443 | Egress Bresnik | ||
| GATOR/COL-AIS antenna installed on COF | |||
| 1550 | FPMU/VSSA removed from S1 CP2 | ||
| 1640 | FPMU/VSSA attached to P1 CP6 | ||
| 1750 | PAS for AMS deployed on S3 | ||
| 1810 | WETA-3 installed on S3 CP1 | ||
| 1900 | PAS for ELC4 deployed | ||
| Tool stanchion relocated | |||
| 2020? | Ingress | ||
| 2033 | HC | ||
| 2039 | Repress | ||
| 2009 Nov 23 | EVA-3 Satcher, Bresnik | ||
| 1307 | Resume depress | ||
| 1310 | 2.5 psi | ||
| 1320? | DEPRESS | ||
| 1322 | 0.5 psi | ||
| 1322 | Go for EV open and stow | ||
| 1322 | HO | ||
| 1324 | Battery power | ||
| 1335? | Egress Satcher | ||
| 1336? | Egress Bresnik | ||
| 1338 | Closing TC | ||
| 1355 | Unberthing MISSE on ELC2 | ||
| 1433 | O2 tank unberthed from ELC2 | ||
| 1610 | O2 HPGT installed on Quest | ||
| 1738 | Wire tie floats away | ||
| 1855? | Ingress | ||
| 1901 | OK for HC | ||
| 1904? | HC | ||
| 1906 | Repress (NASA 5:42) | ||
| 2009 Nov 24 | |||
| 0609 | 91.33 335 x 344 x 51.6 | ||
| 1008 | Reboost | ||
| 1035 | Reboost complete | ||
| 1500 | Expedition 21/22 change of command | ||
| 1513 | 91.37 336 x 346 x 51.6 | ||
| 1812 | Hatch closed | ||
| 2009 Nov 25 | |||
| 0953:02 | Undocking, along V-bar | ||
| 1018 | Begin flyaround at 140m | ||
| 1030 | On rbar zenith | ||
| 1042 | On -vbar | ||
| 1051 | On rbar nadir | ||
| 1103 | Flyaround complete, on V-bar | ||
| 1104 | Sep-1 | ||
| 1136 | Sep burn | 91.37 337 x 346 x 51.6 | |
| 2009 Nov 26 | |||
| 91.38 337 x 347 x 51.6 | |||
| 0929:14 | SEITE dual OMS-8 5.5m/s, CNOFS obs | 91.38 334 x 349 x 51.6 | |
| 0929:24 | OMS 8 CO | ||
| 1408:46 | SIMPLEX dual OMS-9 5.5m/s | 91.38 336 x 348 x 51.6 | |
| 1408:56 | OMS 9 CO | ||
| 2009 Nov 27 | |||
| 1059:40 | PLBD closed | 91.38 336 x 348 x 51.6 | |
| Mass 97487 kg? DO 93062 kg landing | |||
| 1337:10 | OMS DO 2:47 94.5 m/s | ||
| 1339:57 | OMS DO CO | ||
| 1412:40 | Entry interface | 16? x 347 x 51.6 | |
| 1444:21 | MGTD 10:19:16:11 | ||
| 1444:36 | NGTD 10:19:16:26 | ||
| 1445:05 | Wheels stop, RW33 KSC 10:19:16:55 | ||
| 1930 | Tow to OPF/1 | ||
November 20,2006
https://en.wikipedia.org/wiki/Association_football
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...