Saturday, June 21, 1997
DFH-15
1984-035A
The STTW satellite (Experimental Synchronous Communications Satellite) was China's first geostationary satellite. The satellite was a DFH-2 class satellite, 2.1m dia and 1.6m high, with a mass of 920 kg. DFH-2 was spin-stabilized with a despun horn antenna.
| STTW | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1984 Apr 8 | 1120 | Launch by CZ-3 | XSC |
| T+2:06 St 1 MECO | |||
| T+2:07 St 2 burn | |||
| T+4:15 St 2 MECO | |||
| T+4:19 Fairing | |||
| T+4:22 St 2 VECO | |||
| T+4:23 Stage 3 burn | |||
| 1131 | T+11:08 MECO-1 | ||
| 1135 | Stage 3 MES-2 | ||
| 1140? | Stage 3 MECO | ||
| 1984 Apr 8 | 1141? | Stage 3 sep | 633.21 401 x 35694 x 31.0 |
| 1984 Apr 10 | 0041 | Apogee burn | 1431.94 35683 x 35727 x 0.9 GEO 142.4E+1.0E |
| 1984 Apr 10 | GEO 142E dr | ||
| 1984 Apr 12 | 1444.55 35520 x 36383 x 0.7 GEO 137.3E+2.1W | ||
| 1984 Apr 16 | On station 125E | ||
| 1984 Apr 26 | 1436.13 35782 x 35791 x 0.6 GEO 125.1E | ||
| 1984 May | GEO 125E | ||
| 1985 Jun 21 | 1435.92 35772 x 35794 x 1.5 GEO 125.1E | ||
| 1986 Oct | GEO 125E | ||
| 1987 Mar 19 | 1436.36 35788 x 35796 x 1.6 GEO 124.1E | ||
| 1988 Jan 21 | 1436.38 35788 x 35795 x 1.6 GEO 124.1E | ||
| 1988 Jun 26 | 1436.49 35769 x 35819 x 1.9 GEO 124.1E | ||
| 1988 Jun 28 | mv out | 1436.88 35784 x 35818 x 1.3 GEO 123.7E+0.2W | |
| 1988 Jul 16 | 1437.02 35785 x 35824 x 1.3 GEO 119.9E+0.2W | ||
Friday, June 20, 1997
DFH-18
1986-010A
The Feb 1986 launch carried the Shiyong Tongbu Tongxin Weixing (Operational Synchronous Communications Satellite), the second DFH-2 satellite. (DFH is an abbreviation for Dong Fang Hong, the East Is Red). | STTW 1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1986 Feb 1 | 1237 | Launch by CZ-3 | XSC |
| T+2:06 St 1 MECO | |||
| T+2:07 St 2 burn | |||
| T+4:15 St 2 MECO | |||
| T+4:19 Fairing | |||
| T+4:22 St 2 VECO | |||
| T+4:23 Stage 3 burn | |||
| 1248 | T+11:08 MECO-1 | ||
| 1252? | Stage 3 MES-2 | ||
| 1257? | Stage 3 MECO | ||
| 633.89 420 x 35711 x 31.0 | |||
| 1986 Feb 3 | 0207? | Apogee burn | |
| 1986 Feb 3 | 1403.55 34411 x 35882 x 0.1 GEO 142.5E+8.3E | ||
| 1986 Feb 4 | 1450.09 35895 x 36224 x 0.2 GEO 148.9E+3.5W | ||
| 1986 Feb 18 | mv in | 1436.02 35779 x 35790 x 0.1 GEO 102.9E | |
| 1986 Feb 20 | On station 103E | ||
| 1987 Mar 12 | 1435.99 35782 x 35786 x 0.1 GEO 103.0E | ||
| 1988 Oct 10 | 1435.93 35781 x 35785 x 0.1 GEO 103.2E | ||
| 1989 Sep 20 | 1436.35 35783 x 35799 x 1.0 GEO 103.3E | ||
Wednesday, June 18, 1997
SEDS-2
1994-016B
The second SEDS mission was launched at 0340 on 1994 Mar 10 aboard Delta 226. The tether unreeled for 1 h 46 min and reached a vertical extent of 19.8 km. Data was returned for 10 hours.
This time the tether was left attached to Delta 226 in its 347 x 352 km x 32.3 deg orbit. The tether oscillated back and forth relative to the vertical. On Mar 13 the tether was severed by space debris at a length of 11 km; the end mass and 8-9 km of the tether reentered within hours. The tether was cut several times during its lifetime. The orbit of the Delta/tether combination decayed rapidly and by May 8 at 1200 it was in a 140 x 154 km x 32.3 deg orbit, reentering shortly afterwards.
| SEDS-2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1994 Mar 10 | 0340:01 | Launch by Delta 7925 | CC LC17 |
| 0341:04 | SRM 1-6 off | ||
| 0341:06 | SRM 7-9 on | ||
| 0341:07 | SRM 1-6 sep | ||
| 0342:10 | SRM 7-9 off | ||
| 0342:13 | SRM sep | ||
| 0344:21 | MECO | ||
| 0344:29 | Stage 1 sep | ||
| 0344:35 | SES-1 | ||
| 0344:45 | Fairing | ||
| 0350:29 | Delta SECO-1 | 185 x 185 ? | |
| 0359:52 | SES-2 19s | ||
| 0400:11 | SECO-2 | ||
| 0401:03? | Stage 2/3 sep | ||
| 0401:41 | TES | ||
| 0403:08 | TECO | ||
| 0405 | Stage 3 sep | ||
| SES-3 | |||
| SECO-3 depletion | 347 x 352 x 32.3 | ||
| 0439 | 91.54 347 x 352 x 32.35 | ||
| 0445:57 | Tether deploy | ||
| 0632 | Tether deploy complete after 1h46m | ||
| 1440? | T+10h end of tx | ||
| 1994 Mar 13 | 2000? | T+3.7d Tether cut? | |
| 1994 Mar 15 | 0200? | Tether sep rev 74 | |
| 1994 Mar 15 | 91.39 342 x 343 x 32.4 | ||
Kosmos 722
1975-021A
Several debris objects were cataloged on Apr 8, the day before recovery.
| Kosmos-722 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1975 Mar 27 | 0800:00 | Launch by Soyuz-U | Baikonur |
| 0804 | Blok-I burn | ||
| 0808 | Blok-I sep | ||
| 1975 Mar 27 | 89.91 202 x 337 x 71.4 | ||
| 1975 Mar 28 | 89.91 203 x 336 x 71.4 | ||
| 1975 Mar 28 | Lower perigee | 89.60 173 x 335 x 71.4 | |
| 1975 Apr 9 | 89.36 171 x 314 x 71.4 | ||
| 1975 Apr 9 | |||
| 0443? | Deorbit | ||
| 0454? | PO sep | ||
| 0458? | Entry | ||
| 0515? | Landed | ||
Tuesday, June 17, 1997
Sunday, June 15, 1997
Kosmos 1887
1987-083A
Two rhesus macaques flew on Bion 8. They were called Drema and Yeroshka. The monkeys exhibited mostly good health throughout the flight.
| Bion 8 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1987 Sep 29 | 1250 | Launch by Soyuz-U | PL |
| 1252 | Blok-BVGD sep | ||
| 1254 | Blok-I burn | ||
| 1259 | Blok-I sep | ||
| 1987 Oct 3 | 90.50 216 x 383 x 62.8 | ||
| 1987 Oct 6 | 90.52 216 x 384 x 62.8 | ||
| 1987 Oct 11 | 90.40 215 x 373 x 62.8 | ||
| 1987 Oct 12 | |||
| 0328? | Deorbit | ||
| 0330? | PO sep | ||
| 0347? | Entry | ||
| 0401? | Landed | ||
November 20,2006
https://en.wikipedia.org/wiki/Association_football
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...