Saturday, December 23, 1995
Soyuz T-10B
1984-014A
The new crew for Salyut-7 was assigned spacecraft 15L, which became Soyuz T-10 after launch. 7K-ST No. 15L was launched in Feb 1984.
- Komandir Pol. Leonid Kizim, VVS
- Bortinzhener Vladimir Solov'yov, NPO Energiya
- Kosmonavt-issledovatel' Oleg Atkov, IMBP.
Crew
| Soyuz T-10, Flight 1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1984 Feb 8 | 1207:26 | Launch by Soyuz-U | KB |
| 1209 | Blok-BVGD sep | ||
| 1212 | Blok-A sep | ||
| 1216 | Blok-I cutoff | ||
| 1216 | Blok I sep | ||
| Blok-I | 197 x 219 x 51.6 | ||
| 226 x 270 x 51.6 | |||
| 1984 Feb 9 | 289 x 297 x 51.6 | ||
| 1435 | Docked with Salyut-7 -X | 289 x 297 x 51.6 | |
- Komandir Pol. Yuriy Malyshev, VVS
- Bortinzhener Gennadiy Strekalov, NPO Energiya
- Kosmonavt-issledovatel' Sqn. Ldr. Rakesh Sharma, Indian Air Force
Crew
The deorbit burn from the low Salyut orbit may have been less delta-V than usual - about 80 m/s or so - or performed later.
| Soyuz T-10, Flight 2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1984 Apr 11 | 0515 | Hatch closed | |
| 0732 | Undocked from Salyut-7 -X | ||
| 0934 | BO sep | ||
| 0959? | DO | 283 x 294 x 51.6 | |
| 1003? | DO CO | 7? x 283 | |
| 1008? | Alternate for DO burn | ||
| 1012? | Alternate DO CO | -89 x 284 | |
| 1025? | PAO sep | ||
| 1030? | Entry | ||
| 1048:32 | Landed | ||
Thursday, December 21, 1995
Jumpseat 3
1973-056A
It was reported that the Agena D model A-4 was used for this Aug 1973 launch.
| JUMPSEAT 3 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1973 Aug 21 | 1607 | Launch by Titan 34B Agena D | V SLC4W |
| 1609 | Stage 2 burn | ||
| 1612 | Stage 2 MECO | ||
| 1612 | Agena MES-1 | ||
| 1617? | Agena MECO-1 | 90.00 183 x 365 x 63.33 | |
| 1642? | MES-2 | ||
| 1644? | MECO-2 | ||
| 1645? | Agena sep | ||
| 701.95 364 x 39206 x 63.3 | |||
| 1973 Aug 24 | Raise perigee | 705.80 472 x 39289 x 63.3 | |
| 1974 Jan 27 | Agena D orbit | 697.45 438 x 38908 x 63.2 | |
| 1975 Mar 14 | Agena D orbit | 697.48 849 x 38499 x 63.1 | |
Wednesday, December 20, 1995
Progress 27
1987-005A
Progress 7K-TG No. 135 (Progress-27) was launched on 1987 Jan 16. It carried 2405 kg of cargo to Mir.
| Progress-27 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1987 Jan 16 | 0606:23 | Launch by Soyuz-U | KB |
| 0615 | Blok-I sep | ||
| 0930 | 88.95 183 x 263 x 51.6 | ||
| 1987 Jan 17 | 1200 | 241 x 315 x 51.6 | |
| 1987 Jan 18 | 0726:50 | Docked with Mir | |
| 1987 Jan 18 | 1900 | 313 x 344 x 51.6 | |
| 1987 Jan 20 | 315 x 344 x 51.6 | ||
| 1987 Feb 23 | 1129:01 | Undocked | |
| 1987 Feb 23 | 1700 | 345 x 369 x 51.6 | |
| 1987 Feb 24 | 2130 | 197 x 211 x 51.6 | |
| 1987 Feb 25 | 1517 | Deorbited | |
| 1605 | Reentered | ||
Tuesday, December 19, 1995
USA-60
1990-050B
The first three advanced NOSS satellites were deployed by a Titan Launch Dispenser (TLD) in June 1990.
| USA 60 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1990 Jun 8 | 0521:41 | Launch by Titan 4 | CC LC41 |
| 0523:29 | T+1:48 St 1 MES | ||
| 0523:39 | T+1:58 SRM sep | ||
| 0525:40? | T+3:59 Fairing | ||
| 0526:46? | T+5:05? St 2 MES | ||
| 0526:46? | T+5:05? St 1 sep | ||
| 0530:31? | T+8:50 St 2 MECO | ||
| 0530:40? | T+8:59 Titan 4 stage 2 sep | 268 x 284 x 61.0 | |
| 1990 Jun | TLD burn | 270 x 1100 x 63.4 | |
| 1990 Jun | TLD burn | 1050 x 1150 x 63.4 | |
| 1990 Jun 19? | Subsatellites deployed | ||
| 1991 May 28 | 107.45 1067 x 1150 x 63.42 | ||
Monday, December 18, 1995
Gorizont 10
1984-078A
The 10th Gorizont (Gorizont 11F662 No. 20) was placed at 80E, a new Gorizont location to handle Intersputnik communications previously covered by the 53E location. The spacecraft carried a set of particle detectors to study the plasma environment in geostationary orbit.
| Gorizont No. 20L | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1984 Aug 1 | 2137:00 | Launch by Proton | KB |
| 2146 | Stage 3 sep | ||
| 2254? | DM burn 1 | ||
| 1984 Aug 2 | 0410? | DM burn 2 | |
| 0414? | Blok-DM No. 48L sep | ||
| 1984 Aug 4 | 1446.09 35836 x 36127 x 1.5 GEO 89.2E-2.5W | ||
| 1984 Aug 12 | 1446.79 35819x 36172 x 1.4 GEO 81.6E+2.6W | ||
| 1984 Aug 17 | mv in | 1436.07 35719 x 35852 x 1.4 GEO 79.8E | |
| 1984 Sep 1 | 1436.04 35772 x 35799 x 1.4 GEO 79.9E | ||
| 1984 Sep | On station | GEO 80E | |
| 1985 Jun 28 | 1436.12 35762 x 35811 x 0.7 GEO 80.4E | ||
| 1987 Feb 3 | 1436.05 35780 x 35791 x 0.8 GEO 80.1E | ||
| 1988 Jan 24 | 1436.04 35777 x 35793 x 1.8 GEO 79.7E | ||
| 1989 Jan 24 | 1436.21 35773 x 35804 x 2.7 GEO 79.4E | ||
| 1989 Apr 29 | 1436.14 35777 x 35797 x 2.9 GEO 80.0E | ||
| 1989 May 1 | mv out | 1424.59 35403 x 35718 x 2.9 GEO 94.8E+2.9E | |
| 1989 Jun 5 | mv in | 1436.29 35774 x 35805 x 3.0 GEO 169.0W | |
| 1989 Jun 21 | 1436.29 35773 x 35807 x 3.1 GEO 169.9W | ||
| 1990 Jan 21 | 1436.04 35772 x 35798 x 3.6 GEO 170.3W | ||
May 13,2026
https://planet4589.org/space/jsr/back/news.855.txt
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...