Saturday, February 22, 2014
Thursday, February 20, 2014
Kosmos 2479
2012-012A
Oko-1 71Kh6 No. 7128 with a modified sensor system. Launch by Proton-K No. 410-18 with DM-2 No. 117L.
| Kosmos-2479 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2012 Mar 30 | 0549 | Launch by Proton-K | KB LC81/24 |
| 0551 | T+2:06 St 1 sep | ||
| T+3:03 GO sep | |||
| T+5:30 St 2 sep | |||
| 0558 | T+9:34 St 3 MECO | ||
| 0559:16 | T+9:44 Stage 3 sep | ||
| 0702:58 | T+1:13? DM2 MES-1 422s | ||
| 0710:00 | T+1:20? DM2 MECO-1 | ||
| 1223:10 | T+6:33? SOZ | 219 x 35910 x 49.3 | |
| 1223:10 | T+6:33 MES-2 193s | ||
| 1226:23 | T+6:37 MECO-2 | ||
| 1226:38 | DM sep | 1442.48 35898 x 35924 x 2.3 GEO 89.6E+1.5W/d | |
| 2012 Apr 10 | 1436.79 35697 x 35902 x 2.3 GEO 80.1E+0.2W/d | ||
| 2012 Apr 16 | 1436.06 35690 x 35881 x 2.2 GEO 80.3E | ||
| 2012 Jul 18 | Move out from 79.5E | ||
| 2012 Jul 22 | 1432.05 35681 x 35733 x 2.1 GEO 83.5E+1.0E/d | ||
| 2012 Oct 21 | Move in at 166E | ||
| 2012 Nov 7 | 1436.08 35780 x 35791 x 1.8 GEO 165.6E | ||
Tacsat 4
2011-052A
Prototype standardized satellite platform with 10-channel UHF telecom payload for data relay, friendly forces tracking and mobile comms using handheld radios.
Box-cone + 2 panels + 3.7m dish
Mass 460 kg.
4-hour elliptical orbit, 8000 km apogee. Minotaur IV launch with 92-inch fairing and Star 48 motor. Led by USN/NRL with ONR funding. Spacecraft bus was built by APL and NRL.
Star 48V mass 2164 kg full 138 kg empty. Assume extra 500 kg stage hardware as a fiducial value. Isp 292.1 over 84.1s with 460 kg s/c: dV = ln 3124 / 1098 * 9.807 * 292.1 = 2994 m/s
| Tacsat 4 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2011 Sep 27 | 1549 | Launch by Minotaur 4/Star 48 | KLC |
| T+00:57 Stage 1 sep | |||
| T+1:55 Stage 2 burnout | |||
| T+2:05 St 2 sep, St 3 burn | |||
| T+2:17 Fairing sep | |||
| 1552 | T+3:18 SR120 St 3 burnout | ||
| 1611 | T+22:55 Stage 3 sep | -3380? x 1000? x 64 | |
| 1612 | T+23:06 Star 48 burn | ||
| 1613 | T+24:28 Star 48 burnout | 189 x 11833 x 63.4 | |
| 1616 | T+27:48 Star 48 sep | ||
| 1837? | Perigee raise burn | 230.98 340 x 11843 x 63.5 | |
| 2220? | Perigee raise | 234.44 597 x 11835 x 63.6 | |
| 2011 Sep 28 | 0930? | Perigee raise | 235.15 647 x 11836 x 63.6 |
Payload:
- COTM Comms on the Move (COMMx), with UHF legacy and MUOS capability.
- BFT Blue Force Tracking, UHF relay
- SCP SCP-3 Satellite Comms Payload, Data-X Data exfiltration experiment (ONR/Praxis/), IP based USN buoy comms with ODTML Ocean Data Telemetry Microsat Link (ONR/)
Chinasat 12
2012-067A
\uni{ 中星十二号卫星}{ }
ZX-12 for China Satcom, also branded as SupremeSAT-1 for SupremeSAT Pvt Ltd. of Sri Lanka. Originally built as Apstar 7B. TAS SB4000C2 with 24 C and 23 Ku. 5054 kg.
| ZX12 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2012 Nov 27 | 1013:03 | Launch by CZ-3B | XSC LC2 |
| T+5:44 St 2 sep | |||
| 1023 | T+10:20 St 3 MECO-1 | ||
| 1034 | T+21:04 MES-2 | ||
| 1037? | T+24:04? MECO-2 | ||
| 1038? | T+25:42? St 3 sep | ||
| 2012 Nov 28 | 932.08 228 x 50231 x 26.7 | ||
| 2012 Dec 10 | 1435.92 35758 x 35807 x 0.0 GEO 81.5E | ||
| 2012 Dec 15 | 1436.09 35779 x 35793 x 0.0 GEO 81.6E | ||
| 2012 Dec 28 | Move out | ||
| 2013 Jan 15 | Move in at 51E | ||
| 2013 Feb 25 | 1436.11 35775 x 35797 x 0.0 GEO 51.5E | ||
Tuesday, February 18, 2014
Meteosat 10
2012-035B
Meteosat-10 (MSG-3) was launched in 2012. Built by Thales Alenia.
| MSG 3 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2012 Jul 5 | 2136 | Launch by Ariane 5 VA207 | CSG ELA3 |
| T+2:15 EAP sep | |||
| T+3:10 Fairing sep | |||
| T+8:52 EPC burnout | |||
| 2145 | T+8:57 EPC sep | -1064 x 172 x 7.2 | |
| 2145 | T+9:02 ESC-A burn | ||
| 2200 | T+24:51 ESC-A burnout | ||
| 2203 | T+27:28 Echostar sep | ||
| 2207 | T+31:10 Sylda sep | ||
| 2210 | T+34:04 MSG sep | ||
| T+48:55 ESC-A passivation | |||
| 2012 Jul 6 | 0130? | Spinup 55rpm | |
| 2012 Jul 7 | 1030? | LAM-1 | |
| 2012 Jul 8 | 1130? | LAM-2 | |
| 2012 Jul 10 | 1230? | LAM-3 | |
| 2012 Jul 11 | 1130? | LAM-4 | |
| 2012 Jul 13 | 0406 | Cooler and SEVIRI baffle covers ejected | |
| 2013 May 1 | 1435.98 35776 x 357912 x 1.2 GEO 0.2E | ||
Sunday, February 16, 2014
ATV-2 (Johannes Kepler)
2011-007A
Mass 20061 kg launch 10854 kg dry. Size 10.3m long 4.5m dia 22.3m span. 19712 kg ATV mass, 349 kg SDM adapter.
7100 kg cargo - 1600 of dry cargo incl Geoflow, food, equipment, 3 physiology experiment camera. 430 kg added at last minute. 4100 kg reboost prop 850 kg for FGB prop, 100 kg of air/O2/N2.
4 kg reentry vehicle to record reentry of ATV-2.
| ATV-2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2011 Feb 16 | 2151:02 | Launch by Ariane 5ES-ATV L544 V200 | |
| 2150:55 | T-0:07 Ignition | ||
| T+2:15 EAP sep | |||
| T+3:22 Fairing sep | |||
| 2159:47 | T+8:45 EPC MECO | -1274 x 139 x 51.2 | |
| 2159:53 | T+8:51 EPC sep | ||
| 2159:59 | T+8:57 EPS burn 1 | ||
| 2206? | EPC reentry over circa 28W 33N | ||
| 2208:12 | T+17:10 EPS MECO-1 | 137 x 258 | |
| 142 x 256 x 51.61 | |||
| 2250:23 | T+59:21 EPS MES-2 | ||
| 2250:50 | T+59:48 EPS MECO-2 | 263 x 271 | |
| 2254:49 | T+1:03:47 ATV sep | ||
| T+1:03:57 avoidance maneuver | |||
| 2011 Feb 17 | |||
| 0015:07 | T+2:24:05 EPS MES-3 deorbit | ||
| 0035? | T+2:44:32 MECO (dubious?) | ||
| 0030? | EPS entry over S Pacific | ||
| 2011 Feb 24 | |||
| Begin approach to ISS | |||
| 1341 | At 3.5 km | ||
| 1534 | At 19m | ||
| 1537 | Resume approach | ||
| 1542 | At 11m | ||
| 1559:03 | Docking with Zvezda | ||
| 1608:30 | Hard dock | ||
| 2011 Mar 18 | 0600 | OCS burn 14:43 2.2m/s 290 kg, ISS orbit raise | |
| 2011 Apr 2 | 0600 | ISS debris avoidance, orbit raise 882s | |
| 2011 May 5 | 1120 | OCS burn 4:03 0.6m/s boost | |
| 2011 Jun 2 | 2230 | OCS burn 16:51 2.5m/s, 4.3 km orbit raise, 366 kg prop | |
| 2011 Jun 12 | 1415 | OCS burn 36:06 5.2m/s 9.2 km gain | |
| 1820 | OCS burn 40:12 5.8m/s 10.1 km | ||
| 2011 Jun 15 | 1555 | OCS burn 39:40 5.84m/s 10.2 km | |
| 2011 Jun 17 | 1621 | OCS burn 26:53 3.96m/s 6.9 km | |
| 2011 Jun 19 | 1530 | HC | |
| 2011 Jun 20 | 1446:30 | Undock | |
| 1447 | Sep burn | ||
| 1830 | Debris avoidance burn 1.5m/s | 91.99 359 x 384 x 51.6 | |
| 2011 Jun 21 | |||
| 1706:49 | Orbit lower burn 609s Lower peri | 220 x 380 x 51.6 | |
| 1716:58 | burn cutoff | ||
| 2004:32 | Deorbit burn 849s 66.81m/s | 0 x | |
| 2018:41 | burn cutoff | ||
| 2024 | Begin tumble | ||
| 2025 | REBR recording | ||
| 2037 | REBR jettison | ||
| 2041:39 | LOS at 80 km | ||
| 2048:40 | Impact 48.63S 147.02E | ||
November 20,2006
https://en.wikipedia.org/wiki/Association_football
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...