Saturday, July 10, 1993

Molniya 137

  1976-006A


Molniya-1 F37 was launched on 1976 Jan 22 from Baikonur. It opened a new plane, the E plane.


Molniya-1 F37 
 

DateTimeEventOrbit  

1976 Jan 22  1138 Launch by 8K78M  KB 
  BVGD sep 
  GO sep 
  T+4:46 Blok A sep 
  T+4:56 KhO sep 
  T+8:46 Blok-I MECO 
 1147  T+8:50 Blok-I sep 
  T+53:16 BOZ burn 
 1231?  T+53:56 BOZ sep 
  ML burn 
  T+56:46 ML MECO 
 1234?  T+56:54 ML sep   
1976 Jan    698.4 465 x 38927 x 62.9 
1976 May  717.7 476 x 39879 x 63.0

Crystal 3

 1980-010A


Mission 3 was launched on 1980 Feb 7 to a 1252LTDN SSO (the `East plane' in Ted Molczan's analysis) and raised its perigee on Feb 9 to 309 km, the highest initial orbit yet. At the end of 1981 the spacecraft moved to an even higher orbit.


KENNEN 3 
 

DateTimeEventOrbit  

1980 Feb 7  2110 Launch by Titan 23D  
  T+1:49? Stage 1 burn 2:27 
  T+1:55 SRM burnout  
  T+1:55 SRM sep 
  T+4:16 Stage 1 MECO 
  T+4:16 Stage 1 sep 
  T+4:16 Stage 2 burn 
  T+5:05? Fairing 
 2117? T+7:44? Stage 2 MECO 
 2118? T+8:00 Stage 2 sep 
 2208  91.81 224 x 500 x 97.0 
1980 Feb 9  2132  Perigee raise 
1980 Feb 9   92.7 309 x 501 x 97.1 
1980 May 7   92.63 293x512x97.0 from 91.90 290x442 
1980 Jun 11   92.42 291x493x97.0 from 92.20 286x476 
1980 Aug 25   91.94 297x439x97.0 from 91.74 276x440 
1980 Sep 5   92.40 298x481x97.0 from 91.82 294x431 
1980 Oct 8   92.58 341x457x97.0 from 92.06 292x455 
1980 Dec 9   92.14 335x421x97.0 from 92.04 325x421 
1981 Jan 15   91.7 321x387x97.0 from 91.75 322x395 
1981 Feb 11   91.43 318x367x97.0 from 91.38 311x370 
1981 Mar 2   91.48 320x370x97.0 from 91.17 307x353 
1981 Apr 3   91.20 328x336x97.0 from 90.79 294x330 
1981 Apr 20   91.31 312x362x97.0 from 90.77 304x314 
1981 Apr 27   91.37 324x356x97.0 from 91.20 307x356 
1981 May 26   91.17 326x336x97.0 from 90.89 298x335 
1981 Jun 16   91.07 321x330x97.0 from 90.91 314x321 
1981 Jul 10   90.84 308x320x97.0 from 90.78 305x317 
1981 Aug 7   90.54 284x314x97.0 from 90.41 285x301 
1981 Aug 18   90.41 279x306x97.0 from 90.33 278x298 
1981 Aug 30   92.44 281x504x97.0 from 90.00 263x282 
1981 Sep 17   92.39 284x497x97.0 from 92.25 277x489 
1981 Oct 10   92.53 319x474x97.0 from 92.07 275x473 
1981 Oct 20   92.51 326x467x97.0 from 92.43 317x466 
1981 Nov 19   92.43 336x447x97.0 from 92.29 332x438 
1981 Dec 30   92.61 367x434x97.0 from 92.16 326x432 
1982 Feb 26   92.53 370x424x97.0 from 92.39 368x412 
1982 May 11   92.48 378x410x97.0 from 92.15 354x403 
1982 May 27   92.53 379x414x97.0 from 92.15 379x407 
1982 Jun 25   92.25 379x410x97.0
1982 Oct 30   deorbited after 992d from 91.91 347x385x97.0

Sunday, July 4, 1993

Footprints

https://welib.org/md5/e0a461c8dfff4da456312fae7439b9cc

Canyon 2

  1969-036A


The second CANYON was launched under tight secrecy in Apr 1969.


CANYON 2 
 

DateTimeEventOrbit  

1969 Apr 13  0224?  Launch by Atlas Agena D  CC LC13 
  BECO 
  Atlas sep 
 0229?  Agena MES-1 
 0234?  Agena MECO-1  190? x 190? x 28.5 
 0250?  Agena MES-2 
  Agena MECO-2 
 0900?  Agena MES-3 
  Agena MECO-3 
   1445.0 32670 x 39270 x 9.9 GEO W USSR? 
1969 Apr?   Agena sep 

May 13,2026

  https://planet4589.org/space/jsr/back/news.855.txt