Saturday, July 10, 1993

Crystal 3

 1980-010A


Mission 3 was launched on 1980 Feb 7 to a 1252LTDN SSO (the `East plane' in Ted Molczan's analysis) and raised its perigee on Feb 9 to 309 km, the highest initial orbit yet. At the end of 1981 the spacecraft moved to an even higher orbit.


KENNEN 3 
 

DateTimeEventOrbit  

1980 Feb 7  2110 Launch by Titan 23D  
  T+1:49? Stage 1 burn 2:27 
  T+1:55 SRM burnout  
  T+1:55 SRM sep 
  T+4:16 Stage 1 MECO 
  T+4:16 Stage 1 sep 
  T+4:16 Stage 2 burn 
  T+5:05? Fairing 
 2117? T+7:44? Stage 2 MECO 
 2118? T+8:00 Stage 2 sep 
 2208  91.81 224 x 500 x 97.0 
1980 Feb 9  2132  Perigee raise 
1980 Feb 9   92.7 309 x 501 x 97.1 
1980 May 7   92.63 293x512x97.0 from 91.90 290x442 
1980 Jun 11   92.42 291x493x97.0 from 92.20 286x476 
1980 Aug 25   91.94 297x439x97.0 from 91.74 276x440 
1980 Sep 5   92.40 298x481x97.0 from 91.82 294x431 
1980 Oct 8   92.58 341x457x97.0 from 92.06 292x455 
1980 Dec 9   92.14 335x421x97.0 from 92.04 325x421 
1981 Jan 15   91.7 321x387x97.0 from 91.75 322x395 
1981 Feb 11   91.43 318x367x97.0 from 91.38 311x370 
1981 Mar 2   91.48 320x370x97.0 from 91.17 307x353 
1981 Apr 3   91.20 328x336x97.0 from 90.79 294x330 
1981 Apr 20   91.31 312x362x97.0 from 90.77 304x314 
1981 Apr 27   91.37 324x356x97.0 from 91.20 307x356 
1981 May 26   91.17 326x336x97.0 from 90.89 298x335 
1981 Jun 16   91.07 321x330x97.0 from 90.91 314x321 
1981 Jul 10   90.84 308x320x97.0 from 90.78 305x317 
1981 Aug 7   90.54 284x314x97.0 from 90.41 285x301 
1981 Aug 18   90.41 279x306x97.0 from 90.33 278x298 
1981 Aug 30   92.44 281x504x97.0 from 90.00 263x282 
1981 Sep 17   92.39 284x497x97.0 from 92.25 277x489 
1981 Oct 10   92.53 319x474x97.0 from 92.07 275x473 
1981 Oct 20   92.51 326x467x97.0 from 92.43 317x466 
1981 Nov 19   92.43 336x447x97.0 from 92.29 332x438 
1981 Dec 30   92.61 367x434x97.0 from 92.16 326x432 
1982 Feb 26   92.53 370x424x97.0 from 92.39 368x412 
1982 May 11   92.48 378x410x97.0 from 92.15 354x403 
1982 May 27   92.53 379x414x97.0 from 92.15 379x407 
1982 Jun 25   92.25 379x410x97.0
1982 Oct 30   deorbited after 992d from 91.91 347x385x97.0

No comments:

Post a Comment

These Are Not My Beautiful Stories

  Summary: The chapters within are outlines for both future stories I’ve got planned (in the case that I never get around to writing them) a...