Friday, December 21, 2018
Intelsat 701
1993-066A
The Intelsat 7 series of satellites were built by Space Systems/Loral using the FS-1300 bus. The satellites are scaled up versions of the Intelsat 5/Superbird/Arabsat series. Launch mass was 3650 kg and dry mass was 1425 kg.
Intelsat 701 was slated for the POR.
| Intelsat 701 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1993 Oct 22 | 0646:00 | Launch by Ariane | CSG |
| 0704 | Stage 3 MECO | ||
| 0706? | Stage 3 sep | ||
| 636.00 198 x 36040 x 7.0 | |||
| 1993 Oct 24 | Raise perigee | ||
| 1993 Oct 24 | 633.56 332 x 35781 x 6.8 | ||
| 1993 Oct | LAM | ||
| 1993 Oct 28 | 1436.34 35666 x 35916 x 0.1 GEO 121.3E+0.07W | ||
| 1993 Nov 14 | 1436.16 35667 x 35908 x 0.0 GEO 121.0E | ||
| 1993 Dec 21 | 1436.18 35608 x 35967 x 0.1 GEO 121.8E | ||
| 1993 Dec | mv out | ||
| 1994 Jan 11 | 1435.37 35755 x 35789 x 0.1 GEO 172.3E+0.1E | ||
| 1994 Mar 11 | mv in POR | 1436.08 35777 x 35795 x 0.0 GEO 174.0E | |
| 1994 Jun 14 | 1436.06 35773 x 35798 x 0.0 GEO 174.1E | ||
| 1995 Jan 28 | 1436.07 35774 x 35797 x 0.0 GEO 174.0E | ||
| 1996 Dec 6 | 1436.06 35765 x 35805 x 0.0 GEO 174.0E | ||
| 1997 Aug 24 | mv out | ||
| 1997 Sep 14 | mv in | GEO 179E | |
| 1997 Oct 8 | 1436.07 35776 x 35795 x 0.0 GEO 179.9W | ||
| 1999 Oct 16 | 1436.05 35776 x 35795 x 0.0 GEO 179.9W | ||
| 2006 Aug 2 | 1436.08 35774 x 35798 x 0.0 GEO 180.0W | ||
| 2011 Nov 8 | 1436.09 35777 x 35795 x 0.0 GEO 180.0W | ||
| 2011 Nov 27 | Move out | ||
| 2011 Dec 29 | Move in at 157E | 1436.10 35772 x 35801 x 0.1 GEO 157.0E | |
| 2013 Feb 20 | 1436.27 35774 x 35805 x1.0 GEO 156.9E+0.05W/d | ||
| 2013 Feb 24 | Move out | 1433.41 35706 x 35761 x 1.1 GEO 160.8E+0.7E/d | |
| 2013 Mar 25 | Cross 180E | ||
| 2013 Aug 1 | 117 deg traversed | 1432.98 35700 x 35750 x 1.4 GEO 82.9W+0.8E/d | |
| 2013 Oct 15 | Move in | 1436.09 35784 x 35789 x 1.6 GEO 29.5W | |
| 2017 May 2 | 1436.11 35769 x 35804 x 4.1 GEO 29.5W | ||
Thursday, December 20, 2018
THEMIS 1
2007-004B
After prime mission, sent to the Moon as ARTEMIS P1. "Acceleration, Reconnection, Turbulence, and Electrodynamics of the Moon's Interaction with the Sun" (ARTEMIS)
In Jul 2009, the orbits of P1 and P2 began to be raised.
http://sscweb.gsfc.nasa.gov/cgi-bin/sscweb/Locator.cgi
| THEMIS Probe B | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2007 Mar 10 | 1868.59 461 x 87290 x 15.75 | ||
| 2007 Apr 10? | OTM | ||
| 2007 Apr 11 | 1878.01 922 x 87166 x 15.21 | ||
| 2007 Jun 4 | 1878.89 1000 x 87120 x 14.2 | ||
| 2007 Jun 20 | 1878.88 992 x 87127 x 13.93 | ||
| 2007 Sep 19 | 1878.47 880 x 87225 x 12.3 | ||
| 2007 Sep 26 | 2148.04 1654 x 95884 x 12.9 | ||
| 2007 Oct 5 | 0846 | Pass EL1:4 | |
| 2007 Oct 11 | 3197.21 1745 x 129281 x 12.8 | ||
| 2007 Oct 24 | 5386.30 1568 x 189247 x 12.0 | ||
| 2007 Nov 26 | 5769.51 1684 x 198675 x 8.6 | ||
| 2007 Dec 4 | 5755.42 1657 x 198355 x 6.7 | ||
| 2008 Feb 15 | 5458.51 2286 x 190595 x 1.7 | ||
| 2008 Feb | Begin inclination burns | ||
| 2008 Mar 1 | 5704.22 2324 x 196424 x 2.1 | ||
| 2008 Apr 10 | 5710.96 2936 x 195979 x 4.7 | ||
| 2008 May 27 | 5650.43 3420 x 193996 x 8.7 | ||
| 2008 Jul 18 | 5637.78 4046 x 193057 x 12.6 | ||
| 2008 Aug 29 | 5623.79 4425 x 192330 x 15.6 | ||
| 2008 Oct 3 | 5738.33 5615 x 193975 x 16.4 | ||
| 2008 Nov 11 | 5613.58 2157 x 194345 x 17.1 | ||
| 2009 May 18 | 5822.22 2806 x 198849 x 11.9 | ||
| 2009 Jun 3 | 5816.10 2763 x 198742 x 11.4 | ||
| 2009 Jul 20 | Artemis P1, begin lunar burns | ||
| 2009 Aug 1 | 1940s | ORM-01A 8.2 m/s burn | |
| 2030s | ORM-01B | ||
| 2009 Aug 5 | 5666.01 2355 x 195448 x 9.99 | ||
| 2009 Aug 10 | 1304s | ORM 02A | |
| 1317 | Perigee 1678 km | ||
| 1354s | ORM 02B | ||
| 2009 Aug 12 | 2350 | Apogee 228423 km | |
| 2009 Aug 15 | 1027 | Perigee 1874 km | |
| 2009 Aug 17 | 2100 | Apogee 228389 km | |
| 2009 Aug 20 | 0716 | 1146 x 228323 (SSC) | |
| 0721 | Perigee 1134 km | ||
| 2009 Aug 20 | 0739 | ORM 03A 7m/s | |
| 0827 | ORM 03B 10m/s | ||
| 2009 Aug 23 | 0130 | Apogee 249015 km | |
| 2009 Aug 25 | 7964.72 3375 x 248090 x 10.0 | ||
| 1945 | Perigee 2289 km | ||
| 2009 Aug 28 | 1400 | Apogee 248996 km | |
| 2009 Aug 31 | 0826 | Perigee 2086 km | |
| 2009 Aug 31 | 1044 | ORM 04A 12m/s | |
| 1147 | ORM 04B 14m/s | ||
| 2009 Sep 3 | 1710 | Apogee 285939 km | |
| 2009 Sep 7 | 0217 | Perigee 2261 km | |
| 2009 Sep 10 | 1034 | Apogee 284847 km | |
| 2009 Sep 13 | 1900 | Perigee 2870 km | |
| 2009 Sep 13 | 2301 | ORM 05A 12m/s | |
| 2009 Sep 14 | 0007 | ORM 05B 7m/s | |
| 2009 Sep 16 | 1025 | Enter Lunar sphere | |
| 2009 Sep 17 | 0049 | Lunar flyby R=45612 km h = 43875 | |
| 1614 | Depart lunar sphere | ||
| 2009 Sep 18 | 1432 | Apo 346273 km | |
| 2009 Sep 23 | 0740 | Perigee 19712 km | |
| 2009 Sep 26 | 13723.77 19690 x 347310 x 8.8 | ||
| 2009 Sep 28 | 0230 | Apo 347557 km | |
| 2009 Oct 2 | 2134 | Peri 19806 km | |
| 2009 Oct 7 | 1513 | Apogee 344846 km | |
| 2009 Oct 12 | 0934 | Peri 22546 km | |
| 2009 Oct 12 | 1225s | FTM-1 0.9m/s | |
| 2009 Oct 14 | 1936 | Pass 128972 km from Moon | |
| 2009 Oct 17 | 1027 | Apo 355766 km | |
| 2009 Oct 22 | 1352 | Peri 33072 km | |
| 2009 Oct 27 | 1939 | Apo 358206 km | |
| 2009 Nov 2 | 0159 | Peri 34222 km | |
| 2009 Nov 7 | 0421 | Apo 351943 km | |
| 2009 Nov 12 | 0622 | Peri 32267 km | |
| 2009 Nov 17 | Apogee 347789 km | ||
| 2009 Nov 22 | 0501s | FTM 2 | |
| 2009 Nov 22 | 0546 | Perigee 31614 km | 31614 x 350414 (SSC) |
| 2009 Nov 27 | Apogee 350414 km | ||
| 2009 Dec 2 | 0713s | FTM 3 | |
| 2009 Dec 2 | 0844 | Perigee 32851 km | |
| 2009 Dec 2 | 14611.66 32840 x 350368 x 10.6 | ||
| 2009 Dec 7 | Apogee 356728 km | ||
| 2009 Dec 7 | 0158 | Enter L sphere | |
| 2009 Dec 8 | 0125 | THEMIS B 'knee' encounter with Moon, R=17839 km h=16101 | |
| 0122 | h=16830 km pass (CDF) | ||
| 0900 | Apogee 345541 km | ||
| 2009 Dec 9 | 0042 | Depart L sphere | |
| 2009 Dec 13 | 2353 | Perigee 52162 km | |
| 2009 Dec 19 | Apogee 356389 km | ||
| 2009 Dec 25 | 0158 | Perigee 48909 km | |
| 2009 Dec 30 | Apogee 354833 km | ||
| 2010 Jan 4 | 2311 | Perigee 47012 km | |
| 2010 Jan 7 | 47058 x 356845 x 59.5 | ||
| 2010 Jan 10 | Apogee 356286 km | ||
| 2010 Jan 15 | 1953 | Perigee 43746 km | |
| 2010 Jan 21 | Apogee 361070 km | ||
| 2010 Jan 26 | 2102 | Perigee 43674 km | |
| 2010 Jan 30 | 1111 | Enter L sphere | |
| 2010 Jan 31 | 0813 | S1 Lunar flyby 1 R=13730 km h=11992 hpost =12600 | |
| 0823 | CDF peri 12340 km | ||
| 2010 Feb 1 | 0529 | Depart L sphere | |
| 2010 Feb 6 | 0940 | h=377066 apo(lunar) = 266550 | |
| 2010 Feb 12 | 1229 | Enter L sphere | |
| 2010 Feb 13 | 1002 | Flyby 2 at 3136 km (CDF) | |
| 2010 Feb 13 | 1006 | S1+13d Lunar flyby 2 R=4694 h=2958 hpost=3290 km | |
| 2010 Feb 14 | 0714 | Depart L sphere | |
| 2010 Feb 19 | 223471 x 1157008 x 22.71 | ||
| 2010 Feb ? | S1+46d DSM-1 | ||
| 2010 Feb 26 | THEMIS B at 971000 km | ||
| 2010 Mar 5 | THEMIS B at 1.2Mkm | ||
| 2010 Mar 10 | 1900 | DSM 7.31m/s | |
| 2010 Mar 15 | 1720? | Apogee at 1191430 km | |
| 2010 Apr 5 | 12068 x 1101767 x 16.6 | ||
| 2010 Apr 13 | 2120 | Earth flyby EGA 10644 km | |
| 2010 Apr 15 | 1715 | Pass 147258 km from Moon | |
| 2010 Apr 20 | 0900 | TCM5 0.18m/.s | |
| 2010 May 4 | 1742 | Pass GSEx=1.2Mkm, enter SEL1 region | |
| 2010 | Arrive SEL1 point WSB | ||
| DSM 2 | |||
| 2010 Jun 6 | 1200 | Range 1493696 km, Apogee 1492410 km | |
| 2010 Jun 20 | 2145 | TCM6 0.18m/s | |
| 2010 Jul 5 | 0347 | Pass GSEx=1.2Mkm inbound, leave SEL1 | |
| 2010 Jul 19 | 2300 | TCM7 0.66m/s | |
| 2010 Aug 18 | 0600 | TCM8 2.24m/s | |
| 2010 Aug 23 | 0433? | Lissajous orbit insertion around EM-L2 | |
| 61300 km from Moon | |||
| 2010 Aug 30 | 0436 | Enter L sphere /1 | |
| 2010 Sep 1 | 1900 | Periline 42170 km | |
| 2010 Sep 5 | 0234 | Depart L sphere | |
| 2010 Sep 10 | 2200 | Apolune 75000 | |
| 2010 Sep 13 | 0619 | Enter L sphere /2 | |
| 2010 Sep 16 | 0013 | Perilune 39393 km | |
| 2010 Sep 18 | 1545 | Depart L sphere | |
| 2010 Sep 26 | 1000 | Apolune 80330 km | |
| 2010 Sep 29 | 1437 | Enter L sphere /3 | |
| 2010 Oct 2 | 0510 | Perilune 34698 km | |
| 2010 Oct 4 | 2304 | Depart L sphere | |
| 2010 Oct 11 | 1540 | Apolune 77550 km | |
| 2010 Oct 14 | 0914 | Enter L sphere /4 | |
| 2010 Oct 17 | 0020 | Perilune 38047 km | |
| 2010 Oct 19 | 1316 | Depart L sphere | |
| 2010 Oct 22 | 1713 | Apolune 81728 km | |
| 2010 Oct 30 | 0516 | Enter L sphere /5 | |
| 2010 Nov 1 | 2010 | Perilune 32540 km | |
| 2010 Nov 4 | 1046 | Depart L sphere | |
| 2010 Nov 11 | 1300 | Apolune 80380 km | |
| 2010 Nov 14 | 1702 | Enter L sphere/6 | |
| 2010 Nov 17 | 0653 | Perilune 37340 km | |
| 2010 Nov 19 | 1951 | Depart L sphere | |
| 2010 Nov 22 | 1755 | Apolune 79905 km | |
| 2010 Nov 29 | 2038 | Enter L sphere/7 | |
| 2010 Dec 2 | 1202 | Periline 32865 km | |
| 2010 Dec 5 | 0113 | Depart L sphere | |
| 2010 Dec 8 | 0620 | Pseudo Apolune 80590 km | |
| 2010 Dec 12 | 1200 | Apolune 81780 km | |
| 2010 Dec 15 | 2225 | Enter L sphere/8 | |
| 2010 Dec 18 | 1145 | Perilune 35483 km | |
| 2010 Dec 21 | 0151 | Depart L sphere | |
| 2010 Dec 23 | 1400 | Apolune 77440 km | |
| 2010 Dec 30 | 0953 | Enter L sphere/9 | |
| 2011 Jan 1 | Depart EM-L2 | ||
| 2011 Jan 2 | 0500 | Perilune 29140 km | |
| Arrive EM-L1 | |||
| In EM-L1 Lissajous orbit | 23656 x 58816 x 2387 dia | ||
| 2011 Jan 5 | 1644 | Apolune 59525 km | |
| 2011 Jan 9 | 0422 | Perilune 33467 km | |
| 2011 Jan 11 | 2042 | Depart L sphere | |
| 2011 Jan 13 | 1620? | Apolune 73470 km | |
| 2011 Jan 16 | Approach to 67500 km | ||
| 2011 Jan 20 | 0059 | Enter L sphere/10 | |
| 2011 Jan 22 | 1410 | Perilune 32336 km | |
| 2011 Jan 25 | 0603 | Depart L sphere | |
| 2011 Feb 2 | 1237 | Enter L sphere/11 | |
| 2011 Feb 5 | 0015 | Peri 37670 km | |
| 2011 Feb 7 | 1103 | Depart L sphere | |
| 2011 Feb 16 | 0135 | Enter L sphere/12 | |
| 2011 Feb 18 | 1410 | Perilune 31735 km | |
| 2011 Feb 21 | 0653 | Depart L sphere | |
| 2011 Mar 1 | 0711 | Enter L sphere/13 | |
| 2011 Mar 3 | 1800 | Perilune 37682 km | |
| 2011 Mar 6 | 0530 | Depart L sphere | |
| 2011 Mar 15 | 0258 | Enter L sphere/14 | |
| 2011 Mar 17 | 1440 | Perilune 32086 km | |
| 2011 Mar 20 | 0915 | Depart L sphere | |
| 2011 Mar 28 | 0011 | Enter L sphere/15 | |
| 2011 Mar 30 | 1200 | Perilune 37620 km | |
| 2011 Apr 1 | 2334 | Depart L sphere | |
| 2011 Apr 11 | 0141 | Enter L sphere/16 | |
| 2011 Apr 13 | 1315 | Perilune 33158 km | |
| 2011 Apr 16 | 0806 | Depart L sphere | |
| 2011 Apr 23 | 1643 | Enter L sphere/17 | |
| 2011 Apr 26 | 0540 | Perilune 37188 km | |
| 2011 Apr 28 | 1739 | Depart L sphere | |
| 2011 May 1 | 0047 | Apolune 75220 km | |
| 2011 May 7 | 2053 | Enter L sphere/18 | |
| 2011 May 10 | 0815 | Periline 34128 km | |
| 2011 May 13 | 0212 | Depart L sphere | |
| 2011 May 16 | 0840 | Approach to 64653 km | |
| 2011 May 20 | 1055 | Enter L sphere/19 | |
| 2011 May 23 | 0022 | Perilune 36389 km | |
| 2011 May 25 | 1240 | Depart L sphere | |
| 2011 Jun 3 | 1505 | Enter L sphere/20 | |
| 2011 Jun 6 | 0230 | Perilune 34349 km | |
| 2011 Jun 8 | 1854 | Depart L sphere | |
| 2011 Jun 16 | 0722 | Enter L sphere/21 | |
| 2011 Jun 17 | 2121 | Perilune 35079 km | |
| 2011 Jun 21 | 1142 | Depart L sphere | |
| 2011 Jun 24 | 1532 | Enter L sphere/22 | |
| 2011 Jun 27 | 1404 | Begin LOI burn 50.3m/s at 5114 km | |
| 1542 | Perilune 1515 km | ||
| 1631 | LOI cutoff | 3543 x 27000 km | |
| 2011 | Enter lunar orbit, retrograde | ||
| 2011 Jul 2 | 193 x 26308 x 171.32 | ||
| 2015 Oct 23 | 550 x 16065 x 164.5 | ||
| 2017 Aug 3 | 317 x 16211 x 170.3 | ||
| 2017 Oct 8 | 515 x 18761 x 158.3 | ||
| 2018 Jun 1 | 608 x 15938 x 155.2 | ||
Sirius 3
2000-035A
The first Digital Audio Radio Satellite for CD Radio of Washington D.C was built by SS-Loral using the FS-1300 bus. DARS 2 and 3 will also be similar. The satellites will provide high-quality digital radio broadcasts to automobiles in the US.
Launch mass 3800 kg; 1570 kg dry.
In 1998 the decision was made to move the satellites to highly elliptical orbits of 24000 x 47000 km. The 24-hour period orbit inclined at 63 deg had apogee over N America.
| Sirius 1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2000 Jun 30 | 2208:47 | Launch by Proton/DM3 | LC81/24 |
| T+2:02 Stage 2 | |||
| T+2:06 Stage 1 sep | |||
| T+5:34 St 2 MECO | |||
| T+5:35 St 2 sep | |||
| T+5:40 St 3 MES | |||
| T+5:44 Fairing sep | |||
| T+9:38 St 3 MECO | |||
| 2218:46 | T+9:51 St 3 sep | 164 x 180 x 64.8 | |
| Upper adapter sep | |||
| 2252 | T+43:50 DM burn 1 305s | ||
| 2258 | T+49:55 DM MECO-1 | 204 x 24396 x 63.4 | |
| 2000 Jul 1 | 0012 | T+2:03:17 DM MES-2 113s | |
| 0013:57 | T+2:05:10 DM MECO-2 | ||
| 2000 Jul 1 | 0033:57 | T+2:25:10 DM sep | 6166 x 47110 x 63.4 |
| 0400 | Solar panels deployed | ||
| 2000 Jul 3 | 1100? | LAM-1 | 1112.98 11346 x 47048 x 63.4 |
| 2000 Jul | LAM-2 | ||
| 2000 Jul 6 | 1300? | LAM-3 | 1420.20 23848 x 47101 x 63.4 |
| 2000 Jul 8 | 1433.87 24388 x 47097 x 63.3 | ||
| 2003 May 19? | mv out | ||
| 2006 Aug 4 | 1435.95 24357 x 47209 x 62.6 GSO 65.5W | ||
| 2013 Feb | Began longitude drift | ||
| 2016 Aug 31 | 1436.14 25055 x 46519 x 59.6 GSO | ||
Monday, December 17, 2018
Sunday, December 16, 2018
Echostar 19
2016-079A
SSL-1300S Loral satellite with high capacity. Mass 6637 kg.
High speed internet for HughesNet's North American services.
| Jupiter 2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2016 Dec 18 | 1913 | Launch by Atlas V431 AV-071 | CC SLC41 |
| T+2:05 SRB sep | |||
| T+4:26 Atlas BECO | |||
| T+4:32 Atlas sep | |||
| T+4:43 Centaur MES-1 | |||
| T+4:51 Fairing | |||
| 1926 | T+13:38 MECO-1 | 166 x 656 x 27.86 | |
| 1936 | T+23:09 MES-2 | 166 x 674 x 27.88 | |
| 1942 | T+28:58 MECO-2 | ||
| 1945 | T+32:03 Centaur sep | 1222.94 154 x 62852 x 25.8 | |
| 2016 Dec 20 | Perigee raise | 1445.30 6806 x 65127 x 12.7 | |
| 2016 Dec 21 | Perigee raise | 1777.38 19189 x 65264 x 5.2 | |
| 2016 Dec 23 | 1770.77 19080 x 65131 x 5.2 | ||
| 2016 Dec 24 | Perigee raise | 2197.24 34052 x 65163 x 1.6 | |
| 2016 Dec 28 | 2245.56 35641 x 65209 x 1.4 | ||
| 2016 Dec 29 | Apogee lower | 1499.85 35762 x 38288 x 0.1 | |
| 1505.21 35725 x 38532 x 0.2 | |||
| 2016 Dec 30 | Circularize | 1435.63 35751 x 35803 x 0.1 GEO 98.5W+0.1E/d | |
| 2017 Jan 5 | 1436.11 35779 x 35794 x 0.1 GEO 97.1W | ||
| 2017 Feb 9 | 1437.16 35781 x 35794 x 0.0 GEO 97.1W | ||
Dawn
2007-043A
Dawn will take 9 years to orbit Vesta and Ceres. Uses DS1 type ion engine: 3 NSTAR Xe thrusters. Star-2 bus with LEOStar-2 avionics and NASA/JPL NSTAR propulsion.
Size is 1.64 x 1.27 x 1.77m with 19.7m span.
Mass 1217.7 kg full, 746.9 kg dry with 425.2 kg of Xe and 45.6 kg of hydrazine (Marc Rayman, personal comm.)
288 kg of Xe are used to get to Vesta; 89 kg more are needed to get to Ceres. Orbit insertion is done with a hydrazine engine.
Launch by Delta 7925H to C3 = 10.91 km2/s2.
RHill is 40220 km.
For Sep 26 launch, C3 = 11.40 km2/s2
800 to 100 km orbits.
JPL mission, PI at UCLA, OSC/Dulles contractor, derived from Indostar.
The mission will give multicolor imagery of Vesta and Ceres, and optical and infrared surface spectra; topographic profiles at 30-meter resolution, and measurements of the gravity and magnetic fields. Chemical composition will be found via the gamma ray spectrometer.
| Dawn | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2007 Sep 27 | 1134:00 | Launch by Delta 7925H | CC SLC17B |
| T+1:17 SRM 1-6 off | |||
| T+1:19 SRM 7-9 on | |||
| T+1:20 SRM 1-3 sep | |||
| T+1:21 SRM 5-6 sep | |||
| T+2:35 SRM 7-9 out | |||
| T+2:39 SRM 7-9 sep | |||
| T+4:22 MECO | |||
| T+4:31 Stage 1 sep | |||
| T+4:36 SEIG-1 | |||
| T+4:41 Fairing sep | |||
| 1142:58 | T+8:58 SECO-1 | 185 x 186 x 28.7 | |
| 1225 | T+51:35 SEIG-2 | |
| 1228 | T+54:14 SECO-2 | ||
| 176.5 x 6819.0 x 28.64 | |||
| 1229 | T+55:07 Stage 2 sep | ||
| 1229 | T+55:44 TES 212 km | ||
| 1231 | T+57:07 TECO | ||
| 1235? | Yoyo despin | ||
| 1236 | T+1:02:01 Stage 3 sep | 214 x -86167 x 28.71 | |
| 209 x -83420 x 28.9 | ||
| 1239 | TIP T+1:05:44 | ||
| 1240:50 | C3 = 11.319 at RLA,DLA= (98.89,28.48) | ||
| T+1:16:40 Stage 2 SEIG-3 | |||
| T+1:17:04 SECO-3 | |||
| 2115 | Pass EL1:4 | ||
| 2007 Oct 2 | 0700 | Leave Earth sphere 1.5Mkm | |
| 522.5d 1.016 x 1.523 AU x 2.16 | |||
| 2007 Sep 27 | v(sun-rel) 38.95 km/s | ||
| 2007 Dec 17 | Interplanetary cruise phase | ||
| 2007 Dec 17 | Ion drive on, ion thruster 3 | ||
| 2008 May 12 | Ion drive off | ||
| 2008 May 14 | Ion drive on | ||
| 2008 May 27 | 38 kg used | ||
| 2008 Jun 17 | Ion thruster 3 off, thruster 1 on | ||
| 2008 Aug 8 | 1.68AU from Sun, at 20.77 km/s, 55 kg used, dv so far = 1.38 km/s | ||
| 2008 Sep 27 | dv so far = 1.68 km/s | 1.21 x 1.68 AU x 1.4 | |
| 2008 Oct 31 | Ion drive off, 82 percent activity, dv = 1.81 km/s, 72 kg | ||
| 2008 Nov 10 | 1107 | At max Earth distance of 2.56AU | |
| 2008 Nov 21 | 0031 | TCM-1 0.6m/s | |
| 0242 | TCM completed | ||
| 2008 Dec 1 | 639.37d 1.2200AU x 1.6849AU x 1.92 | ||
| 2009 Feb 13 | 0512 | Enter M sphere 1.08Mkm | |
| 2009 Feb 18 | 0027:58 | Mars gravity assist 543 km alt, 5.31 km/s | 543 x -20665 x 119.5 deg |
| 2009 Feb 22 | 1951 | Depart M sphere | |
| 2009 Mar 1 | 730.71d 1.3691AU x 1.8063AU x 6.50 | ||
| 2009 Apr 17 | 0007 | Perihelion at 1.37 AU | |
| 2009 Jun 8 | Ion drive on | ||
| 2009 Sep 27 | Xe prop used 103 kg (of 425 kg) | 1.42 x 1.87 AU x 6.2 deg | |
| 2009 Nov 13 | Enters main belt at 1.666 AU | ||
| 2009 Nov 30 | Ion drive off | ||
| 2009 Dec 4 | Ion drive on | ||
| 2010 Jan 4 | Thruster 1 off, thruster 2 on | ||
| 2010 Apr 28 | LT=13.5min | ||
| 2010 Jun 5 | Total dV reaches 4.29 km/s, beat DS1 record | ||
| 2010 Jul 5 | Dawn 1.97AU from Sun | 964.25d 1.752 x 2.068AU x 6.8 deg | |
| 2011 May 3 | Begin approach phase | ||
| 2011 May 10 | 1 M km | ||
| 2011 May 11 | 2.11 x 2.43 AU x 7.04 | ||
| 2011 May 24 | Range 640000 km | ||
| 2011 Jun 23 | Range 158000 km | ||
| 2011 Jun 24 | 1243 | 150900 km | |
| 2011 Jun 26 | 0024 | 137100 km | |
| 2011 Jun 27 | 0721 | 126000 km, in Vesta Hill sphere | |
| 1521 | 123300 km, rdot 0.1 km/s | ||
| 1921 | 121900 km | ||
| 2011 Jun 28 | 2031 | 113400 km | |
| 2011 Jul 2 | 1300 | 80900 km | |
| 2011 Jul 10 | 1448 | 34800 km | |
| 1921 | 34000 km | ||
| 2011 Jul 16 | 0130 | 16600 km | |
| 0348 | Orbit capture at 16000 km | ||
| 2011 Jul 16 | Vesta high orbit: dV 50 m/s relative to Vesta at 15900 km | ||
| rev 1 , 10 day thrusting orbit | |||
| rev 2, 4 day thrusting | |||
| 2011 Jul 23 | 5200 km circular orbit, stop thrust | ||
| 2011 Jul 29 | Begin descent to survey orbit | ||
| 2011 Aug 2 | 0707 | Vesta survey orbit insertion, 3 day, Vc=76 m/s | 69hr 2700 x 2700 |
| 2011 Aug 11 | Imaging survey begins | ||
| 2011 Aug 31 | Begin descent to HAMO; 30 deg node change | ||
| 2011 Sep 18 | Enter HAMO, Vc=135 m/s | ||
| HAMO Mapping orbit | 12.3hr 680 x 680 x 90 | ||
| 2011 Sep 26 | Orbit adjust | ||
| 2011 Sep 27 | Orbit adjust | ||
| 2011 Sep 29 | Begin HAMO mapping | ||
| 2011 Nov 2 | Begin thrusting for descent to LAMO | ||
| Vesta LAMO close orbit | |||
| 2011 Dec 12 | LAMO arrival, 210 km | ||
| 2012 May 1 | Raise orbit to HAMO2 | ||
| 2012 May 8 | Alt 275 km, thrusting | ||
| 2012 May 15 | Alt 355 km, thrusting | ||
| 2012 May 22 | Alt 450 km, thrusting | ||
| 2012 May 29 | Alt 590 km, thrusting | ||
| 2012 Jun 5 | Alt 680 km | ||
| 2012 Jun 5 | HAMO2 at 680 km x 94 deg | ||
| 2012 Jun 15 | Begin HAMO2 mapping | ||
| 2012 Jul 25 | 1645 | Vesta departure, begin raising orbit | |
| 2012 Aug 8 | Raising orbit, 1900 km | ||
| 2012 Aug 10 | reaction wheel failed, 2100 km | ||
| 2012 Aug 17 | Resume burn | ||
| 2012 Aug 20 | 3000 km | ||
| 2012 Sep 5 | 0626 | Enter solar orbit | |
| 2013 Nov 11 | Begin coast phase | ||
| 2013 Dec 9 | Resume thrust | ||
| 2014 Sep 11 | Safe mode due to solar flare, | ||
| 2014 Sep 16 | Resume thrust | ||
| 2014 Dec 29 | Range 626000 km | 2.49 x 2.99 AU x 10.1 deg | |
| 2015 Jan 26 | 1900? | Within Sun-Ceres-L1, 228000 km | |
| 2015 Feb 23 | 1900? | Pass at 39073 km | 38616 x -81369 x 34.1 |
| 2015 Mar 6 | 1239 | Ceres orbit | 61000 x ? x 34.0 |
| 2015 Mar 15 | Ceres orbit insertion | ||
| 24832 x 81319 x 33.6 | |||
| 2015 Mar 19 | 75846 km apoceres | ||
| 2015 Mar 20 | 11634 x 76628 x 30.1 | ||
| 2015 Mar 25 | 1200 | 4721 x 85818 x 22.5 | |
| 2015 Mar 28 | 2200 | 2781 x 95913 x 40.0 | |
| 2015 Apr 3 | 0600 | 8441 x 102148 x 80.8 | |
| 2015 Apr 7 | 1900 | 15063 x 73015 x 89.1 | |
| 2015 Apr 14 | 1200 | 15895 x 62483 x 89.9 | |
| 2015 Apr 18 | 1940 | 16428 km periceres | |
| 2015 Apr 23 | RC3 orbit, 8400 km | ||
| 2015 May 9 | Begin descent to Survey | ||
| 2015 Jun 3 | Enter lower orbit | 4400 km orbit Survey | |
| 2015 Jul 1 | 0532 | Ion engine on to lower orbit | |
| 0549 | Safemode, ion engine abort | ||
| 2015 Jul 2 | out of safe mode, in 4400 km | ||
| 2015 Jul 14 | Resume thrust | ||
| 2015 Jul 16 | End test thrust | ||
| 2015 Aug 13 | In third science orbit at 1470 km, HAMO | ||
| 2015 Aug 18 | 0453 | Begin mapping phase | |
| 2015 Oct 23 | Ion on, begin descent to LAMO | ||
| 2015 Dec 15 | s | Ceres close orbit | 380 x 380 |
| 2016 Dec | XMO3 (Extended mission orbit 3) | 7520 x 9350 | |
| 2017 Feb 22 | Ion ascent | 7523 x 9326 x 84.9 | |
| 2017 Feb 26 | End of ascent phase 1 | 9202 x 16364 x 85.1 | |
| 2017 Mar 8 | Ion ascent | ||
