2009-045A
EMU 3015 (Olivas), 3009 (Fugelsang).
3009 is a new MEGA PLSS which can be left on orbit for 6 years. On ISS, 3005 would be used by Stott, with 3011 and 3006 in reserve. 3005 will be returned to Earth and replaced with 3009.
STS-128's ODS will carry the TriDAR DTO-701A lidar triangulation system, 23 kg 0.3 x 0.3 x 0.4m box.
Cargo up 17442 kg; down 13868 kg. MPLM to ISS 6450 kg, from ISS 1330 kg. MD to ISS 581 kg, from 256 kg. PLB to ISS 1145 kg (ATA plus unknown 373 kg), from ISS 1241 kg (ATA, EUTEF MISSE plus unknown 354 kg). Consumables 343 kg.
|
| STS-128 |
| |
|
| Date | Time | Event | Orbit |
|---|
|
| 2009 Mar 28 | | In OPF/3 |
| 2009 Jul 26 | | Tow to VAB |
| 2009 Aug 4 | | Roll to LC39A |
| 2009 Aug 29 | 0359:37 | Launch | KSC LC39A |
| | 0401:39 | SRB sep |
| | 0401:50 | OMS Ass |
| | 0403:42 | OMS Ass CO |
| | 0408:02 | T+8:35 MECO |
| | 0408:23 | T+8:45? ET sep | |
| | 0438:37 | OMS-2 1:03 29.0m/s |
| | 0439:39 | OMS-2 CO 115409 kg |
| | 0510? | ET reentry |
| | 0545:36 | PLBD open |
| | 0724:44 | OMS-3 |
| | 0725:43 | OMS-3 CO |
| | 0733 | 114296 kg |
| | 2056:36 | OMS-4 R |
| | 2056:52 | OMS-4 CO |
| 2009 Aug 30 | 1958:58 | NH OMS-5 both height adjust 67s 105fps |
| | 2000:06 | OMS-5 CO |
| | 2048:19 | NC4 70fps 44s OMS-6 both |
| | 2049:03 | OMS 6 CO |
| | 2130? | NCC cancelled |
| | 2226:17 | OMS-7 L TI 11s 3m/s 112151 kg |
| | 2226:28 | OMS-7 CO |
| | 2245 | MC1 |
| | 2315? | MC2 |
| | 2334? | MC3 |
| | 2347 | MC4 |
| 2009 Aug 31 | 0003 | R PM begin, on R bar, 210 m |
| | 0013 | RPM complete |
| | 0026 | On +V bar at 120m, begin approach |
| | 0051 | 6m |
| | 0053:57 | Docking |
| | 0233 | HO |
| | 0349 | Stott joins ISS crew, IELK |
| | 0420 | SSRMS grapple OBSS |
| | s | SSRMS unberth OBSS |
| | s | SSRMS hand OBSS to SRMS |
| | 2008 | SSRMS grapple MPLM |
| | 2045 | Unberth MPLM |
| | 2135 | MPLM berthed on Harmony nadir |
| | 2156 | MPLM bolted on Harmony |
| | 2210 | SSRMS ungrapple MPLM |
| 2009 Sep 1 | | EVA-1 Olivas, Scott |
| | 2130 | Depressing from 5 psi |
| | 2134 | 2.0psi |
| | 2144? | Depress |
| | 2147 | 0.5 psi |
| | 2148 | HO |
| | 2149 | Battery |
| | 2200 | Olivas egress |
| | 2204 | Stott egress |
| | 2310 | Old ATA tank released |
| | 2314 | SSRMS grapple ATA tank |
| 2009 Sep 2 |
| | 0116 | EUTEF unberthed |
| | 0200 | EUTEF under LMC, problems bolting |
| | 0216 | EUTEF mated to LMC |
| | 0247 | MISSE 6a removed from COF |
| | 0256? | MISSE 6a stowed on fwd carrier |
| | 0308 | MISSE 6b removed |
| | 0328 | MISSE 6b stowed on PLB aft carrier |
| | 0353 | Stott ingress |
| | 0405 | Olivas prep to ingress |
| | 0410 | Olivas ingress? |
| | 0419 | HC |
| | 0424 | Repress |
| 2009 Sep 3 | | EVA-2 Olivas, Fuglesang |
| | 2151 | Pause at 5psi |
| | 2156 | 2.5 psi |
| | 2200 | Below 2.0 psi |
| | 2204 | near 0.5 psi? |
| | 2208 | At 0.5 psi, go for HO |
| | 2209 | HO |
| | 2212 | BP |
| | 2221 | Olivas egress |
| | 2223 | Fuglesang egress |
| | 2315 | New ATA unberthed by Fuglesang on SSRMS |
| 2009 Sep 4 |
| | 0000 | Fuglesang on SSRMS holding ATA; old ATA attached to arm |
| | 0014 | ATA on P1 |
| | 0026 | ATA bolted to P1 |
| | 0100 | New ATA connections made, installation complete |
| | 0117 | Olivas holding old ATA on SSRMS |
| | 0122 | SSRMS ungrapple old ATA, held by Olivas |
| | 0138 | Fuglesang takes old ATA from Olivas |
| | 0225? | Soft dock ATA on LMC |
| | 0430? | Ingress in progress |
| | 0434 | Fuglesang ingress |
| | 0440 | Olivas ingress |
| | 0445 | HC |
| | 0451 | Repress |
| 2009 Sep 5 | | EVA-3 Fuglesang, Olivas |
| | 2020 | Depress to 5 psi |
| | 2025 | 2.0 |
| | 2031 | 1.0 |
| | 2035? | Depress |
| | 2037 | 0.5 psi? |
| | 2038 | HO |
| | 2039 | BP |
| | 2045 | Egress Olivas |
| | 2048 | Egress Fuglesang |
| | | Remove truss parts |
| | | Deploy S3 PAS |
| | 2145 | Reattach truss parts |
| | 2215 | Return to AL |
| | 2220 | Translate to S0 |
| | 2242 | Old S0 RGA-2 removed |
| | 2256 | New RGA in |
| | 2310 | Replace RPCM S0-1A-D on S0 |
| | 2315 | New RPCM in |
| | 2350 | Added two GPS antennas AA 2 and 4 |
| | 2342 | First AA in |
| | 2353 | Second AA in |
| 2009 Sep 6 |
| | 0230 | Connecting 20m cables |
| | | Failed to connect one cable |
| | | Debris object leaves bay (unknown time) |
| | 0310? | Fuglesang return to AL |
| | 0326 | Ingress Fuglesang |
| | 0329 | Ingress Olivas |
| | 0334 | HC |
| | 0340 | Repress NASA 7:01 |
| 2009 Sep 7 | 2218 | SSRMS ready to grapple MPLM |
| | 2248 | Grapple MPLM |
| | 2351 | Bolts disengaged |
| 2009 Sep 8 | |
| | 0001 | MPLM unberthed from Harmony |
| | 0120 | MPLM berthed in PLB |
| | 0132 | Ungrapple MPLM |
| | 0311 | HC to ISS |
|
| | 1926:22 | Undocking |
| | 1930? | Object 35814 cataloged (98-67BV) |
| | 1947 | Range 120 m on vbar |
| | 1953 | Flyaround |
| | 2000 | on -Rbar (zenith) |
| | 2015 | on -Vbar, at 200m |
| | 2028 | on R-bar (nadir) |
| | 2038 | Sep-1 0.5m/s 740ft on +Vbar |
| | 2105 | Sep-2 |
| 2009 Sep 9 |
| | 1830 | Object floats out of PLB |
| 2009 Sep 10 |
| | 0008:38 | SIMPLEX OMS-8 10s |
| | 0008:48 | OMS-8 CO |
| |
| | 1602:37 | OMS-9 DAM burn (OMS both) |
| | 1602:51 | OMS 9 CO |
| | 1945 | PLBD closed |
| | 2330 | WX waveoff |
| | 2338 | PLBD open |
| 2009 Sep 11 |
| | 2024:31 | PLBD closed |
| | 2347:37 | OMS DO 2:35 81.4m/s? |
| | 2350:12 | OMS DO CO |
| 2009 Sep 12 |
| | 0022:01 | EI |
| | 0053:20 | MGTD RW22 EAFB |
| | 0053:34 | NGTD |
| | 0054:35 | Wheels stop |
| 2009 Sep 20 | 1322 | SCA 911 takeoff from EAFB RW22 |
| | 1605? | Landed Amarillo |
| | 1820 | Depart Amarillo |
| | 2016 | Arrive Fort Worth NAS |
| | 2147 | Depart Fort Worth |
| | 2239 | Arrive Barksdale |
| 2009 Sep 21 | 1336 | Depart Barksdale |
| 1605 | Landed KSC SLF |