2014-002A
Orbital Star-2.4 satellite for Thaicom Plc. Launch by Falcon 9-1.1. T6 will provide C-band coverage in SE Asia, Africa and Arabia, and Ku-band coverage of Thailand and SE Asia.
| Thaicom 6 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2014 Jan 6 | 2206 | Launch by Falcon 9 | CC SLC40 |
| T+2:54 MECO | |||
| T+2:57 St 1 sep | |||
| T+3:04 St 2 burn 5:35 | |||
| 2210 | T+4 Fairing sep | ||
| 2214 | T+8:39 SECO-1 | 197 x 497 x 28.5? | |
| 2233 | T+27 SES-2, 1min | ||
| 2234 | T+28 SECO-2 | ||
| 2237 | T+31:13 Thaicom sep | 1927.75 376 x 89485 x 22.4 | |
No comments:
Post a Comment